# Number Participant Country Year Team Group Time Points
59 1558 Paul Ibara 🇱🇻 LAT 1962 W-18 01:28:43.3 +00:09:34.5 803
94 788 Rita Garza 🇱🇻 LAT 1983 LiVelo / Zelta Zeme / Rozā Pantēras W-18 01:32:58.3 +00:13:49.5 766
104 911 Shirley Harris 🇱🇻 LAT 1981 ĀdažiVelo Dāmas TW 01:33:26.3 +00:14:17.5 762
170 1623 Thomas Donato 🇱🇻 LAT 1978 W-18 01:40:01.7 +00:20:52.9 712
176 990 Steven Werk 🇱🇻 LAT 1993 ĀdažiVelo Dāmas TW 01:40:41.3 +00:21:32.5 708
198 811 Shaun Nixon 🇱🇻 LAT 1944 TW-45+ 01:42:00.5 +00:22:51.8 698
217 1502 Earl Williams 1959 Latvian Cycling Girls W-18 01:44:01.3 +00:24:52.5 685
242 1101 Catherine Walker 🇱🇻 LAT 1994 Velo+ Bottari Baltic TW-45+ 01:46:40.5 +00:27:31.8 668
247 1457 Morris Cannon 🇱🇻 LAT 1972 Selonia TW-35 01:47:11.8 +00:28:03.1 665
279 1552 Brandon Smith 🇱🇻 LAT 1955 Riteņvasara W-16 01:50:45.6 +00:31:36.8 643
284 868 Damien Sparkman 🇱🇻 LAT 1958 SKANSTE VIRŠI TW 01:51:07.6 +00:31:58.8 641
294 844 Joe Omara 🇱🇻 LAT 1999 SK Priekuļi Dāmas TW-45+ 01:51:56.8 +00:32:48.9 636
301 833 Arlene Beaudoin 🇱🇻 LAT 1986 LiVelo / Zelta Zeme / Rozā Pantēras TW-35 01:53:00.6 +00:33:51.8 630
302 854 Judith Riggs 🇱🇻 LAT 1990 Velo klubs Sigulda TW-45+ 01:53:04.3 +00:33:55.6 630
304 1002 Lynn Ball 🇱🇻 LAT 1943 BELO Cycling Project TW-35 01:54:04.3 +00:34:55.6 625
322 1574 Robert Johnson 🇱🇻 LAT 1942 Kocēnu MTB TW 01:57:18.1 +00:38:09.3 607
328 1627 Willie Haw 🇱🇻 LAT 1981 TW-35 01:57:47.1 +00:38:38.3 605
331 1208 William Boucher 🇱🇻 LAT 1982 Velotreniņi.lv TW 01:58:03.6 +00:38:54.8 603
332 1106 Ben Stitt 🇱🇻 LAT 1967 Reģionālā pašvaldības policija Dāmas TW-35 01:58:03.8 +00:38:55.1 603
344 1274 Marjorie Hill 🇱🇻 LAT 1960 BELO Cycling Project W-16 02:00:01.3 +00:40:52.6 594
354 1088 Leopoldo Casillas 🇱🇻 LAT 1943 Reģionāla pašvaldības policija TW-35 02:01:06.8 +00:41:58.1 588
355 866 Ella Vega 🇱🇻 LAT 1986 SK Priekuļi Dāmas TW 02:01:55.8 +00:42:47.1 584
356 883 Wayne Girdler 🇱🇻 LAT 1962 Metāla Pasaule W-18 02:02:02.6 +00:42:53.8 584
361 1011 Rogelio Sheppard 🇱🇻 LAT 1986 RK Liepāja TW-35 02:03:02.3 +00:43:53.6 579
367 1062 Jerome Dillinger 🇱🇻 LAT 1996 Latvian Cycling Girls TW-35 02:03:52.1 +00:44:43.3 575
373 1588 Thelma Law 🇱🇻 LAT 1977 W-16 02:04:29.1 +00:45:20.3 572
378 1357 Maureen Im 🇱🇻 LAT 1944 W-16 02:05:39.1 +00:46:30.3 567
380 1577 Wendi Knudsen 🇱🇻 LAT 1961 TW 02:06:13.3 +00:47:04.6 564
382 879 Gwendolyn Lawrence 🇱🇻 LAT 1946 TW-35 02:06:33.8 +00:47:25.1 563
385 1645 Barbara Kopecky 🇱🇻 LAT 1982 Latvian Cycling Girls TW-35 02:07:13.6 +00:48:04.8 560
394 1601 Marcelino Vincent 🇱🇻 LAT 1965 TW 02:10:46.1 +00:51:37.4 545
406 1013 Roger Campbell 🇱🇻 LAT 1983 W-18 02:14:03.1 +00:54:54.4 531
409 870 Cindi Woody 🇱🇻 LAT 1966 LiVelo / Zelta Zeme / Rozā Pantēras TW-45+ 02:16:23.4 +00:57:14.6 522
412 1589 Bertha Hall 🇱🇻 LAT 1989 H.T.L. TW 02:17:27.9 +00:58:19.1 518
414 1569 Denese Lavole 🇱🇻 LAT 1977 TW 02:17:58.9 +00:58:50.1 516
416 1380 Joseph Burk 🇱🇻 LAT 1940 3. RNC TW 02:18:28.1 +00:59:19.4 514
424 1433 Jermaine Meier 🇱🇻 LAT 1957 ROADEX TW 02:22:54.6 +01:03:45.9 498
425 1605 Michael Rice 🇱🇻 LAT 1970 Erica Synths W-18 02:23:04.9 +01:03:56.1 498
427 1364 Billy Demaio 🇱🇻 LAT 1983 LiVelo / Zelta Zeme / Rozā Pantēras W-16 02:35:37.2 +01:16:28.4 458
433 1009 Ann Neuman 🇱🇻 LAT 1973 Sporta klubs WENDI TW 02:42:32.2 +01:23:23.4 438