| # | Participant | Country | Year | Team | 1 | 2 | 3 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 770 | Katie Swenson | 1993 | — | — | 00:33:46.7 | 01:04:53.1 | 01:04:53.1 | +00:20:47.3 | |
| 771 | Jennifer Ozuna | 1981 | — | — | 00:34:22.9 | 01:04:53.6 | 01:04:53.6 | +00:20:47.8 | |
| 772 | Jose Browning | 1981 | — | — | 00:33:24.2 | 01:04:53.6 | 01:04:53.6 | +00:20:47.8 | |
| 773 | Crystal Aldrich | 1953 | — | — | 00:32:53.1 | 01:04:53.8 | 01:04:53.8 | +00:20:48.5 | |
| 774 | Ruben Sena | 1968 | — | — | 00:34:16.5 | 01:04:54.1 | 01:04:54.1 | +00:20:48.3 | |
| 775 | Stanton Pergola | 1988 | — | — | 00:33:19.2 | 01:04:54.1 | 01:04:54.1 | +00:20:48.3 | |
| 777 | Jean Edmonds | 1970 | — | — | 00:33:42.5 | 01:04:54.6 | 01:04:54.6 | +00:20:48.8 | |
| 778 | Rebecca Coffey | 1957 | — | — | 00:34:17.7 | 01:04:54.8 | 01:04:54.8 | +00:20:49.8 | |
| 779 | Therese Marion | 1958 | — | — | 00:32:20.4 | 01:04:55.1 | 01:04:55.1 | +00:20:49.3 | |
| 781 | Matthew Stephens | 1955 | — | — | 00:33:41.4 | 01:04:55.3 | 01:04:55.3 | +00:20:49.5 | |
| 783 | Anthony Combs | 1956 | — | — | 00:34:21.8 | 01:04:59.8 | 01:04:59.8 | +00:20:54.9 | |
| 784 | Greg Cruz | 1993 | — | — | 00:32:55.1 | 01:05:00.5 | 01:05:00.5 | +00:20:54.7 | |
| 785 | Angelica Andrews | 1970 | — | — | 00:32:23.4 | 01:05:01.3 | 01:05:01.3 | +00:20:55.5 | |
| 786 | Raymond Pitcock | 1993 | — | — | 00:33:15.8 | 01:05:04.7 | 01:05:04.7 | +00:20:58.9 | |
| 787 | David Rabinowitz | 1995 | — | — | 00:34:18.2 | 01:05:04.7 | 01:05:04.7 | +00:20:58.9 | |
| 788 | Josephine Popovich | 1963 | — | — | 00:31:29.4 | 01:05:04.7 | 01:05:04.7 | +00:20:58.9 | |
| 789 | James Mason | 1958 | — | — | 00:33:21.2 | 01:05:04.7 | 01:05:04.7 | +00:20:58.9 | |
| 790 | Michael Bedward | 2000 | — | — | 00:33:49.8 | 01:05:04.8 | 01:05:04.8 | +00:20:59.1 | |
| 791 | Kelly Smith | 1967 | — | — | 00:33:44.3 | 01:05:06.1 | 01:05:06.1 | +00:21:00.3 | |
| 792 | Patricia Nethercutt | 1942 | — | — | 00:32:55.6 | 01:05:07.6 | 01:05:07.6 | +00:21:01.8 | |
| 794 | Angel Rankin | 1996 | — | — | 00:32:22.3 | 01:05:08.3 | 01:05:08.3 | +00:21:02.5 | |
| 796 | Walter Herold | 🇱🇻 LAT | 1957 | — | — | 00:33:01.9 | 01:05:09.3 | 01:05:09.3 | +00:21:03.6 |
| 797 | Karin Castillo | 1948 | — | — | 00:32:49.9 | 01:05:11.6 | 01:05:11.6 | +00:21:05.8 | |
| 798 | Thomas Melendez | 1983 | — | — | 00:33:23.2 | 01:05:14.1 | 01:05:14.1 | +00:21:08.3 | |
| 799 | Kevin Tobin | 1992 | — | — | 00:33:29.2 | 01:05:21.3 | 01:05:21.3 | +00:21:15.5 | |
| 800 | Leslie Verville | 1988 | — | — | 00:34:41.5 | 01:05:22.6 | 01:05:22.6 | +00:21:16.8 | |
| 801 | Valeria Hodgens | 1984 | — | — | 00:35:25.9 | 01:05:23.6 | 01:05:23.6 | +00:21:17.8 | |
| 802 | Janice Vance | 1970 | — | — | 00:34:42.7 | 01:05:25.8 | 01:05:25.8 | +00:21:20.9 | |
| 803 | Paul Hixon | 1949 | — | — | 00:34:33.5 | 01:05:27.8 | 01:05:27.8 | +00:21:22.9 | |
| 804 | Thomas Bowler | 1993 | — | — | 00:35:17.2 | 01:05:31.5 | 01:05:31.5 | +00:21:25.8 | |
| 805 | Britney Martin | 1979 | — | — | 00:34:58.2 | 01:05:33.3 | 01:05:33.3 | +00:21:27.5 | |
| 806 | Charles Uerkwitz | 1989 | — | — | 00:32:37.9 | 01:05:38.6 | 01:05:38.6 | +00:21:32.8 | |
| 807 | Lynne Jones | 1963 | — | — | 00:34:53.9 | 01:05:39.1 | 01:05:39.1 | +00:21:33.3 | |
| 808 | Tina Criscuolo | 1942 | — | — | 00:34:22.7 | 01:05:39.5 | 01:05:39.5 | +00:21:33.8 | |
| 809 | Katherine Canas | 1952 | — | — | 00:31:47.1 | 01:05:41.6 | 01:05:41.6 | +00:21:35.8 | |
| 810 | Sammie Smith | 1952 | — | — | 00:33:58.2 | 01:05:41.8 | 01:05:41.8 | +00:21:36.5 | |
| 811 | Richard Rector | 1966 | — | — | 00:34:37.9 | 01:05:41.8 | 01:05:41.8 | +00:21:36.9 | |
| 812 | Tiffany Wiseman | 1948 | — | — | 00:35:25.9 | 01:05:42.6 | 01:05:42.6 | +00:21:36.8 | |
| 813 | Kimberly Striplin | 1953 | — | — | 00:34:33.3 | 01:05:46.1 | 01:05:46.1 | +00:21:40.3 | |
| 814 | Vernon Lotton | 1992 | — | — | 00:35:20.3 | 01:05:48.1 | 01:05:48.1 | +00:21:42.3 | |
| 815 | Ruth Parker | 1965 | — | — | 00:35:26.7 | 01:05:48.1 | 01:05:48.1 | +00:21:42.3 | |
| 816 | Glenda Person | 1987 | — | — | 00:34:59.7 | 01:05:48.3 | 01:05:48.3 | +00:21:42.6 | |
| 817 | Maurice Corrieri | 1942 | — | — | 00:33:08.9 | 01:05:48.9 | 01:05:48.9 | +00:21:43.1 | |
| 818 | Irene Vaness | 1959 | — | — | 00:33:09.6 | 01:05:52.7 | 01:05:52.7 | +00:21:47.1 | |
| 819 | Rona Sanchez | 1997 | — | — | 00:33:07.9 | 01:06:00.8 | 01:06:00.8 | +00:21:55.5 | |
| 822 | Danielle Grove | 1966 | — | — | 00:34:23.5 | 01:06:11.8 | 01:06:11.8 | +00:22:06.9 | |
| 823 | Robbie Archila | 1977 | — | — | 00:33:44.2 | 01:06:15.3 | 01:06:15.3 | +00:22:09.6 | |
| 824 | Josh Mccowin | 1958 | — | — | 00:33:20.7 | 01:06:18.3 | 01:06:18.3 | +00:22:12.6 | |
| 826 | Gabriel Simons | 1955 | — | — | 00:33:40.7 | 01:06:20.3 | 01:06:20.3 | +00:22:14.5 | |
| 829 | Wayne Berard | 1953 | — | — | 00:33:51.2 | 01:06:24.9 | 01:06:24.9 | +00:22:19.1 | |
| 830 | Whitney Conda | 1952 | — | — | 00:35:00.4 | 01:06:37.3 | 01:06:37.3 | +00:22:31.6 | |
| 831 | Patricia Parker | 1942 | — | — | 00:34:34.2 | 01:06:40.8 | 01:06:40.8 | +00:22:35.8 | |
| 832 | Lola Cameron | 1972 | — | — | 00:34:50.3 | 01:06:44.1 | 01:06:44.1 | +00:22:38.3 | |
| 834 | Margery Roseman | 1999 | — | — | 00:34:37.8 | 01:06:46.8 | 01:06:46.8 | +00:22:41.1 | |
| 835 | Cecelia Caudill | 1956 | — | — | 00:34:39.3 | 01:06:47.3 | 01:06:47.3 | +00:22:41.5 | |
| 836 | Elicia Hopson | 1977 | — | — | 00:33:49.8 | 01:06:49.5 | 01:06:49.5 | +00:22:43.8 | |
| 838 | Florence Watkins | 1964 | — | — | 00:35:31.4 | 01:06:53.8 | 01:06:53.8 | +00:22:48.5 | |
| 840 | Maureen Rodriguez | 1993 | — | — | 00:34:55.2 | 01:06:56.9 | 01:06:56.9 | +00:22:51.1 | |
| 842 | Cathy Carner | 1986 | — | — | 00:34:06.4 | 01:06:56.9 | 01:06:56.9 | +00:22:51.1 | |
| 844 | Betsy Lopez | 🇱🇻 LAT | 1993 | — | — | 00:35:32.7 | 01:06:58.5 | 01:06:58.5 | +00:22:52.8 |
| 845 | Brett Smith | 1960 | — | — | 00:35:29.2 | 01:07:01.1 | 01:07:01.1 | +00:22:55.3 | |
| 846 | Martin Magee | 1955 | — | — | 00:34:56.7 | 01:07:02.8 | 01:07:02.8 | +00:22:57.1 | |
| 847 | Pamela Perry | 1965 | — | — | 00:35:58.9 | 01:07:03.8 | 01:07:03.8 | +00:22:58.9 | |
| 848 | Tony Castillo | 1956 | — | — | 00:35:29.5 | 01:07:04.8 | 01:07:04.8 | +00:22:59.1 | |
| 849 | Antoinette Spicer | 1999 | — | — | 00:33:35.2 | 01:07:06.8 | 01:07:06.8 | +00:23:01.6 | |
| 850 | Steven Malloy | 1940 | — | — | 00:35:16.5 | 01:07:13.8 | 01:07:13.8 | +00:23:08.7 | |
| 851 | Frances Usry | 1961 | — | — | 00:35:29.4 | 01:07:15.3 | 01:07:15.3 | +00:23:09.5 | |
| 852 | Holly Miller | 1975 | — | — | 00:34:56.2 | 01:07:18.3 | 01:07:18.3 | +00:23:12.5 | |
| 853 | Dana Williams | 1969 | — | — | 00:33:52.2 | 01:07:19.6 | 01:07:19.6 | +00:23:13.8 | |
| 854 | Betty Grimes | 1998 | — | — | 00:34:26.5 | 01:07:20.3 | 01:07:20.3 | +00:23:14.6 | |
| 856 | Pearl Garcia | 1953 | — | — | 00:36:26.9 | 01:07:28.9 | 01:07:28.9 | +00:23:23.1 | |
| 858 | Thomas Wilson | 1965 | — | — | 00:34:44.2 | 01:07:33.6 | 01:07:33.6 | +00:23:27.8 | |
| 859 | Orville Herrera | 1995 | — | — | 00:33:49.8 | 01:07:35.1 | 01:07:35.1 | +00:23:29.3 | |
| 860 | Lee Addison | 1957 | — | — | 00:36:25.2 | 01:07:54.6 | 01:07:54.6 | +00:23:48.8 | |
| 861 | James Cardenas | 1999 | — | — | 00:35:05.2 | 01:08:00.0 | 01:08:00.0 | +00:23:54.2 | |
| 862 | Celeste Teixeira | 1984 | — | — | 00:34:57.5 | 01:08:01.5 | 01:08:01.5 | +00:23:55.7 | |
| 863 | Todd Chon | 1977 | — | — | 00:36:57.4 | 01:08:05.8 | 01:08:05.8 | +00:24:00.6 | |
| 865 | Marion Gonzales | 1979 | — | — | 00:35:36.9 | 01:08:10.3 | 01:08:10.3 | +00:24:04.5 | |
| 866 | Cynthia Rankin | 1976 | — | — | 00:35:13.7 | 01:08:20.3 | 01:08:20.3 | +00:24:14.5 | |
| 867 | Vernon Sharp | 1990 | — | — | 00:34:00.2 | 01:08:21.6 | 01:08:21.6 | +00:24:15.8 | |
| 868 | Matthew Shininger | 1999 | — | — | 00:35:18.3 | 01:08:24.6 | 01:08:24.6 | +00:24:18.8 | |
| 869 | Elizabeth Gruber | 1959 | — | — | 00:33:27.2 | 01:08:25.8 | 01:08:25.8 | +00:24:20.1 | |
| 872 | James Williams | 1945 | — | — | 00:35:37.7 | 01:08:33.5 | 01:08:33.5 | +00:24:27.7 | |
| 873 | Timothy Moran | 1978 | — | — | 00:33:56.4 | 01:08:36.1 | 01:08:36.1 | +00:24:30.3 | |
| 874 | Calvin Means | 🇱🇻 LAT | 1961 | — | — | 00:34:56.2 | 01:08:39.3 | 01:08:39.3 | +00:24:33.6 |
| 875 | Myra Rauf | 1993 | — | — | 00:33:59.4 | 01:08:41.6 | 01:08:41.6 | +00:24:35.8 | |
| 876 | Betty Moneypenny | 1993 | — | — | 00:34:18.5 | 01:08:44.8 | 01:08:44.8 | +00:24:39.1 | |
| 877 | Samantha Toki | 1989 | — | — | 00:35:32.2 | 01:08:49.7 | 01:08:49.7 | +00:24:43.9 | |
| 878 | Lisa Mulkey | 1975 | — | — | 00:35:58.4 | 01:08:49.7 | 01:08:49.7 | +00:24:43.9 | |
| 879 | William Coggan | 1972 | — | — | 00:33:41.7 | 01:08:52.3 | 01:08:52.3 | +00:24:46.5 | |
| 880 | Rick Mobley | 1940 | — | — | 00:33:51.7 | 01:08:56.9 | 01:08:56.9 | +00:24:51.1 | |
| 882 | Teresa Kutch | 1979 | — | — | 00:35:59.4 | 01:08:59.6 | 01:08:59.6 | +00:24:53.8 | |
| 884 | John Kennedy | 🇱🇻 LAT | 1952 | — | — | 00:37:07.2 | 01:09:00.8 | 01:09:00.8 | +00:24:55.6 |
| 885 | Mia Wells | 1952 | — | — | 00:34:37.9 | 01:09:12.1 | 01:09:12.1 | +00:25:06.3 | |
| 886 | Randall Harvey | 1988 | — | — | 00:37:31.3 | 01:09:12.8 | 01:09:12.8 | +00:25:07.6 | |
| 887 | Victor Mitton | 1971 | — | — | 00:34:01.7 | 01:09:15.6 | 01:09:15.6 | +00:25:09.8 | |
| 888 | Marilynn Hall | 1973 | — | — | 00:35:25.9 | 01:09:16.1 | 01:09:16.1 | +00:25:10.3 | |
| 890 | Susan Revell | 1986 | — | — | 00:35:32.7 | 01:09:24.3 | 01:09:24.3 | +00:25:18.6 | |
| 891 | Ruth Federgreen | 1979 | — | — | 00:34:49.2 | 01:09:28.6 | 01:09:28.6 | +00:25:22.8 | |
| 893 | Carroll Fowler | 1942 | — | — | 00:35:26.2 | 01:09:30.5 | 01:09:30.5 | +00:25:24.8 |
Toyota Rīgas Velomaratons 2017
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2017
Event start
07/06/2017
Event end
