| # | Participant | Country | Year | Team | 1 | 2 | 3 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Raymond Robbins | 1993 | — | — | 00:22:35.1 | 00:44:05.7 | 00:44:05.7 | — | |
| 2 | Helen Meador | 1949 | — | — | 00:22:35.4 | 00:44:10.7 | 00:44:10.7 | +00:00:05.1 | |
| 3 | Odessa Santiago | 1992 | — | — | 00:22:42.1 | 00:44:11.2 | 00:44:11.2 | +00:00:05.4 | |
| 4 | Fernando Yazzie | 1965 | — | — | 00:22:26.1 | 00:44:14.8 | 00:44:14.8 | +00:00:09.2 | |
| 5 | Walter Houston | 1954 | — | — | 00:22:33.9 | 00:44:14.8 | 00:44:14.8 | +00:00:09.2 | |
| 6 | Frank Sanders | 1976 | — | — | 00:22:28.1 | 00:44:14.8 | 00:44:14.8 | +00:00:09.2 | |
| 7 | Deanne Anderson | 1943 | — | — | 00:22:36.4 | 00:44:14.8 | 00:44:14.8 | +00:00:09.3 | |
| 8 | Raymond Williams | 1940 | — | — | 00:22:30.9 | 00:44:14.8 | 00:44:14.8 | +00:00:09.4 | |
| 9 | Joni Perkins | 1983 | — | — | 00:22:34.8 | 00:44:14.8 | 00:44:14.8 | +00:00:09.4 | |
| 10 | Johnnie Johanson | 1986 | — | — | 00:22:34.3 | 00:44:15.5 | 00:44:15.5 | +00:00:09.7 | |
| 11 | Debra Wallace | 🇱🇻 LAT | 1998 | — | — | 00:22:34.9 | 00:44:15.5 | 00:44:15.5 | +00:00:09.7 |
| 12 | Ned Jenkins | 1986 | — | — | 00:22:38.4 | 00:44:16.3 | 00:44:16.3 | +00:00:10.5 | |
| 13 | Lucrecia Tuten | 1976 | — | — | 00:22:36.6 | 00:44:16.5 | 00:44:16.5 | +00:00:10.7 | |
| 14 | Chris Brown | 1969 | — | — | 00:22:38.9 | 00:44:16.7 | 00:44:16.7 | +00:00:11.4 | |
| 15 | Janet Adkins | 1945 | — | — | 00:22:34.4 | 00:44:17.3 | 00:44:17.3 | +00:00:11.6 | |
| 16 | Donald Roman | 1985 | — | — | 00:22:33.9 | 00:44:17.5 | 00:44:17.5 | +00:00:11.7 | |
| 17 | Geraldine Andrews | 1976 | — | — | 00:22:40.4 | 00:44:17.7 | 00:44:17.7 | +00:00:11.9 | |
| 18 | Hattie Cortez | 1940 | — | — | 00:22:37.6 | 00:44:18.5 | 00:44:18.5 | +00:00:12.7 | |
| 19 | David Wood | 1962 | — | — | 00:22:45.9 | 00:44:18.5 | 00:44:18.5 | +00:00:12.7 | |
| 20 | Gayle Hill | 1974 | — | — | 00:22:37.9 | 00:44:19.3 | 00:44:19.3 | +00:00:13.5 | |
| 21 | David Conn | 1950 | — | — | 00:22:26.9 | 00:44:19.5 | 00:44:19.5 | +00:00:13.7 | |
| 22 | James Tidwell | 1956 | — | — | 00:22:38.6 | 00:44:19.8 | 00:44:19.8 | +00:00:14.3 | |
| 23 | Bernice Tackett | 1969 | — | — | 00:22:42.6 | 00:44:20.2 | 00:44:20.2 | +00:00:14.4 | |
| 24 | Margaret Dalton | 1987 | — | — | 00:22:33.9 | 00:44:20.2 | 00:44:20.2 | +00:00:14.5 | |
| 25 | Linda Edmonds | 🇱🇻 LAT | 1957 | — | — | 00:22:42.8 | 00:44:21.2 | 00:44:21.2 | +00:00:15.4 |
| 26 | Shelby Innis | 1985 | — | — | 00:22:35.4 | 00:44:22.5 | 00:44:22.5 | +00:00:16.7 | |
| 27 | Clay Russo | 🇱🇻 LAT | 1992 | — | — | 00:22:38.1 | 00:44:23.2 | 00:44:23.2 | +00:00:17.5 |
| 28 | Jesse Mclaughlin | 🇱🇻 LAT | 1971 | — | — | 00:22:34.7 | 00:44:23.5 | 00:44:23.5 | +00:00:17.7 |
| 29 | Elizabeth Simpson | 1973 | — | — | 00:22:39.6 | 00:44:23.5 | 00:44:23.5 | +00:00:17.7 | |
| 30 | Frederick Edwards | 🇱🇻 LAT | 1953 | — | — | 00:22:34.8 | 00:44:24.2 | 00:44:24.2 | +00:00:18.4 |
| 31 | Vincent Hetrick | 🇱🇻 LAT | 1942 | — | — | 00:22:37.6 | 00:44:25.2 | 00:44:25.2 | +00:00:19.4 |
| 32 | Daniel Jeske | 🇱🇻 LAT | 1987 | — | — | 00:22:43.9 | 00:44:25.5 | 00:44:25.5 | +00:00:19.7 |
| 33 | Debra Fulton | 🇱🇻 LAT | 1956 | — | — | 00:22:44.1 | 00:44:25.7 | 00:44:25.7 | +00:00:19.9 |
| 34 | William Story | 1995 | — | — | 00:22:27.6 | 00:44:26.5 | 00:44:26.5 | +00:00:20.7 | |
| 35 | Steven Dillehay | 1996 | — | — | 00:22:41.6 | 00:44:26.7 | 00:44:26.7 | +00:00:20.9 | |
| 36 | Roxana Bethea | 1940 | — | — | 00:22:41.1 | 00:44:27.7 | 00:44:27.7 | +00:00:21.9 | |
| 37 | William Craig | 1987 | — | — | 00:22:41.4 | 00:44:30.7 | 00:44:30.7 | +00:00:25.1 | |
| 38 | Les Collier | 1946 | — | — | 00:22:45.8 | 00:44:30.8 | 00:44:30.8 | +00:00:25.7 | |
| 39 | Sheena Messer | 1978 | — | — | 00:22:39.1 | 00:44:30.8 | 00:44:30.8 | +00:00:25.8 | |
| 40 | Patricia Hughes | 1994 | — | — | 00:22:50.2 | 00:44:46.8 | 00:44:46.8 | +00:00:41.5 | |
| 41 | Andrea Jones | 1940 | — | — | 00:22:39.9 | 00:44:58.5 | 00:44:58.5 | +00:00:52.7 | |
| 42 | Larry Perkins | 1982 | — | — | 00:22:40.6 | 00:45:18.8 | 00:45:18.8 | +00:01:13.7 | |
| 43 | Michael Goldson | 1970 | — | — | 00:22:41.9 | 00:45:22.3 | 00:45:22.3 | +00:01:16.5 | |
| 44 | Edward Leidall | 🇱🇻 LAT | 1971 | — | — | 00:22:50.2 | 00:45:30.6 | 00:45:30.6 | +00:01:24.8 |
| 45 | Helen Nichols | 1965 | — | — | 00:22:53.9 | 00:45:34.8 | 00:45:34.8 | +00:01:29.1 | |
| 46 | Kimberly Lincoln | 1975 | — | — | 00:22:46.6 | 00:45:34.8 | 00:45:34.8 | +00:01:29.1 | |
| 47 | Cynthia Pentek | 🇱🇻 LAT | 1988 | — | — | 00:22:45.3 | 00:45:34.8 | 00:45:34.8 | +00:01:29.1 |
| 48 | Benjamin Lively | 1960 | — | — | 00:22:55.8 | 00:45:34.9 | 00:45:34.9 | +00:01:29.1 | |
| 49 | Douglas Hamilton | 1986 | — | — | 00:22:46.1 | 00:45:34.9 | 00:45:34.9 | +00:01:29.1 | |
| 50 | Joan Byers | 1955 | — | — | 00:22:40.1 | 00:45:35.3 | 00:45:35.3 | +00:01:29.5 | |
| 51 | Christopher Smith | 1955 | — | — | 00:22:46.9 | 00:45:35.5 | 00:45:35.5 | +00:01:29.7 | |
| 52 | Lawrence Buckland | 1989 | — | — | 00:22:43.6 | 00:45:35.6 | 00:45:35.6 | +00:01:29.8 | |
| 53 | Susie King | 1986 | — | — | 00:23:58.8 | 00:45:37.8 | 00:45:37.8 | +00:01:32.3 | |
| 54 | Normand Kelly | 1971 | — | — | 00:23:22.4 | 00:45:38.6 | 00:45:38.6 | +00:01:32.8 | |
| 55 | Margaret Warner | 1987 | — | — | 00:23:59.3 | 00:45:41.2 | 00:45:41.2 | +00:01:35.4 | |
| 56 | Paula Newcomb | 1995 | — | — | 00:24:10.3 | 00:45:41.5 | 00:45:41.5 | +00:01:35.7 | |
| 57 | Jessica Webb | 1985 | — | — | 00:23:30.1 | 00:45:41.7 | 00:45:41.7 | +00:01:36.6 | |
| 58 | John Abraham | 1984 | — | — | 00:23:59.1 | 00:45:42.6 | 00:45:42.6 | +00:01:36.8 | |
| 59 | Patricia Thackston | 1989 | — | — | 00:22:50.2 | 00:45:42.7 | 00:45:42.7 | +00:01:36.9 | |
| 60 | Tabitha Vinroe | 1964 | — | — | 00:22:44.9 | 00:45:45.6 | 00:45:45.6 | +00:01:39.9 | |
| 61 | Dorothy Hill | 🇱🇻 LAT | 1978 | — | — | 00:22:50.4 | 00:45:45.8 | 00:45:45.8 | +00:01:40.3 |
| 62 | Pamela Davis | 1953 | — | — | 00:23:38.9 | 00:45:45.8 | 00:45:45.8 | +00:01:40.4 | |
| 63 | Rick Wilhite | 1963 | — | — | 00:22:53.1 | 00:45:46.2 | 00:45:46.2 | +00:01:40.4 | |
| 64 | Rosetta Lekan | 1984 | — | — | 00:22:50.2 | 00:45:46.5 | 00:45:46.5 | +00:01:40.7 | |
| 65 | Albert Villarreal | 🇱🇻 LAT | 1940 | — | — | 00:22:55.4 | 00:45:47.3 | 00:45:47.3 | +00:01:41.5 |
| 66 | Dorothy Main | 1942 | — | — | 00:22:50.4 | 00:45:47.3 | 00:45:47.3 | +00:01:41.5 | |
| 67 | Crystal Castro | 1952 | — | — | 00:22:54.1 | 00:45:47.8 | 00:45:47.8 | +00:01:42.3 | |
| 68 | Michael James | 1984 | — | — | 00:22:54.9 | 00:45:50.9 | 00:45:50.9 | +00:01:45.1 | |
| 69 | Margaret Clark | 1961 | — | — | 00:22:52.9 | 00:45:50.9 | 00:45:50.9 | +00:01:45.1 | |
| 70 | Christi Brown | 1995 | — | — | 00:22:50.2 | 00:45:51.1 | 00:45:51.1 | +00:01:45.3 | |
| 71 | Joan Owens | 1976 | — | — | 00:22:50.2 | 00:45:51.3 | 00:45:51.3 | +00:01:45.5 | |
| 72 | Deborah Streeter | 🇱🇻 LAT | 1971 | — | — | 00:22:54.4 | 00:45:51.3 | 00:45:51.3 | +00:01:45.5 |
| 73 | Jeff Martin | 1951 | — | — | 00:23:54.8 | 00:45:52.4 | 00:45:52.4 | +00:01:46.7 | |
| 74 | Kristopher Byerly | 1942 | — | — | 00:22:57.1 | 00:45:52.5 | 00:45:52.5 | +00:01:46.7 | |
| 75 | Richard Doherty | 1947 | — | — | 00:22:50.3 | 00:45:53.2 | 00:45:53.2 | +00:01:47.5 | |
| 76 | Erin Cooperrider | 🇱🇻 LAT | 1948 | — | — | 00:22:50.2 | 00:45:53.3 | 00:45:53.3 | +00:01:47.5 |
| 77 | Oscar Geiger | 1958 | — | — | 00:23:06.3 | 00:45:53.5 | 00:45:53.5 | +00:01:47.7 | |
| 78 | Darlene Taylor | 1982 | — | — | 00:23:11.6 | 00:45:53.8 | 00:45:53.8 | +00:01:48.3 | |
| 79 | Rose Clark | 1981 | — | — | 00:22:54.8 | 00:45:54.2 | 00:45:54.2 | +00:01:48.5 | |
| 80 | Clifton Huss | 1967 | — | — | 00:24:01.3 | 00:45:55.2 | 00:45:55.2 | +00:01:49.4 | |
| 81 | Bonita Staggs | 1956 | — | — | 00:22:56.6 | 00:45:57.3 | 00:45:57.3 | +00:01:51.5 | |
| 82 | Tyler Bruno | 1986 | — | — | 00:22:56.6 | 00:45:58.2 | 00:45:58.2 | +00:01:52.4 | |
| 83 | Shawn Simar | 1992 | — | — | 00:22:50.2 | 00:45:59.7 | 00:45:59.7 | +00:01:54.0 | |
| 84 | Minnie Ames | 1992 | — | — | 00:22:58.9 | 00:46:02.5 | 00:46:02.5 | +00:01:56.7 | |
| 85 | Anita Cronan | 1999 | — | — | 00:23:00.9 | 00:46:03.8 | 00:46:03.8 | +00:01:58.4 | |
| 86 | Johnny Miller | 1954 | — | — | 00:23:02.9 | 00:46:17.5 | 00:46:17.5 | +00:02:11.7 | |
| 87 | John Carter | 1966 | — | — | 00:23:48.6 | 00:47:27.3 | 00:47:27.3 | +00:03:21.5 | |
| 88 | Richard Pastrano | 🇱🇻 LAT | 1958 | — | — | 00:23:11.4 | 00:47:28.8 | 00:47:28.8 | +00:03:23.4 |
| 89 | Tameka Allegra | 1975 | — | — | 00:24:06.4 | 00:47:29.3 | 00:47:29.3 | +00:03:23.5 | |
| 90 | Donald Chandler | 1940 | — | — | 00:23:57.1 | 00:47:29.3 | 00:47:29.3 | +00:03:23.5 | |
| 91 | Arlene Smith | 1974 | — | — | 00:23:58.8 | 00:47:29.7 | 00:47:29.7 | +00:03:24.9 | |
| 92 | Paul Roberts | 1976 | — | — | 00:24:10.2 | 00:47:29.8 | 00:47:29.8 | +00:03:24.1 | |
| 93 | Amy Jones | 1954 | — | — | 00:23:55.3 | 00:47:30.5 | 00:47:30.5 | +00:03:24.7 | |
| 94 | Effie Lenderman | 1960 | — | — | 00:23:22.8 | 00:47:30.7 | 00:47:30.7 | +00:03:25.7 | |
| 95 | Cassandra Price | 1999 | — | — | 00:23:12.6 | 00:47:32.2 | 00:47:32.2 | +00:03:26.5 | |
| 96 | Andera Holland | 1996 | — | — | 00:23:58.6 | 00:47:32.5 | 00:47:32.5 | +00:03:26.7 | |
| 97 | Steven Patrick | 1943 | — | — | 00:23:55.6 | 00:47:32.8 | 00:47:32.8 | +00:03:27.4 | |
| 98 | Karen Gillespie | 🇱🇻 LAT | 1989 | — | — | 00:24:10.2 | 00:47:33.7 | 00:47:33.7 | +00:03:28.4 |
| 99 | Percy Oconnell | 1984 | — | — | 00:24:02.4 | 00:47:33.7 | 00:47:33.7 | +00:03:28.5 | |
| 100 | David Burger | 1947 | — | — | 00:23:22.7 | 00:47:33.8 | 00:47:33.8 | +00:03:28.4 |
Toyota Rīgas Velomaratons 2017
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2017
Event start
07/06/2017
Event end
