| # | Participant | Country | Year | Team | 1 | 2 | 3 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 105 | Thomas Barber | 1974 | — | — | 00:23:23.9 | 00:47:37.3 | 00:47:37.3 | +00:03:31.5 | |
| 106 | John Reyes | 1948 | — | — | 00:24:02.3 | 00:47:38.3 | 00:47:38.3 | +00:03:32.5 | |
| 108 | Allan Malley | 1984 | — | — | 00:24:04.6 | 00:47:38.5 | 00:47:38.5 | +00:03:32.7 | |
| 109 | Carl Hughes | 1986 | — | — | 00:24:01.8 | 00:47:38.5 | 00:47:38.5 | +00:03:32.7 | |
| 110 | Hilda Cohen | 1943 | — | — | 00:23:59.4 | 00:47:38.7 | 00:47:38.7 | +00:03:32.9 | |
| 111 | Mary Long | 🇱🇻 LAT | 1998 | — | — | 00:24:01.1 | 00:47:39.3 | 00:47:39.3 | +00:03:33.5 |
| 112 | Josephine Rivera | 1990 | — | — | 00:23:57.4 | 00:47:39.5 | 00:47:39.5 | +00:03:33.7 | |
| 113 | Carl Baksh | 1945 | — | — | 00:23:57.8 | 00:47:39.5 | 00:47:39.5 | +00:03:33.7 | |
| 114 | Tracy Terry | 1953 | — | — | 00:24:03.6 | 00:47:39.5 | 00:47:39.5 | +00:03:33.8 | |
| 115 | Gretchen Charles | 1995 | — | — | 00:23:57.6 | 00:47:39.7 | 00:47:39.7 | +00:03:33.9 | |
| 116 | Michael Rodgers | 1945 | — | — | 00:23:30.1 | 00:47:39.7 | 00:47:39.7 | +00:03:34.1 | |
| 117 | Donna Eiland | 1945 | — | — | 00:24:00.4 | 00:47:40.3 | 00:47:40.3 | +00:03:34.6 | |
| 118 | Brad Sanchez | 🇱🇻 LAT | 1988 | — | — | 00:24:05.4 | 00:47:43.1 | 00:47:43.1 | +00:03:37.3 |
| 119 | Mike Dolan | 1993 | — | — | 00:24:02.3 | 00:47:43.1 | 00:47:43.1 | +00:03:37.3 | |
| 120 | Frank Tanaka | 1969 | — | — | 00:24:06.3 | 00:47:43.1 | 00:47:43.1 | +00:03:37.4 | |
| 122 | Willie Grizzle | 1953 | — | — | 00:23:58.1 | 00:47:43.1 | 00:47:43.1 | +00:03:37.4 | |
| 123 | Robert Caicedo | 🇱🇻 LAT | 1976 | — | — | 00:23:56.6 | 00:47:43.2 | 00:47:43.2 | +00:03:37.5 |
| 124 | Cassandra Yates | 1997 | — | — | 00:24:05.6 | 00:47:43.3 | 00:47:43.3 | +00:03:37.5 | |
| 125 | Sandra Lenz | 🇱🇻 LAT | 1997 | — | — | 00:24:10.2 | 00:47:43.3 | 00:47:43.3 | +00:03:37.5 |
| 126 | William Spann | 1964 | — | — | 00:24:10.2 | 00:47:43.3 | 00:47:43.3 | +00:03:37.5 | |
| 127 | Francis Smith | 1961 | — | — | 00:24:04.6 | 00:47:43.8 | 00:47:43.8 | +00:03:38.4 | |
| 128 | Rosena Manning | 1951 | — | — | 00:23:54.1 | 00:47:43.8 | 00:47:43.8 | +00:03:38.1 | |
| 129 | Chris Sano | 1945 | — | — | 00:24:00.6 | 00:47:43.9 | 00:47:43.9 | +00:03:38.2 | |
| 130 | Julius Jackson | 1985 | — | — | 00:24:05.4 | 00:47:44.2 | 00:47:44.2 | +00:03:38.5 | |
| 131 | Paul Pounds | 1984 | — | — | 00:24:05.6 | 00:47:44.5 | 00:47:44.5 | +00:03:38.7 | |
| 132 | Brenda Stine | 1951 | — | — | 00:24:37.1 | 00:48:47.1 | 00:48:47.1 | +00:04:41.4 | |
| 133 | David Noriega | 1952 | — | — | 00:24:42.6 | 00:48:47.1 | 00:48:47.1 | +00:04:41.4 | |
| 134 | Bob Theel | 🇱🇻 LAT | 1954 | — | — | 00:24:14.9 | 00:48:47.5 | 00:48:47.5 | +00:04:41.7 |
| 135 | Judy Collier | 🇱🇻 LAT | 1971 | — | — | 00:24:20.6 | 00:48:48.5 | 00:48:48.5 | +00:04:42.7 |
| 136 | Otto Manges | 1998 | — | — | 00:24:10.1 | 00:48:49.3 | 00:48:49.3 | +00:04:43.5 | |
| 138 | Michael Nguyen | 1942 | — | — | 00:24:34.4 | 00:48:50.7 | 00:48:50.7 | +00:04:45.1 | |
| 139 | Mary Hall | 🇱🇻 LAT | 1964 | — | — | 00:24:26.1 | 00:48:50.7 | 00:48:50.7 | +00:04:45.1 |
| 140 | Jeffrey Smith | 1949 | — | — | 00:24:30.4 | 00:48:51.5 | 00:48:51.5 | +00:04:45.7 | |
| 141 | Betty Straugh | 1962 | — | — | 00:24:11.9 | 00:48:51.8 | 00:48:51.8 | +00:04:46.4 | |
| 142 | Sarah Pickles | 🇱🇻 LAT | 1989 | — | — | 00:24:19.6 | 00:48:52.3 | 00:48:52.3 | +00:04:46.5 |
| 143 | Isaac George | 1979 | — | — | 00:24:14.4 | 00:48:52.5 | 00:48:52.5 | +00:04:46.7 | |
| 144 | Mark Meehan | 1978 | — | — | 00:24:22.1 | 00:48:53.3 | 00:48:53.3 | +00:04:47.5 | |
| 145 | Thelma Brungardt | 1986 | — | — | 00:24:13.4 | 00:48:53.7 | 00:48:53.7 | +00:04:47.9 | |
| 146 | Margaret Konrad | 1962 | — | — | 00:24:10.4 | 00:48:53.7 | 00:48:53.7 | +00:04:48.7 | |
| 147 | Dianna Roney | 1990 | — | — | 00:24:10.2 | 00:48:55.2 | 00:48:55.2 | +00:04:49.5 | |
| 148 | Julie Yee | 1997 | — | — | 00:24:10.4 | 00:48:57.5 | 00:48:57.5 | +00:04:51.7 | |
| 149 | Robert Isaacs | 1950 | — | — | 00:24:06.9 | 00:48:58.3 | 00:48:58.3 | +00:04:52.5 | |
| 150 | Kathryn Robinson | 🇱🇻 LAT | 1970 | — | — | 00:24:07.1 | 00:48:58.3 | 00:48:58.3 | +00:04:52.5 |
| 151 | Crystal Martin | 1966 | — | — | 00:24:12.6 | 00:48:58.3 | 00:48:58.3 | +00:04:52.5 | |
| 152 | Devora Warner | 1988 | — | — | 00:24:14.6 | 00:48:58.7 | 00:48:58.7 | +00:04:53.1 | |
| 153 | Mark Coonrod | 1998 | — | — | 00:24:19.8 | 00:48:59.2 | 00:48:59.2 | +00:04:53.5 | |
| 154 | Jennie Torres | 1953 | — | — | 00:24:34.9 | 00:48:59.2 | 00:48:59.2 | +00:04:53.5 | |
| 155 | Diedra Paxton | 1999 | — | — | 00:24:17.6 | 00:48:59.8 | 00:48:59.8 | +00:04:54.5 | |
| 156 | Ruby Brackett | 1961 | — | — | 00:24:36.3 | 00:49:00.7 | 00:49:00.7 | +00:04:54.9 | |
| 157 | Kathleen Allan | 1984 | — | — | 00:24:30.6 | 00:49:03.2 | 00:49:03.2 | +00:04:57.4 | |
| 158 | Eva Kreiter | 1944 | — | — | 00:24:12.8 | 00:49:03.2 | 00:49:03.2 | +00:04:57.4 | |
| 159 | Tony Anderson | 1945 | — | — | 00:24:42.6 | 00:49:03.2 | 00:49:03.2 | +00:04:57.4 | |
| 160 | Deborah Hansen | 1958 | — | — | 00:24:14.9 | 00:49:03.2 | 00:49:03.2 | +00:04:57.4 | |
| 161 | Ayanna Mecham | 🇱🇻 LAT | 1974 | — | — | 00:25:26.6 | 00:49:03.2 | 00:49:03.2 | +00:04:57.4 |
| 162 | Patsy Walker | 1966 | — | — | 00:25:14.4 | 00:49:03.2 | 00:49:03.2 | +00:04:57.5 | |
| 163 | Lorna Luksa | 1987 | — | — | 00:24:27.1 | 00:49:03.2 | 00:49:03.2 | +00:04:57.5 | |
| 164 | Eric Glidewell | 🇱🇻 LAT | 1976 | — | — | 00:24:49.9 | 00:49:04.4 | 00:49:04.4 | +00:04:58.6 |
| 165 | Peter Bedford | 1988 | — | — | 00:24:42.2 | 00:49:04.5 | 00:49:04.5 | +00:04:58.7 | |
| 166 | Jack Dallas | 1968 | — | — | 00:25:03.6 | 00:49:05.5 | 00:49:05.5 | +00:04:59.7 | |
| 167 | Jasper South | 1993 | — | — | 00:25:09.9 | 00:49:05.8 | 00:49:05.8 | +00:05:00.4 | |
| 168 | Stephanie Knight | 1956 | — | — | 00:24:30.4 | 00:49:06.5 | 00:49:06.5 | +00:05:00.7 | |
| 169 | Valerie Racine | 1972 | — | — | 00:25:02.6 | 00:49:07.2 | 00:49:07.2 | +00:05:01.5 | |
| 170 | Susan Evetts | 1956 | — | — | 00:24:45.8 | 00:49:07.3 | 00:49:07.3 | +00:05:01.5 | |
| 171 | Brittany Hallmark | 🇱🇻 LAT | 1987 | — | — | 00:25:30.3 | 00:49:07.3 | 00:49:07.3 | +00:05:01.5 |
| 172 | Carole Trundle | 1989 | — | — | 00:24:52.1 | 00:49:07.5 | 00:49:07.5 | +00:05:01.7 | |
| 173 | Anthony Siano | 1974 | — | — | 00:24:55.1 | 00:49:10.3 | 00:49:10.3 | +00:05:04.5 | |
| 174 | Charles Blevins | 1983 | — | — | 00:25:03.3 | 00:49:10.8 | 00:49:10.8 | +00:05:05.4 | |
| 175 | Joseph Garcia | 🇱🇻 LAT | 1971 | — | — | 00:24:12.6 | 00:49:10.8 | 00:49:10.8 | +00:05:05.5 |
| 176 | Nancy Bisio | 1994 | — | — | 00:25:06.1 | 00:49:11.2 | 00:49:11.2 | +00:05:05.5 | |
| 177 | Mavis Alanis | 1976 | — | — | 00:24:48.4 | 00:49:11.3 | 00:49:11.3 | +00:05:05.5 | |
| 179 | Michael Wall | 1941 | — | — | 00:25:04.9 | 00:49:11.8 | 00:49:11.8 | +00:05:06.5 | |
| 180 | Doris Johnson | 1980 | — | — | 00:24:54.1 | 00:49:12.3 | 00:49:12.3 | +00:05:06.5 | |
| 182 | Maria Sheckler | 🇱🇻 LAT | 1971 | — | — | 00:24:52.6 | 00:49:12.5 | 00:49:12.5 | +00:05:06.7 |
| 183 | Lynn Willis | 🇱🇻 LAT | 1955 | — | — | 00:25:10.6 | 00:49:13.3 | 00:49:13.3 | +00:05:07.5 |
| 184 | Charlene Trease | 1964 | — | — | 00:25:21.9 | 00:49:13.3 | 00:49:13.3 | +00:05:07.5 | |
| 185 | Evelyn Keith | 1977 | — | — | 00:24:53.1 | 00:49:13.5 | 00:49:13.5 | +00:05:07.8 | |
| 186 | Randall Eccles | 1983 | — | — | 00:25:18.4 | 00:49:13.7 | 00:49:13.7 | +00:05:08.1 | |
| 187 | Anthony Everett | 1958 | — | — | 00:24:50.9 | 00:49:14.2 | 00:49:14.2 | +00:05:08.5 | |
| 188 | Carl Blevins | 🇱🇻 LAT | 1971 | — | — | 00:25:09.8 | 00:49:14.5 | 00:49:14.5 | +00:05:08.7 |
| 189 | Jennifer Joyce | 🇱🇻 LAT | 1957 | — | — | 00:24:48.1 | 00:49:14.8 | 00:49:14.8 | +00:05:09.5 |
| 190 | Connie Capps | 🇱🇻 LAT | 1987 | — | — | 00:25:05.8 | 00:49:15.7 | 00:49:15.7 | +00:05:10.9 |
| 191 | Marcus Lima | 1947 | — | — | 00:25:14.4 | 00:49:16.7 | 00:49:16.7 | +00:05:10.9 | |
| 192 | Melva Mclain | 1999 | — | — | 00:25:07.1 | 00:49:19.2 | 00:49:19.2 | +00:05:13.4 | |
| 193 | Patricia Cowan | 1972 | — | — | 00:24:49.4 | 00:49:19.2 | 00:49:19.2 | +00:05:13.4 | |
| 194 | Adolfo Hunter | 1963 | — | — | 00:25:15.9 | 00:49:19.2 | 00:49:19.2 | +00:05:13.5 | |
| 195 | Jean Maki | 1957 | — | — | 00:25:17.8 | 00:49:19.3 | 00:49:19.3 | +00:05:13.5 | |
| 196 | Elizabeth Johnson | 1947 | — | — | 00:25:21.8 | 00:49:19.3 | 00:49:19.3 | +00:05:13.5 | |
| 197 | Kermit Burchard | 🇱🇻 LAT | 1973 | — | — | 00:25:18.8 | 00:49:20.5 | 00:49:20.5 | +00:05:14.7 |
| 198 | Eugene Jackson | 1965 | — | — | 00:25:20.8 | 00:49:20.5 | 00:49:20.5 | +00:05:14.7 | |
| 199 | Dominique Dedeke | 1977 | — | — | 00:25:25.1 | 00:49:20.8 | 00:49:20.8 | +00:05:15.4 | |
| 200 | Hans Allen | 1968 | — | — | 00:25:19.1 | 00:49:21.3 | 00:49:21.3 | +00:05:15.5 | |
| 201 | Burton Moss | 1968 | — | — | 00:24:50.1 | 00:49:21.8 | 00:49:21.8 | +00:05:16.4 | |
| 202 | Kathleen Bradshaw | 1950 | — | — | 00:25:03.6 | 00:49:21.8 | 00:49:21.8 | +00:05:16.7 | |
| 203 | Jack Clemons | 1970 | — | — | 00:24:36.6 | 00:49:22.5 | 00:49:22.5 | +00:05:16.7 | |
| 204 | Loren Guilford | 1957 | — | — | 00:24:54.6 | 00:49:22.8 | 00:49:22.8 | +00:05:17.4 | |
| 205 | George Lewis | 1985 | — | — | 00:25:19.3 | 00:49:23.5 | 00:49:23.5 | +00:05:17.7 | |
| 206 | Carl Kimpton | 1970 | — | — | 00:25:24.6 | 00:49:24.3 | 00:49:24.3 | +00:05:18.5 | |
| 207 | Daryl Joyce | 1963 | — | — | 00:24:50.3 | 00:49:24.8 | 00:49:24.8 | +00:05:19.4 | |
| 208 | Ellen Paris | 🇱🇻 LAT | 1941 | — | — | 00:25:09.1 | 00:49:25.2 | 00:49:25.2 | +00:05:19.5 |
| 209 | Gail Dowling | 1947 | — | — | 00:25:15.6 | 00:49:25.7 | 00:49:25.7 | +00:05:20.1 |
Toyota Rīgas Velomaratons 2017
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2017
Event start
07/06/2017
Event end
