| # | Participant | Country | Year | Team | 1 | 2 | 3 | Time | |
|---|---|---|---|---|---|---|---|---|---|
| 1095 | Tim Kosiba | 1965 | — | — | 00:41:44.8 | 01:31:22.9 | 01:31:22.9 | +00:47:17.1 | |
| 1096 | Susan Partlow | 1997 | — | — | 00:48:54.5 | 01:31:24.4 | 01:31:24.4 | +00:47:18.6 | |
| 1098 | Dianna Serbus | 1977 | — | — | 00:47:45.5 | 01:32:20.6 | 01:32:20.6 | +00:48:14.8 | |
| 1099 | Robert Bryant | 1955 | — | — | 00:48:12.7 | 01:32:42.4 | 01:32:42.4 | +00:48:36.6 | |
| 1100 | Lawrence Dahlin | 1944 | — | — | 00:47:29.5 | 01:32:43.2 | 01:32:43.2 | +00:48:37.4 | |
| 1102 | Jane Nguyen | 1951 | — | — | 00:46:29.8 | 01:32:58.2 | 01:32:58.2 | +00:48:52.4 | |
| 1103 | Elisa Mcclendon | 1967 | — | — | 00:47:11.1 | 01:33:07.1 | 01:33:07.1 | +00:49:01.3 | |
| 1104 | George Barton | 1999 | — | — | 00:48:04.8 | 01:33:12.9 | 01:33:12.9 | +00:49:07.1 | |
| 1105 | Doreen Watkins | 1971 | — | — | 00:48:10.7 | 01:33:16.9 | 01:33:16.9 | +00:49:11.1 | |
| 1106 | Mildred Jackson | 1985 | — | — | 00:48:53.5 | 01:34:06.4 | 01:34:06.4 | +00:50:00.6 | |
| 1107 | Mark Durant | 1993 | — | — | 00:45:30.6 | 01:34:13.2 | 01:34:13.2 | +00:50:07.4 | |
| 1108 | Ellen Redmond | 1968 | — | — | 00:51:33.8 | 01:35:04.6 | 01:35:04.6 | +00:50:58.8 | |
| 1109 | Vivian Owens | 1941 | — | — | 00:50:39.3 | 01:35:04.7 | 01:35:04.7 | +00:50:58.9 | |
| 1111 | Alison Bruce | 1985 | — | — | 00:48:04.7 | 01:35:15.3 | 01:35:15.3 | +00:51:09.5 | |
| 1112 | Billie Reeves | 1994 | — | — | 00:48:52.5 | 01:35:47.3 | 01:35:47.3 | +00:51:41.6 | |
| 1113 | Annette Sanchez | 1972 | — | — | 00:48:47.1 | 01:35:49.2 | 01:35:49.2 | +00:51:43.4 | |
| 1115 | Dominique Saraiva | 1974 | — | — | 00:48:36.7 | 01:36:10.9 | 01:36:10.9 | +00:52:05.1 | |
| 1116 | Dustin Ussery | 1945 | — | — | 00:51:03.7 | 01:37:59.4 | 01:37:59.4 | +00:53:53.6 | |
| 1118 | Kevin Downer | 1948 | — | — | 00:48:52.8 | 01:38:45.2 | 01:38:45.2 | +00:54:39.4 | |
| 1120 | Jimmy Sharp | 1958 | — | — | 00:49:09.8 | 01:39:15.6 | 01:39:15.6 | +00:55:09.9 | |
| 1122 | Rae Phelps | 1992 | — | — | 00:50:13.3 | 01:39:21.4 | 01:39:21.4 | +00:55:15.6 | |
| 1123 | Dustin Doran | 1966 | — | — | 00:49:29.8 | 01:39:41.2 | 01:39:41.2 | +00:55:35.4 | |
| 1125 | David Harmon | 1952 | — | — | 00:51:54.3 | 01:50:00.1 | 01:50:00.1 | +01:05:54.3 | |
| — | Robert Hernandez | 1980 | — | — | 00:39:51.7 | — | — | — | |
| — | Robert Santiago | 1941 | — | — | 00:42:06.5 | — | — | — | |
| — | Nancy Voegele | 1944 | — | — | 00:45:51.2 | — | — | — | |
| — | Jade Myers | 1941 | — | — | 00:47:12.5 | — | — | — | |
| — | Leo Brooks | 1956 | — | — | 00:47:12.8 | — | — | — | |
| — | Melvin Rohe | 1972 | — | — | 00:50:42.3 | — | — | — | |
| — | Stephen Colantro | 1963 | — | — | 00:50:55.3 | — | — | — | |
| — | Rebecca Merchant | 1973 | — | — | 00:51:34.3 | — | — | — | |
| — | Johnathan Johnson | 1981 | — | — | 01:04:58.3 | — | — | — | |
| — | Larry Foreman | 1995 | — | — | 01:21:54.2 | — | — | — | |
| — | Brian Allen | 1951 | — | — | 01:30:29.4 | — | — | — |
Toyota Rīgas Velomaratons 2017
Organizer: 35d70e20-3a80-4b80-acef-dfdd88677f19
06/06/2017
Event start
07/06/2017
Event end
