Ruth Knox
01:19:19.9
Place: 1030
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1025 | Darin Walker | 1977 | 01:18:58.6 | +00:34:52.8 | — | |
| 1026 | Joel Wells | 1956 | 01:18:58.6 | +00:34:52.8 | — | |
| 1027 | Carmen Leath | 1995 | 01:18:59.4 | +00:34:53.6 | — | 🇱🇻 LAT |
| 1028 | Curtis Mcgill | 1958 | 01:19:05.9 | +00:35:00.1 | — | |
| 1029 | Nell Benally | 1989 | 01:19:07.1 | +00:35:01.3 | — | |
| 1030 | Ruth Knox | 1967 | 01:19:19.9 | +00:35:14.1 | — | |
| 1031 | Greg Clark | 1973 | 01:19:20.9 | +00:35:15.1 | — | |
| 1032 | Karen Schultz | 1999 | 01:19:23.9 | +00:35:18.1 | — | |
| 1033 | Linda Delmont | 1980 | 01:19:26.6 | +00:35:20.8 | — | |
| 1034 | Janet Tennison | 1964 | 01:19:32.1 | +00:35:26.3 | — | |
| 1035 | Jimmy Adamson | 1997 | 01:19:32.1 | +00:35:26.3 | — |
