Brandon Pavia
01:18:51.4
Place: 1024
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 1019 | Mary Rarden | 1999 | 01:17:54.4 | +00:33:48.6 | — | |
| 1020 | Linda Poe | 1991 | 01:18:06.1 | +00:34:00.3 | — | |
| 1021 | Matthew Lashley | 1966 | 01:18:18.3 | +00:34:12.5 | — | |
| 1022 | Richard Castle | 1942 | 01:18:28.1 | +00:34:22.3 | — | |
| 1023 | Doris Oliver | 1975 | 01:18:41.9 | +00:34:36.1 | — | |
| 1024 | Brandon Pavia | 1990 | 01:18:51.4 | +00:34:45.6 | — | |
| 1025 | Darin Walker | 1977 | 01:18:58.6 | +00:34:52.8 | — | |
| 1026 | Joel Wells | 1956 | 01:18:58.6 | +00:34:52.8 | — | |
| 1027 | Carmen Leath | 1995 | 01:18:59.4 | +00:34:53.6 | — | 🇱🇻 LAT |
| 1028 | Curtis Mcgill | 1958 | 01:19:05.9 | +00:35:00.1 | — | |
| 1029 | Nell Benally | 1989 | 01:19:07.1 | +00:35:01.3 | — |
