Thomas Barber
00:47:37.3
Place: 105
| # | Participant | Year | Time | Team | Country | |
|---|---|---|---|---|---|---|
| 100 | David Burger | 1947 | 00:47:33.8 | +00:03:28.4 | — | |
| 101 | Laura Hendricks | 1966 | 00:47:34.5 | +00:03:28.7 | — | |
| 102 | Gary Thomas | 1985 | 00:47:34.5 | +00:03:28.8 | — | |
| 103 | Jennifer Mott | 1957 | 00:47:35.5 | +00:03:29.7 | — | |
| 104 | Jason Byrd | 1978 | 00:47:35.7 | +00:03:30.1 | — | |
| 105 | Thomas Barber | 1974 | 00:47:37.3 | +00:03:31.5 | — | |
| 106 | John Reyes | 1948 | 00:47:38.3 | +00:03:32.5 | — | |
| 107 | Ingrid Johnson | 1957 | 00:47:38.5 | +00:03:32.7 | — | |
| 108 | Allan Malley | 1984 | 00:47:38.5 | +00:03:32.7 | — | |
| 109 | Carl Hughes | 1986 | 00:47:38.5 | +00:03:32.7 | — | |
| 110 | Hilda Cohen | 1943 | 00:47:38.7 | +00:03:32.9 | — |
