| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 601 | Mark Burton | 1991 | — | 01:05:14.3 | +-1:54:10.7 | |
| 602 | Brandi Phillips | 1966 | — | 01:05:16.5 | +-1:54:12.9 | |
| 603 | Darlene Beck | 1985 | — | 01:05:17.8 | +-1:54:14.2 | |
| 604 | Raymond Walley | 🇱🇻 LAT | 1981 | — | 01:05:20.5 | +-1:54:16.9 |
| 605 | Kieth Green | 1953 | — | 01:05:21.7 | +-1:54:18.1 | |
| 606 | Richard Broome | 1990 | — | 01:05:21.8 | +-1:54:18.2 | |
| 607 | Henry Kittrell | 1969 | — | 01:05:22.8 | +-1:54:19.2 | |
| 608 | Herbert Carrol | 1956 | — | 01:05:25.3 | +-1:54:21.7 | |
| 609 | Jacqueline Carroll | 1943 | — | 01:05:26.8 | +-1:54:23.2 | |
| 610 | Agustin Mcgibney | 1967 | — | 01:05:27.5 | +-1:54:23.9 | |
| 611 | Frank Wilkins | 1971 | — | 01:05:29.3 | +-1:54:25.7 | |
| 612 | Charlie Singleton | 1947 | — | 01:05:33.8 | +-1:54:30.2 | |
| 613 | Gabriel Fletcher | 1974 | — | 01:05:33.8 | +-1:54:30.2 | |
| 614 | Thomas Lynch | 1941 | — | 01:05:34.3 | +-1:54:30.7 | |
| 615 | Milton Mulder | 1941 | — | 01:05:36.8 | +-1:54:33.2 | |
| 616 | Mary Ingber | 1998 | — | 01:05:36.8 | +-1:54:33.2 | |
| 617 | Douglas Humpherys | 1986 | — | 01:05:40.8 | +-1:54:37.2 | |
| 618 | Barbara Fehrle | 1994 | — | 01:05:46.5 | +-1:54:42.9 | |
| 619 | Robert Lickliter | 1949 | — | 01:05:47.8 | +-1:54:44.2 | |
| 620 | Donnie Ostrye | 1950 | — | 01:05:47.8 | +-1:54:44.2 | |
| 621 | Karl Bryant | 1958 | — | 01:05:49.9 | +-1:54:46.3 | |
| 622 | Willis Porter | 🇱🇻 LAT | 1941 | — | 01:05:51.3 | +-1:54:47.7 |
| 623 | Pat Cox | 1998 | — | 01:05:53.3 | +-1:54:49.7 | |
| 624 | Chelsea Strock | 🇱🇻 LAT | 1953 | — | 01:05:54.5 | +-1:54:50.9 |
| 625 | Christine Galindo | 1970 | — | 01:05:57.8 | +-1:54:54.2 | |
| 626 | James Bryant | 1981 | — | 01:05:57.8 | +-1:54:54.2 | |
| 627 | Donald Kinde | 1965 | — | 01:05:58.5 | +-1:54:54.9 | |
| 628 | Mary Totten | 1969 | — | 01:05:58.8 | +-1:54:55.2 | |
| 629 | Bridget Madigan | 1990 | — | 01:05:59.3 | +-1:54:55.7 | |
| 630 | Opal Magill | 1942 | — | 01:06:03.8 | +-1:55:00.2 | |
| 631 | Betty Hubbard | 1955 | — | 01:06:09.5 | +-1:55:05.9 | |
| 632 | Brian Harris | 1994 | — | 01:06:11.3 | +-1:55:07.7 | |
| 633 | Ruby Whitley | 1993 | — | 01:06:11.8 | +-1:55:08.2 | |
| 634 | Jeraldine Barhorst | 1995 | — | 01:06:13.3 | +-1:55:09.7 | |
| 635 | Joseph Zapata | 1947 | — | 01:06:16.8 | +-1:55:13.2 | |
| 636 | Effie Martin | 1988 | — | 01:06:16.8 | +-1:55:13.2 | |
| 637 | Frances Ison | 1941 | — | 01:06:17.3 | +-1:55:13.7 | |
| 638 | Julie Doerr | 1978 | — | 01:06:17.8 | +-1:55:14.2 | |
| 639 | Elva Bowen | 1985 | — | 01:06:18.3 | +-1:55:14.7 | |
| 640 | Mary Rivera | 1952 | — | 01:06:18.8 | +-1:55:15.2 | |
| 641 | David Maddox | 🇱🇻 LAT | 1975 | — | 01:06:23.3 | +-1:55:19.7 |
| 642 | Laura Sanders | 1945 | — | 01:06:23.8 | +-1:55:20.2 | |
| 643 | Barbara Alma | 1954 | — | 01:06:23.9 | +-1:55:20.3 | |
| 644 | Garfield Wormley | 1942 | — | 01:06:24.3 | +-1:55:20.7 | |
| 645 | Amber Chapman | 1973 | — | 01:06:24.5 | +-1:55:20.9 | |
| 646 | Frederica Martinez | 1956 | — | 01:06:25.5 | +-1:55:21.9 | |
| 647 | Robert Frazier | 1952 | — | 01:06:26.8 | +-1:55:23.2 | |
| 648 | Teresa Oliver | 1999 | — | 01:06:29.8 | +-1:55:26.2 | |
| 649 | Melissa Sastre | 1976 | — | 01:06:35.3 | +-1:55:31.7 | |
| 650 | Jean Graham | 1980 | — | 01:06:37.3 | +-1:55:33.7 | |
| 651 | Edward Morris | 1964 | — | 01:06:37.3 | +-1:55:33.7 | |
| 652 | Fred Floyd | 1983 | — | 01:06:38.3 | +-1:55:34.7 | |
| 653 | Paul Demello | 1956 | — | 01:06:40.5 | +-1:55:36.9 | |
| 654 | Hallie Bisard | 1964 | — | 01:06:40.5 | +-1:55:37.0 | |
| 655 | Alicia Rosario | 🇱🇻 LAT | 1963 | — | 01:06:40.5 | +-1:55:37.1 |
| 656 | Stephen Robinson | 1951 | — | 01:06:42.8 | +-1:55:39.2 | |
| 657 | Joseph Mclain | 1957 | — | 01:06:44.8 | +-1:55:41.2 | |
| 658 | Joseph Emery | 2000 | — | 01:06:45.8 | +-1:55:42.2 | |
| 659 | Madeline Barre | 1960 | — | 01:06:49.5 | +-1:55:45.9 | |
| 660 | Madonna Cade | 🇱🇻 LAT | 1956 | — | 01:06:50.3 | +-1:55:46.7 |
| 661 | Michele Long | 1976 | — | 01:06:53.3 | +-1:55:49.7 | |
| 662 | Katherine Myers | 1980 | — | 01:06:54.8 | +-1:55:51.2 | |
| 663 | Harvey Farley | 1949 | — | 01:06:58.8 | +-1:55:55.2 | |
| 664 | Timothy Hook | 1956 | — | 01:06:59.2 | +-1:55:55.6 | |
| 665 | James Mason | 1958 | — | 01:06:59.8 | +-1:55:56.2 | |
| 666 | Ronald Brooks | 1995 | — | 01:06:59.9 | +-1:55:56.3 | |
| 667 | Robert Kitchens | 🇱🇻 LAT | 1941 | — | 01:07:00.3 | +-1:55:56.7 |
| 668 | Betsy Savage | 🇱🇻 LAT | 1973 | — | 01:07:01.3 | +-1:55:57.7 |
| 669 | Nancy Hefley | 1992 | — | 01:07:01.8 | +-1:55:58.2 | |
| 670 | Tomas Miller | 1947 | — | 01:07:02.3 | +-1:55:58.7 | |
| 671 | Marion Gonzales | 1979 | — | 01:07:03.8 | +-1:56:00.2 | |
| 672 | Michael Holder | 1983 | — | 01:07:04.8 | +-1:56:01.2 | |
| 673 | Mike Dolan | 1993 | — | 01:07:05.3 | +-1:56:01.7 | |
| 674 | Lynn Ball | 🇱🇻 LAT | 1943 | — | 01:07:06.9 | +-1:56:03.3 |
| 675 | Richard Frantz | 1994 | — | 01:07:08.9 | +-1:56:05.3 | |
| 676 | Jackie Nesmith | 1983 | — | 01:07:09.5 | +-1:56:05.9 | |
| 677 | Patty Moore | 🇱🇻 LAT | 1978 | — | 01:07:10.5 | +-1:56:06.9 |
| 678 | Kimberly Plummer | 1994 | — | 01:07:10.8 | +-1:56:07.2 | |
| 679 | Nellie Mcgovern | 1978 | — | 01:07:12.5 | +-1:56:08.9 | |
| 680 | Harold Bunch | 1943 | — | 01:07:12.5 | +-1:56:09.0 | |
| 681 | Marilee Moon | 1993 | — | 01:07:13.8 | +-1:56:10.2 | |
| 682 | Andrew Orr | 1981 | — | 01:07:15.2 | +-1:56:11.6 | |
| 683 | Diane Kent | 1966 | — | 01:07:15.9 | +-1:56:12.3 | |
| 684 | Winifred Pinion | 1940 | — | 01:07:17.8 | +-1:56:14.2 | |
| 685 | Silva Denton | 1945 | — | 01:07:18.5 | +-1:56:14.9 | |
| 686 | Christopher Williams | 🇱🇻 LAT | 1954 | — | 01:07:18.8 | +-1:56:15.2 |
| 687 | Lora Motil | 1959 | — | 01:07:19.3 | +-1:56:15.7 | |
| 688 | David Strohmeyer | 1941 | — | 01:07:20.3 | +-1:56:16.7 | |
| 689 | Shelley Thayer | 1986 | — | 01:07:20.9 | +-1:56:17.3 | |
| 690 | Laura Rodriguez | 1940 | — | 01:07:22.3 | +-1:56:18.7 | |
| 691 | Patricia Smith | 🇱🇻 LAT | 1965 | — | 01:07:22.5 | +-1:56:18.9 |
| 692 | Hector Isaacson | 1973 | — | 01:07:22.8 | +-1:56:19.2 | |
| 693 | Randy Curtis | 1976 | — | 01:07:23.9 | +-1:56:20.3 | |
| 694 | David Walton | 1967 | — | 01:07:25.9 | +-1:56:22.3 | |
| 695 | Alexander Mccarthy | 🇱🇻 LAT | 1968 | — | 01:07:25.9 | +-1:56:22.3 |
| 696 | Deneen Rouse | 1991 | — | 01:07:26.3 | +-1:56:22.7 | |
| 697 | John Benefield | 1985 | — | 01:07:26.9 | +-1:56:23.3 | |
| 698 | Addie Dobles | 1970 | — | 01:07:28.3 | +-1:56:24.7 | |
| 699 | Cecil Turner | 1952 | — | 01:07:30.8 | +-1:56:27.2 | |
| 700 | Antonia Tripp | 1970 | — | 01:07:31.1 | +-1:56:27.5 |
Latvijas Riteņbraucēju vienības brauciens 2018
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2018
Sākums
9.10.2018
Beigas
