| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 966 | Bradley Crayton | 1974 | — | 01:11:54.3 | +00:00:50.7 | |
| 967 | Daniel Hawkins | 1979 | — | 01:11:56.6 | +00:00:53.2 | |
| 968 | Janet Horton | 1995 | — | 01:11:56.8 | +00:00:53.2 | |
| 969 | Lynne Jones | 1963 | — | 01:11:56.9 | +00:00:53.3 | |
| 972 | Alta Meadows | 1940 | — | 01:11:57.8 | +00:00:54.2 | |
| 973 | David Anderson | 2000 | — | 01:11:58.5 | +00:00:55.1 | |
| 974 | Ricky Yuan | 🇱🇻 LAT | 1972 | — | 01:11:59.6 | +00:00:56.2 |
| 975 | Lorenzo Drew | 1970 | — | 01:11:59.8 | +00:00:56.2 | |
| 976 | Carlos Arneecher | 🇱🇻 LAT | 1970 | — | 01:12:00.3 | +00:00:56.7 |
| 977 | Emilee Parrish | 1956 | — | 01:12:02.3 | +00:00:58.7 | |
| 978 | Ruth Potolsky | 1955 | — | 01:12:03.1 | +00:00:59.5 | |
| 979 | Ernest Coger | 1968 | — | 01:12:03.3 | +00:00:59.7 | |
| 980 | Marie Griffin | 1961 | — | 01:12:03.5 | +00:00:59.9 | |
| 981 | Abel Colbert | 1971 | — | 01:12:03.8 | +00:01:00.2 | |
| 984 | Lisa Derck | 1974 | — | 01:12:04.8 | +00:01:01.2 | |
| 985 | Vincent Foster | 1955 | — | 01:12:04.8 | +00:01:01.2 | |
| 986 | April Piazza | 1951 | — | 01:12:05.5 | +00:01:01.9 | |
| 988 | Christine Rhodes | 🇱🇻 LAT | 1945 | — | 01:12:07.8 | +00:01:04.2 |
| 990 | Rose Whitfield | 1990 | — | 01:12:08.1 | +00:01:04.5 | |
| 991 | Cami Quintana | 1997 | — | 01:12:08.8 | +00:01:05.2 | |
| 992 | Martin Murphy | 1948 | — | 01:12:13.1 | +00:01:09.5 | |
| 993 | Carol Keeling | 1983 | — | 01:12:13.3 | +00:01:09.7 | |
| 994 | Cyrus Ortiz | 1958 | — | 01:12:14.8 | +00:01:11.2 | |
| 995 | Helen Miller | 1978 | — | 01:12:14.9 | +00:01:11.3 | |
| 996 | Russell Boesen | 1985 | — | 01:12:15.1 | +00:01:11.5 | |
| 997 | Angelina Miller | 1989 | — | 01:12:15.8 | +00:01:12.2 | |
| 998 | Nona Burkett | 1994 | — | 01:12:16.6 | +00:01:13.5 | |
| 999 | Claudine Sweet | 1999 | — | 01:12:16.6 | +00:01:13.5 | |
| 1000 | Guy Ray | 1964 | — | 01:12:18.3 | +00:01:14.7 | |
| 1001 | Christine Forrester | 1943 | — | 01:12:18.3 | +00:01:14.7 | |
| 1002 | Steven Klassen | 1987 | — | 01:12:19.3 | +00:01:15.7 | |
| 1003 | Larry Christenberry | 1988 | — | 01:12:19.6 | +00:01:16.2 | |
| 1004 | Diana Mcdonald | 2000 | — | 01:12:20.3 | +00:01:16.7 | |
| 1005 | Mahalia Kenney | 1992 | — | 01:12:21.3 | +00:01:17.7 | |
| 1006 | Roy Jackson | 1985 | — | 01:12:21.3 | +00:01:17.7 | |
| 1007 | Lena Lee | 🇱🇻 LAT | 1961 | — | 01:12:21.7 | +00:01:18.1 |
| 1008 | Michael Gant | 1958 | — | 01:12:21.8 | +00:01:18.2 | |
| 1009 | Patricia Nethercutt | 1942 | — | 01:12:22.3 | +00:01:18.7 | |
| 1010 | Nina Collica | 1951 | — | 01:12:25.3 | +00:01:21.7 | |
| 1012 | James Soto | 1973 | — | 01:12:28.1 | +00:01:24.5 | |
| 1013 | Johnny Franklin | 2000 | — | 01:12:28.3 | +00:01:24.7 | |
| 1014 | Patricia Schwandt | 1977 | — | 01:12:29.6 | +00:01:26.8 | |
| 1015 | Regina Melby | 1952 | — | 01:12:29.6 | +00:01:26.9 | |
| 1016 | Mary Lebow | 1941 | — | 01:12:30.3 | +00:01:26.7 | |
| 1017 | Kimberly Koepp | 1958 | — | 01:12:30.6 | +00:01:27.5 | |
| 1019 | Marjorie Leger | 1947 | — | 01:12:36.6 | +00:01:33.3 | |
| 1020 | Jessie Nichols | 1976 | — | 01:12:42.1 | +00:01:38.5 | |
| 1021 | Henry Thompson | 1970 | — | 01:12:42.1 | +00:01:38.5 | |
| 1022 | Jason Bouchard | 1945 | — | 01:12:46.1 | +00:01:42.5 | |
| 1023 | John Shorter | 1962 | — | 01:12:47.5 | +00:01:44.1 | |
| 1025 | Reuben Bryson | 1978 | — | 01:12:48.6 | +00:01:45.2 | |
| 1026 | Karen Moran | 1944 | — | 01:12:49.7 | +00:01:46.1 | |
| 1027 | Melissa Lall | 1993 | — | 01:12:50.6 | +00:01:47.8 | |
| 1028 | Rose Guy | 1969 | — | 01:12:51.6 | +00:01:48.8 | |
| 1030 | Patrick Stewart | 1958 | — | 01:12:52.7 | +00:01:49.1 | |
| 1031 | Eric Douglas | 1960 | — | 01:12:53.1 | +00:01:49.5 | |
| 1032 | Dominic Johnson | 1948 | — | 01:12:53.1 | +00:01:49.5 | |
| 1033 | Gloria Dubberly | 1964 | — | 01:12:53.3 | +00:01:49.7 | |
| 1034 | Richard Rector | 1966 | — | 01:12:53.3 | +00:01:49.7 | |
| 1035 | Anita Wright | 1989 | — | 01:12:53.8 | +00:01:50.2 | |
| 1037 | Andrew Sagedahl | 1960 | — | 01:13:00.3 | +00:01:56.7 | |
| 1038 | Thomas Black | 1974 | — | 01:13:02.1 | +00:01:58.5 | |
| 1039 | Michael Rockwell | 1952 | — | 01:13:02.6 | +00:01:59.5 | |
| 1040 | Brian Laws | 1945 | — | 01:13:02.6 | +00:01:59.1 | |
| 1041 | Daniel Jeske | 🇱🇻 LAT | 1987 | — | 01:13:03.3 | +00:01:59.7 |
| 1042 | Charles Anderson | 1954 | — | 01:13:03.6 | +00:02:00.5 | |
| 1043 | Joyce Soto | 1994 | — | 01:13:06.6 | +00:02:03.4 | |
| 1044 | Marcia Ruiz | 1963 | — | 01:13:06.8 | +00:02:03.2 | |
| 1046 | Ethel Caison | 1984 | — | 01:13:07.8 | +00:02:04.2 | |
| 1047 | Joanne Peoples | 1941 | — | 01:13:09.5 | +00:02:05.9 | |
| 1048 | James Harteau | 1957 | — | 01:13:09.8 | +00:02:06.2 | |
| 1049 | Bonnie Anderson | 1960 | — | 01:13:10.6 | +00:02:07.3 | |
| 1050 | Michael Nickerson | 2000 | — | 01:13:11.3 | +00:02:07.7 | |
| 1051 | Colleen Smith | 1989 | — | 01:13:12.1 | +00:02:08.5 | |
| 1052 | Stanley Winegar | 1940 | — | 01:13:12.6 | +00:02:09.4 | |
| 1053 | Timothy Vasmadjides | 1952 | — | 01:13:12.8 | +00:02:09.2 | |
| 1054 | Richard Abbot | 1981 | — | 01:13:13.8 | +00:02:10.2 | |
| 1056 | Charlotte Floyd | 1993 | — | 01:13:14.8 | +00:02:11.2 | |
| 1057 | Kathy Mcdevitt | 1965 | — | 01:13:15.3 | +00:02:11.7 | |
| 1058 | Randolph Simmons | 1965 | — | 01:13:17.6 | +00:02:14.5 | |
| 1059 | Pablo Lee | 1983 | — | 01:13:18.3 | +00:02:14.7 | |
| 1061 | Michael Page | 1968 | — | 01:13:20.1 | +00:02:16.5 | |
| 1062 | Helen Rotenberry | 1956 | — | 01:13:21.1 | +00:02:17.5 | |
| 1063 | Beverly Peters | 🇱🇻 LAT | 1962 | — | 01:13:21.3 | +00:02:17.7 |
| 1064 | Raymond Ingram | 1998 | — | 01:13:22.3 | +00:02:18.7 | |
| 1066 | John Olson | 1981 | — | 01:13:23.8 | +00:02:20.2 | |
| 1067 | Eldon Kennedy | 1977 | — | 01:13:23.8 | +00:02:20.2 | |
| 1068 | Diane Wagner | 1983 | — | 01:13:24.6 | +00:02:21.2 | |
| 1069 | James Wood | 1954 | — | 01:13:25.3 | +00:02:21.7 | |
| 1070 | William Felix | 1996 | — | 01:13:25.6 | +00:02:22.8 | |
| 1071 | Jason Ryan | 1951 | — | 01:13:26.3 | +00:02:22.7 | |
| 1072 | Sarah Gray | 1963 | — | 01:13:27.1 | +00:02:23.5 | |
| 1074 | Perry Garcia | 1955 | — | 01:13:30.3 | +00:02:26.7 | |
| 1076 | Susan Jones | 1976 | — | 01:13:31.6 | +00:02:28.5 | |
| 1077 | Hong Carter | 1978 | — | 01:13:33.1 | +00:02:29.5 | |
| 1078 | Edward Reeser | 🇱🇻 LAT | 1949 | — | 01:13:34.3 | +00:02:30.7 |
| 1079 | Kevin Pospicil | 🇱🇻 LAT | 1996 | — | 01:13:34.8 | +00:02:31.2 |
| 1080 | Philip White | 1966 | — | 01:13:35.8 | +00:02:32.2 | |
| 1081 | Donald Jackson | 1941 | — | 01:13:36.7 | +00:02:33.1 | |
| 1082 | Shawn Simar | 1992 | — | 01:13:36.8 | +00:02:33.2 |
Latvijas Riteņbraucēju vienības brauciens 2018
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2018
Sākums
9.10.2018
Beigas
