Robert Joel
01:20:31.3
Vieta: 1487
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1482 | Patricia Culpepper | 1976 | 01:20:25.6 | +00:09:22.3 | — | |
| 1483 | Brenda Maxey | 1954 | 01:20:26.6 | +00:09:23.2 | — | |
| 1484 | Leon Wible | 1999 | 01:20:27.1 | +00:09:23.5 | — | |
| 1485 | Kalyn Mosley | 1983 | 01:20:27.6 | +00:09:24.1 | — | |
| 1486 | Suzanne Matthew | 1951 | 01:20:30.3 | +00:09:26.7 | — | |
| 1487 | Robert Joel | 1943 | 01:20:31.3 | +00:09:27.7 | — | |
| 1488 | Mike Huber | 1996 | 01:20:31.5 | +00:09:27.9 | — | |
| 1489 | Richard Baker | 1952 | 01:20:32.1 | +00:09:28.5 | — | |
| 1490 | Nancy Wolford | 1989 | 01:20:32.1 | +00:09:28.5 | — | |
| 1491 | Derrick Nicewander | 1981 | 01:20:33.1 | +00:09:29.5 | — | |
| 1492 | David Barber | 1951 | 01:20:33.8 | +00:09:30.2 | — |
