Daniel Mastin
01:13:43.6
Vieta: 1090
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 1085 | Brandon Jones | 1981 | 01:13:39.3 | +00:02:35.7 | — | |
| 1086 | Rose Purcell | 1968 | 01:13:39.8 | +00:02:36.2 | — | |
| 1087 | Angela Vilain | 1973 | 01:13:40.1 | +00:02:36.5 | — | |
| 1088 | Phillip Williams | 1962 | 01:13:41.1 | +00:02:37.5 | — | |
| 1089 | Ashley Debusk | 1946 | 01:13:43.3 | +00:02:39.7 | — | |
| 1090 | Daniel Mastin | 1990 | 01:13:43.6 | +00:02:40.7 | — | |
| 1091 | John Choate | 1949 | 01:13:44.3 | +00:02:40.7 | — | |
| 1092 | Thomas Fong | 1989 | 01:13:44.6 | +00:02:41.5 | — | |
| 1093 | Gregory Ruiz | 1993 | 01:13:44.8 | +00:02:41.2 | — | |
| 1094 | David Miller | 1964 | 01:13:47.1 | +00:02:43.5 | — | |
| 1095 | Kevin Mannella | 1962 | 01:13:47.8 | +00:02:44.2 | — |
