| # | Dalībnieks | Valsts | Gads | 1 | Laiks | |
|---|---|---|---|---|---|---|
| 1 | Ralph Gadsen | 1982 | — | 00:29:21.5 | — | |
| 2 | Rhonda Schmidt | 1999 | — | 00:29:23.7 | +00:00:02.1 | |
| 3 | Philip Weisgerber | 1996 | — | 00:29:25.4 | +00:00:03.9 | |
| 5 | Michael Rodgers | 1945 | — | 00:29:37.9 | +00:00:16.4 | |
| 6 | Debbie Keeth | 1946 | — | 00:29:38.4 | +00:00:16.9 | |
| 7 | Byron Rigby | 1958 | — | 00:29:54.2 | +00:00:32.7 | |
| 8 | Edward Pace | 1970 | — | 00:32:05.7 | +00:02:44.1 | |
| 9 | Sherita Gray | 1946 | — | 00:32:30.7 | +00:03:09.2 | |
| 10 | John Greenberg | 1961 | — | 00:32:35.4 | +00:03:13.8 | |
| 11 | Leslie Ferreira | 1998 | — | 00:32:46.7 | +00:03:25.2 | |
| 12 | Barb Fletcher | 🇱🇻 LAT | 1942 | — | 00:33:08.5 | +00:03:47.1 |
| 13 | Donald Swearingen | 1964 | — | 00:33:08.7 | +00:03:47.2 | |
| 14 | Lawrence Hurtado | 1977 | — | 00:33:33.5 | +00:04:12.1 | |
| 18 | Quinn Butler | 1946 | — | 00:34:42.7 | +00:05:21.2 | |
| 20 | Lucille Jenkins | 1978 | — | 00:34:43.8 | +00:05:22.2 | |
| 21 | Bryce Segura | 1979 | — | 00:34:48.2 | +00:05:26.7 | |
| 22 | Angel Rankin | 1996 | — | 00:34:48.7 | +00:05:27.2 | |
| 23 | Lea Michell | 1974 | — | 00:34:48.9 | +00:05:27.4 | |
| 24 | David Kelly | 1980 | — | 00:34:50.2 | +00:05:28.7 | |
| 26 | Laurie Meeks | 1974 | — | 00:35:09.5 | +00:05:47.9 | |
| 27 | Anita Cissell | 1946 | — | 00:35:13.9 | +00:05:52.4 | |
| 28 | Kenneth Herz | 1954 | — | 00:35:14.3 | +00:05:52.7 | |
| 30 | Brian Mcgee | 1953 | — | 00:35:19.2 | +00:05:57.7 | |
| 31 | Desiree Kimball | 1979 | — | 00:35:42.7 | +00:06:21.2 | |
| 32 | Maria Imel | 1947 | — | 00:35:44.3 | +00:06:22.7 | |
| 33 | Florencia Tamulis | 1958 | — | 00:35:44.4 | +00:06:22.9 | |
| 34 | Juliet Earl | 1996 | — | 00:35:44.8 | +00:06:23.2 | |
| 35 | Evangelina Dixon | 🇱🇻 LAT | 1949 | — | 00:35:46.2 | +00:06:24.7 |
| 36 | David Miller | 1992 | — | 00:35:48.2 | +00:06:26.7 | |
| 39 | Hong Purington | 1968 | — | 00:36:02.7 | +00:06:41.1 | |
| 41 | Jane Walker | 1988 | — | 00:36:29.3 | +00:07:07.7 | |
| 42 | Marilyn Carmona | 1990 | — | 00:36:40.5 | +00:07:18.9 | |
| 43 | Marjorie Garner | 🇱🇻 LAT | 1978 | — | 00:36:41.2 | +00:07:19.6 |
| 44 | Anthony Dillon | 1989 | — | 00:36:44.4 | +00:07:22.9 | |
| 45 | John Marroquin | 1968 | — | 00:36:45.5 | +00:07:23.9 | |
| 46 | Elizabeth Button | 1988 | — | 00:36:48.5 | +00:07:27.1 | |
| 47 | Christian Faucette | 1966 | — | 00:36:48.8 | +00:07:27.2 | |
| 48 | Milford Obando | 1946 | — | 00:36:50.5 | +00:07:29.2 | |
| 50 | Darius Pickett | 1999 | — | 00:37:03.2 | +00:07:41.6 | |
| 51 | Johnny Miller | 1954 | — | 00:37:04.5 | +00:07:43.2 | |
| 52 | Jason Eastridge | 1988 | — | 00:37:08.8 | +00:07:47.2 | |
| 53 | Kristopher Byerly | 1942 | — | 00:37:09.5 | +00:07:47.9 | |
| 55 | Travis Dupas | 🇱🇻 LAT | 2000 | — | 00:37:11.6 | +00:07:50.6 |
| 56 | Lisa Hasty | 1949 | — | 00:37:11.6 | +00:07:50.6 | |
| 57 | Candida Woodward | 1981 | — | 00:37:31.5 | +00:08:10.5 | |
| 58 | Edward Mcneill | 1959 | — | 00:37:38.8 | +00:08:17.2 | |
| 60 | Timothy Henry | 1970 | — | 00:37:55.8 | +00:08:34.2 | |
| 62 | Emil Haden | 1992 | — | 00:37:57.5 | +00:08:35.9 | |
| 63 | John Robertson | 2000 | — | 00:37:57.5 | +00:08:36.2 | |
| 64 | Linda Huslander | 🇱🇻 LAT | 1981 | — | 00:38:08.5 | +00:08:47.2 |
| 66 | Patricia Choquette | 1984 | — | 00:38:23.8 | +00:09:02.2 | |
| 68 | Mario Sandoval | 1981 | — | 00:38:25.5 | +00:09:04.2 | |
| 73 | Raphael Jeansonne | 1987 | — | 00:38:52.5 | +00:09:31.1 | |
| 74 | Kevin Stokes | 1992 | — | 00:39:09.8 | +00:09:48.2 | |
| 75 | Britta Propst | 1940 | — | 00:39:09.8 | +00:09:48.2 | |
| 78 | Phyllis Johnson | 1976 | — | 00:39:12.8 | +00:09:51.2 | |
| 79 | Jeffrey Jordan | 1996 | — | 00:39:13.4 | +00:09:51.9 | |
| 80 | Louie Evans | 1958 | — | 00:39:14.5 | +00:09:53.3 | |
| 82 | Deneen Rouse | 1991 | — | 00:39:33.4 | +00:10:11.9 | |
| 83 | Jessie Leleux | 2000 | — | 00:39:33.5 | +00:10:12.2 | |
| 85 | Lynn Klingenberger | 1959 | — | 00:39:42.2 | +00:10:20.6 | |
| 86 | William Mashak | 1987 | — | 00:39:49.8 | +00:10:28.2 | |
| 87 | Neil Decker | 1961 | — | 00:39:52.5 | +00:10:31.3 | |
| 88 | Lance Mclendon | 1945 | — | 00:39:53.5 | +00:10:32.4 | |
| 89 | Thelma Pemberton | 1988 | — | 00:39:53.6 | +00:10:32.1 | |
| 91 | Alexander Harrington | 1951 | — | 00:40:01.8 | +00:10:40.2 | |
| 94 | Theresa Kampa | 1970 | — | 00:40:05.8 | +00:10:44.2 | |
| 96 | Sharon Schrag | 1974 | — | 00:40:09.5 | +00:10:48.2 | |
| 97 | Mildred Heberling | 1986 | — | 00:40:13.3 | +00:10:51.7 | |
| 99 | Stacy Alexander | 1946 | — | 00:40:17.2 | +00:10:55.6 | |
| 101 | Pat Stanton | 1987 | — | 00:40:26.5 | +00:11:05.3 | |
| 103 | Rocky Petersen | 1971 | — | 00:40:37.7 | +00:11:16.1 | |
| 104 | Betty Price | 1952 | — | 00:40:38.4 | +00:11:16.9 | |
| 106 | Lillian Beck | 1968 | — | 00:40:43.5 | +00:11:22.4 | |
| 107 | Dorothy Johnson | 1977 | — | 00:40:50.3 | +00:11:28.7 | |
| 108 | Marlon Hoyle | 1974 | — | 00:40:50.5 | +00:11:29.4 | |
| 109 | Leon Lemaster | 1980 | — | 00:40:51.7 | +00:11:30.1 | |
| 110 | Jay Davis | 1943 | — | 00:40:51.8 | +00:11:30.2 | |
| 111 | Dennis Aldridge | 1970 | — | 00:40:52.3 | +00:11:30.7 | |
| 114 | Della Richardson | 1967 | — | 00:40:59.6 | +00:11:38.1 | |
| 121 | Erin Aquilar | 1997 | — | 00:41:15.7 | +00:11:54.2 | |
| 122 | Frank Holder | 1986 | — | 00:41:15.8 | +00:11:54.2 | |
| 123 | Richard Mcintyre | 1945 | — | 00:41:18.3 | +00:11:56.7 | |
| 125 | Sherry Nelson | 1977 | — | 00:41:22.2 | +00:12:00.7 | |
| 126 | Johnny Salafia | 1969 | — | 00:41:22.6 | +00:12:01.6 | |
| 127 | Toni Morales | 1973 | — | 00:41:22.6 | +00:12:01.8 | |
| 129 | Nicholas Alvear | 1966 | — | 00:41:28.3 | +00:12:06.7 | |
| 130 | Brian Walling | 1947 | — | 00:41:36.5 | +00:12:15.3 | |
| 131 | Ida Williams | 1955 | — | 00:41:43.8 | +00:12:22.2 | |
| 133 | Jack Jacobs | 1942 | — | 00:41:45.6 | +00:12:24.7 | |
| 134 | Sean Hopper | 1968 | — | 00:41:49.3 | +00:12:27.7 | |
| 135 | Devin Cary | 1942 | — | 00:41:49.5 | +00:12:28.2 | |
| 140 | Tiffany Glass | 1985 | — | 00:41:53.2 | +00:12:31.6 | |
| 142 | Micheal Taylor | 1977 | — | 00:41:57.2 | +00:12:35.6 | |
| 143 | Nadine Jones | 1979 | — | 00:41:57.5 | +00:12:36.3 | |
| 145 | Jason Buckner | 1988 | — | 00:41:57.8 | +00:12:36.2 | |
| 146 | Tony Alamilla | 1970 | — | 00:41:59.3 | +00:12:37.7 | |
| 147 | Robert Byerly | 1964 | — | 00:41:59.6 | +00:12:38.7 | |
| 148 | Lisa Bennett | 1955 | — | 00:42:06.9 | +00:12:45.4 | |
| 149 | Cleo Stanford | 1950 | — | 00:42:07.6 | +00:12:46.1 |
Rīgas Velomaratons 2018
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2018
Sākums
6.07.2018
Beigas
