| # | Dalībnieks | Valsts | Gads | Komanda | 1 | 2 | 3 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 1065 | Kimberly Reed | 1995 | — | — | 00:42:42.9 | 01:23:06.8 | 01:23:06.8 | +00:34:42.7 | |
| 1074 | Kimberly Gill | 1980 | — | — | 00:42:10.8 | 01:23:50.6 | 01:23:50.6 | +00:35:26.5 | |
| 1076 | Rose Winebarger | 1963 | — | — | 00:42:36.8 | 01:23:55.1 | 01:23:55.1 | +00:35:31.6 | |
| 1077 | Shirley Stevenson | 1961 | — | — | 00:41:01.5 | 01:24:00.1 | 01:24:00.1 | +00:35:36.7 | |
| 1078 | Ruby Novotny | 1953 | — | — | 00:43:38.3 | 01:24:11.4 | 01:24:11.4 | +00:35:47.3 | |
| 1083 | Maxine Gilbreath | 1943 | — | — | 00:42:35.8 | 01:24:16.3 | 01:24:16.3 | +00:35:52.2 | |
| 1086 | Joseph Oh | 1969 | — | — | 00:42:35.7 | 01:24:26.1 | 01:24:26.1 | +00:36:02.5 | |
| 1087 | Jon Savarese | 1952 | — | — | 00:39:30.8 | 01:24:31.6 | 01:24:31.6 | +00:36:07.5 | |
| 1088 | Susan Vasquez | 1940 | — | — | 00:42:23.1 | 01:24:58.9 | 01:24:58.9 | +00:36:34.8 | |
| 1089 | Albert Rogers | 1964 | — | — | 00:29:49.3 | 01:24:59.1 | 01:24:59.1 | +00:36:35.5 | |
| 1091 | David Mccarty | 1996 | — | — | 00:45:03.7 | 01:25:17.4 | 01:25:17.4 | +00:36:53.3 | |
| 1093 | Travis Pabon | 1968 | — | — | 00:45:09.7 | 01:25:24.9 | 01:25:24.9 | +00:37:00.8 | |
| 1094 | Heath Carpenter | 1982 | — | — | 00:45:11.2 | 01:25:25.9 | 01:25:25.9 | +00:37:01.8 | |
| 1095 | Alesia Mears | 🇱🇻 LAT | 1951 | — | — | 00:48:13.7 | 01:25:31.9 | 01:25:31.9 | +00:37:07.8 |
| 1099 | Steven Mccormick | 🇱🇻 LAT | 1950 | — | — | 00:44:22.2 | 01:26:13.4 | 01:26:13.4 | +00:37:49.3 |
| 1101 | Pamela Eldridge | 1996 | — | — | 00:43:15.7 | 01:26:23.7 | 01:26:23.7 | +00:37:59.5 | |
| 1104 | John Lira | 1974 | — | — | 00:42:26.9 | 01:26:52.2 | 01:26:52.2 | +00:38:28.9 | |
| 1110 | Marc Boyce | 1999 | — | — | 00:45:26.5 | 01:28:01.2 | 01:28:01.2 | +00:39:37.9 | |
| 1114 | Jessica Parker | 1988 | — | — | 00:47:30.5 | 01:28:15.4 | 01:28:15.4 | +00:39:51.3 | |
| 1115 | Crystal Carpenter | 1967 | — | — | 00:42:16.5 | 01:28:19.9 | 01:28:19.9 | +00:39:55.8 | |
| 1119 | Salvatore Taylor | 1946 | — | — | 01:28:46.4 | — | 01:28:46.4 | +00:40:22.3 | |
| 1120 | Judy Mansfield | 1970 | — | — | 00:43:59.2 | 01:28:55.2 | 01:28:55.2 | +00:40:31.9 | |
| 1121 | Heather Kryder | 1999 | — | — | 00:44:41.5 | 01:28:56.3 | 01:28:56.3 | +00:40:32.2 | |
| 1122 | Richard Hansen | 1956 | — | — | 00:44:58.5 | 01:29:16.9 | 01:29:16.9 | +00:40:52.8 | |
| 1123 | Aida Seneker | 1980 | — | — | 00:43:02.3 | 01:29:30.2 | 01:29:30.2 | +00:41:06.1 | |
| 1126 | Timothy Maness | 1997 | — | — | 00:47:20.3 | 01:30:20.7 | 01:30:20.7 | +00:41:56.6 | |
| 1127 | David Harden | 1974 | — | — | 00:48:40.4 | 01:31:21.2 | 01:31:21.2 | +00:42:57.1 | |
| 1129 | Johnny Blair | 1944 | — | — | 00:45:21.5 | 01:31:24.7 | 01:31:24.7 | +00:43:00.6 | |
| 1131 | Lorraine Pines | 1960 | — | — | 00:47:25.7 | 01:31:42.4 | 01:31:42.4 | +00:43:18.3 | |
| 1137 | Samuel Lowery | 1994 | — | — | 00:51:23.6 | 01:33:59.4 | 01:33:59.4 | +00:45:35.3 | |
| 1139 | Angel Bills | 1994 | — | — | 00:47:39.2 | 01:34:03.2 | 01:34:03.2 | +00:45:39.1 | |
| 1140 | Christopher Ratliff | 1995 | — | — | 00:47:41.3 | 01:34:11.9 | 01:34:11.9 | +00:45:47.8 | |
| 1141 | David Torres | 🇱🇻 LAT | 1946 | — | — | 00:47:11.3 | 01:34:38.9 | 01:34:38.9 | +00:46:14.8 |
| 1144 | Frances Blackwell | 1945 | — | — | 00:50:04.7 | 01:35:27.2 | 01:35:27.2 | +00:47:03.1 | |
| 1145 | Donald Mcintire | 1970 | — | — | 00:51:23.6 | 01:35:34.2 | 01:35:34.2 | +00:47:10.1 | |
| 1148 | Marlene Bradley | 🇱🇻 LAT | 1989 | — | — | 00:51:04.7 | 01:36:20.7 | 01:36:20.7 | +00:47:56.6 |
| 1149 | Aaron Farias | 1975 | — | — | 00:49:43.8 | 01:36:53.2 | 01:36:53.2 | +00:48:29.1 | |
| 1152 | William Rios | 1950 | — | — | 00:49:46.7 | 01:37:04.2 | 01:37:04.2 | +00:48:40.1 | |
| 1153 | Edward Hazard | 1948 | — | — | 00:49:44.2 | 01:37:27.9 | 01:37:27.9 | +00:49:03.8 | |
| 1161 | Luke Frye | 1942 | — | — | 00:51:53.5 | 01:39:43.4 | 01:39:43.4 | +00:51:19.3 | |
| 1162 | Barbara Green | 1962 | — | — | 00:49:26.5 | 01:39:46.7 | 01:39:46.7 | +00:51:22.6 | |
| 1164 | Mary Straley | 1967 | — | — | 00:51:53.3 | 01:40:40.6 | 01:40:40.6 | +00:52:16.5 | |
| 1172 | Catherine Smith | 1998 | — | — | 00:55:28.5 | 01:45:00.1 | 01:45:00.1 | +00:56:36.7 | |
| 1174 | Elodia Pace | 1971 | — | — | 00:55:18.3 | 01:45:00.1 | 01:45:00.1 | +00:56:36.7 | |
| — | Daniel Aderholt | 1987 | — | — | 00:23:34.3 | — | — | — | |
| — | James Burton | 1962 | — | — | 00:23:38.5 | — | — | — | |
| — | Tatum Briggs | 1971 | — | — | 00:31:47.2 | — | — | — | |
| — | Jennifer Bentley | 1985 | — | — | 00:38:21.8 | — | — | — | |
| — | Peggy Thomas | 1973 | — | — | 00:39:43.8 | — | — | — | |
| — | Joyce Soto | 1994 | — | — | 00:50:09.5 | — | — | — | |
| — | Hazel Fitzsimmons | 1951 | — | — | 00:53:16.2 | — | — | — | |
| — | Palmer Summers | 1948 | — | — | 00:54:19.5 | — | — | — | |
| — | Steve Mattera | 1990 | — | — | 00:56:33.3 | — | — | — | |
| — | John Cook | 1971 | — | — | 01:22:54.8 | — | — | — | |
| — | Paul Hixon | 1949 | — | — | 01:27:05.9 | — | — | — | |
| — | Douglas Edwards | 1943 | — | — | 01:29:42.4 | — | — | — | |
| — | Robert Ulrich | 1956 | — | — | 01:30:29.2 | — | — | — | |
| — | Patricia Vassar | 1964 | — | — | 01:30:36.7 | — | — | — | |
| — | Barbara Cosby | 1964 | — | — | 01:31:38.7 | — | — | — | |
| — | John Parker | 1946 | — | — | 01:32:32.2 | — | — | — |
Rīgas Velomaratons 2018
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2018
Sākums
6.07.2018
Beigas
