Fred Lowery
01:03:56.1
Vieta: 624
| # | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|
| 619 | Billie Uresti | 1992 | 01:03:40.3 | +00:34:18.8 | |
| 620 | Bonnie Griffith | 1955 | 01:03:41.7 | +00:34:20.2 | |
| 621 | Brian Keener | 1982 | 01:03:52.8 | +00:34:31.3 | |
| 622 | Joshua Soto | 1954 | 01:03:53.2 | +00:34:31.6 | |
| 623 | Wilfredo Buggs | 1983 | 01:03:54.7 | +00:34:33.2 | |
| 624 | Fred Lowery | 1973 | 01:03:56.1 | +00:34:34.5 | |
| 625 | Irene Lomeli | 1948 | 01:03:56.2 | +00:34:34.7 | |
| 626 | Brian Kirchner | 1962 | 01:03:58.7 | +00:34:37.2 | |
| 627 | Kathleen Groves | 1982 | 01:03:58.8 | +00:34:37.3 | |
| 628 | George Rios | 1948 | 01:03:59.3 | +00:34:37.8 | |
| 629 | Mary Tran | 1964 | 01:04:01.1 | +00:34:39.5 |
