| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 2101 | 1 | Joy Pullman | 🇱🇻 LAT | AUTONAMS |
| 2102 | 1 | Jeffrey Clayton | — | Rīgas satiksme |
| 2103 | 1 | Curtis Bowles | 🇱🇻 LAT | Selonia |
| 2104 | 1 | Tracey Leach | 🇱🇻 LAT | — |
| 2105 | 1 | Keith Heywood | 🇱🇻 LAT | Elīza Racing Team |
| 2106 | 1 | Kathleen Thomas | 🇱🇻 LAT | Elīza Racing Team |
| 2107 | 1 | Debbie Davis | 🇱🇻 LAT | Riteņbraukšanas pulciņš |
| 2108 | 1 | Charles Howard | 🇱🇻 LAT | MB79 |
| 2109 | 1 | Victor Ware | 🇱🇻 LAT | DTG-MySport |
| 2110 | 1 | Randolph Williams | 🇱🇻 LAT | Zanderi |
| 2111 | 1 | Michelle Miller | — | AS RĪGAS SILTUMS |
| 2112 | 1 | Robert Caicedo | 🇱🇻 LAT | — |
| 2113 | 1 | Jon Miles | 🇱🇻 LAT | MAK IT |
| 2114 | 1 | Marlene Edwards | 🇱🇻 LAT | — |
| 2115 | 1 | Aaron Leavitt | 🇱🇻 LAT | — |
| 2116 | 1 | Jonathan Winter | 🇱🇻 LAT | Vellapēda |
| 2117 | 1 | Kathy Hill | 🇱🇻 LAT | KLIQ |
| 2118 | 1 | Sherrie Franklin | 🇱🇻 LAT | EMU Mālpils sporta klubs |
| 2119 | 1 | Victoria Case | 🇱🇻 LAT | VW Valmiera |
| 2120 | 1 | Anthony Johnson | 🇱🇻 LAT | — |
| 2121 | 1 | Matthew Madera | 🇱🇻 LAT | — |
| 2122 | 1 | Vivienne Milner | — | Latvian Cycling Girls |
| 2123 | 1 | Ana French | — | Rīgas satiksme |
| 2124 | 1 | Sarah Tenbusch | 🇱🇻 LAT | — |
| 2125 | 1 | Daniel Terry | 🇱🇻 LAT | — |
| 2126 | 1 | Ora Guardado | 🇱🇻 LAT | — |
| 2127 | 1 | Larry Bautista | 🇱🇻 LAT | — |
| 2128 | 1 | Mckinley Butler | — | Dva Kirila |
| 2129 | 1 | Carolyn Goodwin | 🇱🇻 LAT | — |
| 2130 | 1 | Lauren Williams | 🇱🇻 LAT | MAK IT |
| 2131 | 1 | Keith Eng | 🇱🇻 LAT | — |
| 2132 | 1 | Laurel Snow | 🇱🇻 LAT | Gulbene |
| 2133 | 1 | Matthew Koeneman | 🇱🇻 LAT | — |
| 2134 | 1 | Carla Frost | 🇱🇻 LAT | Latvijas dzelzceļš |
| 2135 | 1 | Catherine Stemple | — | AS RĪGAS SILTUMS |
| 2136 | 1 | Milton Mason | 🇱🇻 LAT | — |
| 2137 | 1 | Donald Kreger | 🇱🇻 LAT | Dayton |
| 2138 | 1 | Dorthey Sabo | — | Latvijas dzelzceļš |
| 2139 | 1 | Samantha Massie | — | RRS Dzirciems |
| 2140 | 1 | Carla Boyd | — | AS RĪGAS SILTUMS |
| 2141 | 1 | Lorena Meyer | — | Rīgas satiksme |
| 2142 | 1 | Joanne Evans | 🇱🇻 LAT | — |
| 2143 | 1 | Maryann Miller | 🇱🇻 LAT | ĀdažiVelo |
| 2144 | 1 | Teri Grube | 🇱🇻 LAT | — |
| 2145 | 1 | Judith Nieto | 🇱🇻 LAT | Triatlona AKademija |
| 2146 | 1 | Emma Mccreary | 🇱🇻 LAT | — |
| 2147 | 1 | Jacqueline Wyatt | 🇱🇻 LAT | — |
| 2148 | 1 | Taylor Caudle | 🇱🇻 LAT | KLIQ |
| 2149 | 1 | Barry Hayes | 🇱🇻 LAT | Velo+ Bottari Baltic |
| 2150 | 1 | Robert Nguyen | 🇱🇻 LAT | — |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas