| # | Starta Koridors | Dalībnieks | Valsts | Komanda |
|---|---|---|---|---|
| 2514 | 3 | Fred Sandquist | 🇱🇻 LAT | — |
| 2515 | 3 | Gary Green | 🇱🇻 LAT | — |
| 2516 | 3 | Henrietta Hughes | 🇱🇻 LAT | Garām ejot/Nanotev.lv |
| 2517 | 3 | Charles Fogg | 🇱🇻 LAT | Garām ejot/Nanotev.lv |
| 2518 | 3 | Vernice Ritter | 🇱🇻 LAT | — |
| 2519 | 3 | Sharon Hipps | 🇱🇻 LAT | Velo+ Bottari Baltic |
| 2520 | 3 | Joseph Swendsen | 🇱🇻 LAT | — |
| 2521 | 3 | William Haggard | — | Velo+ Bottari Baltic |
| 2522 | 3 | Manuel Torres | 🇱🇻 LAT | — |
| 2523 | 3 | Kimberly Jaques | 🇱🇻 LAT | — |
| 2524 | 3 | Ernest Small | 🇱🇻 LAT | — |
| 2525 | 3 | Margaret Shields | 🇱🇻 LAT | — |
| 2526 | 3 | Ruth Holley | 🇱🇻 LAT | — |
| 2527 | 3 | Lucille Harris | 🇱🇻 LAT | — |
| 2528 | 3 | Kim Marcum | 🇱🇻 LAT | — |
| 2529 | 3 | Jason Reed | 🇱🇻 LAT | — |
| 2530 | 3 | Nicholle Gill | 🇱🇻 LAT | — |
| 2531 | 3 | Carl Deaner | 🇱🇻 LAT | — |
| 2532 | 3 | Debra Rothman | 🇱🇻 LAT | Baldones velokomanda |
| 2533 | 3 | Arlene Serafin | 🇱🇻 LAT | Triatlona AKademija |
| 2534 | 3 | Alice Moskal | 🇱🇻 LAT | — |
| 2535 | 3 | Roger Maxwell | 🇱🇻 LAT | — |
| 2536 | 3 | Bianca Craig | 🇱🇻 LAT | — |
| 2537 | 3 | Mary Langford | 🇱🇻 LAT | — |
| 2538 | 3 | Carol Bouchard | 🇱🇻 LAT | — |
| 2539 | 3 | Timothy Mcmanus | 🇱🇻 LAT | — |
| 2540 | 3 | Ebony Sanders | 🇱🇻 LAT | — |
| 2541 | 3 | Sarah Livengood | 🇱🇻 LAT | — |
| 2542 | 3 | Mike Taft | — | SwimTeam |
| 2543 | 3 | John Maillet | 🇱🇻 LAT | — |
| 2544 | 3 | Haley Nolan | 🇱🇻 LAT | — |
| 2545 | 3 | Jennifer King | 🇱🇻 LAT | Atea Global Services |
| 2546 | 3 | Deborah Owen | 🇱🇻 LAT | Atea Global Services |
| 2547 | 3 | Frank Kern | 🇱🇻 LAT | Komforta standarts |
| 2548 | 3 | Kara Wert | 🇱🇻 LAT | Komforta standarts |
| 2549 | 3 | William Myers | 🇱🇻 LAT | Komforta standarts |
| 2550 | 3 | Jan Dolan | 🇺🇦 UKR | Komforta standarts |
| 2551 | 3 | William Aultman | 🇱🇻 LAT | Komforta standarts |
| 2552 | 3 | Mary Black | 🇱🇻 LAT | Komforta standarts |
| 2553 | 3 | Kenneth Verity | 🇱🇻 LAT | — |
| 2554 | 3 | Mark Hunter | 🇱🇻 LAT | Rīgas valstspilsētas pašvaldība |
| 2555 | 3 | Margaret Brown | 🇱🇻 LAT | — |
| 2556 | 3 | Anthony Kneser | 🇱🇻 LAT | — |
| 2557 | 3 | Robert Phillis | 🇱🇻 LAT | — |
| 2558 | 3 | Michael Valine | 🇱🇻 LAT | ROADEX |
| 2559 | 3 | Ardith Bowen | 🇱🇻 LAT | ROADEX |
| 2560 | 3 | Todd Craig | 🇱🇻 LAT | LPB BANK |
| 2561 | 3 | Teresa Paddick | — | — |
| 2562 | 3 | Angela Jackson | 🇱🇻 LAT | POLICISTU VELOBIEDRĪBA |
| 2563 | 3 | Evelyn Dickson | 🇱🇻 LAT | DTG-MySport |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas