| # | Numurs | Dalībnieks | Valsts | Gads | Laiks | |
|---|---|---|---|---|---|---|
| 101 | 7364 | Kelly Zink | 🇱🇻 LAT | 1970 | 00:39:13.4 | +00:10:46.6 |
| 102 | 7489 | Larry Slawson | 🇱🇻 LAT | 1976 | 00:39:22.8 | +00:10:56.4 |
| 103 | 7564 | Danial Dalton | 🇱🇻 LAT | 1940 | 00:39:23.3 | +00:10:56.5 |
| 104 | 7038 | Melissa Elliott | 🇱🇻 LAT | 1983 | 00:39:27.6 | +00:11:00.9 |
| 105 | 7337 | Mary Dierks | 🇱🇻 LAT | 1948 | 00:39:27.6 | +00:11:00.9 |
| 106 | 7426 | Amy Sharpe | 🇱🇻 LAT | 1976 | 00:39:30.0 | +00:11:03.3 |
| 107 | 7427 | Candace Guajardo | 🇱🇻 LAT | 1958 | 00:39:30.1 | +00:11:03.3 |
| 108 | 7686 | Andrew Lee | 1996 | 00:39:30.5 | +00:11:03.7 | |
| 109 | 7475 | Vicenta Simpson | 🇱🇻 LAT | 1980 | 00:39:30.8 | +00:11:04.1 |
| 110 | 7476 | Bonnie Mcmahon | 🇱🇻 LAT | 1980 | 00:39:30.8 | +00:11:04.1 |
| 111 | 7405 | Margaret Buckley | 🇱🇻 LAT | 1996 | 00:39:33.1 | +00:11:06.4 |
| 112 | 7627 | Jennifer Macumber | 1995 | 00:39:34.7 | +00:11:07.9 | |
| 113 | 7734 | Ernest Sedgwick | 1969 | 00:39:35.8 | +00:11:09.1 | |
| 114 | 7182 | Edwina Dalton | 🇱🇻 LAT | 1953 | 00:39:38.2 | +00:11:11.4 |
| 115 | 7032 | Geneva Scarlett | 🇱🇻 LAT | 1970 | 00:39:38.3 | +00:11:11.6 |
| 116 | 7723 | Tommy Knutson | 1942 | 00:39:39.6 | +00:11:12.8 | |
| 117 | 7059 | Thomas Morgan | 🇱🇻 LAT | 1988 | 00:39:39.9 | +00:11:13.1 |
| 118 | 7060 | Everett Key | 🇱🇻 LAT | 1984 | 00:39:40.2 | +00:11:13.4 |
| 119 | 7061 | Edward Boardman | 🇱🇻 LAT | 1962 | 00:39:46.3 | +00:11:19.5 |
| 120 | 7246 | Jill Youngblood | 🇱🇻 LAT | 1960 | 00:39:53.4 | +00:11:26.6 |
| 121 | 7228 | Larry Wood | 🇱🇻 LAT | 1992 | 00:39:54.4 | +00:11:27.6 |
| 122 | 7028 | Robert Head | 🇱🇻 LAT | 1984 | 00:39:54.7 | +00:11:27.9 |
| 123 | 7537 | Richard Arbogast | 🇱🇻 LAT | 1950 | 00:39:54.9 | +00:11:28.1 |
| 124 | 7074 | Shirley Mcnair | 🇱🇻 LAT | 1977 | 00:39:56.1 | +00:11:29.4 |
| 125 | 7435 | Jodi Jones | 🇱🇻 LAT | 1941 | 00:40:16.5 | +00:11:49.7 |
| 126 | 7654 | Kevin Benoit | 1958 | 00:40:26.2 | +00:11:59.5 | |
| 127 | 7653 | Jessie Allen | 1962 | 00:40:26.6 | +00:11:59.9 | |
| 128 | 7172 | Darlene Bantz | 🇱🇻 LAT | 1998 | 00:40:28.2 | +00:12:01.4 |
| 129 | 7047 | Edna Sellers | 🇱🇻 LAT | 1974 | 00:40:31.1 | +00:12:04.4 |
| 130 | 7224 | John Lewandowski | 🇱🇻 LAT | 1972 | 00:40:47.8 | +00:12:21.4 |
| 131 | 7217 | Connie Sharp | 🇱🇻 LAT | 1959 | 00:40:49.0 | +00:12:22.3 |
| 132 | 7164 | Pamela Mandujano | 🇱🇻 LAT | 1987 | 00:40:49.5 | +00:12:22.7 |
| 133 | 7161 | Eugene Tresvant | 🇱🇻 LAT | 1961 | 00:40:49.6 | +00:12:22.9 |
| 134 | 7585 | Brittany White | 🇱🇻 LAT | 1961 | 00:40:49.7 | +00:12:23.2 |
| 135 | 7214 | Joey Lewis | 🇱🇻 LAT | 1958 | 00:40:53.0 | +00:12:26.2 |
| 136 | 7213 | Thelma Crawford | 🇱🇻 LAT | 1986 | 00:40:53.2 | +00:12:26.4 |
| 137 | 7581 | William Crump | 1951 | 00:41:06.2 | +00:12:39.4 | |
| 138 | 7253 | Socorro Payne | 🇱🇻 LAT | 1989 | 00:41:06.3 | +00:12:39.5 |
| 139 | 7252 | Steven Turner | 🇱🇻 LAT | 1995 | 00:41:06.3 | +00:12:39.5 |
| 140 | 7671 | John Jarrett | 🇱🇻 LAT | 1991 | 00:41:09.7 | +00:12:43.2 |
| 141 | 7382 | Jessica Hay | 🇱🇻 LAT | 1953 | 00:41:10.2 | +00:12:43.5 |
| 142 | 7014 | James Larson | 1993 | 00:41:13.3 | +00:12:46.6 | |
| 143 | 7590 | David Robinson | 🇱🇻 LAT | 1952 | 00:41:14.3 | +00:12:47.5 |
| 144 | 7589 | Jenine Cook | 🇱🇻 LAT | 1961 | 00:41:14.3 | +00:12:47.6 |
| 145 | 7588 | Barbara Davidson | 🇱🇻 LAT | 1995 | 00:41:14.3 | +00:12:47.6 |
| 146 | 7504 | Sara George | 🇱🇻 LAT | 1989 | 00:41:17.9 | +00:12:51.2 |
| 147 | 7502 | Scott Grimaldo | 🇱🇻 LAT | 1986 | 00:41:18.3 | +00:12:51.5 |
| 148 | 7503 | Evelyn Coker | 🇱🇻 LAT | 1990 | 00:41:18.4 | +00:12:51.6 |
| 149 | 7179 | Anonymous Anonymous | — | — | 00:41:20.7 | +00:12:53.9 |
| 150 | 7510 | Kenneth Dockery | 1980 | 00:41:21.7 | +00:12:54.9 | |
| 151 | 7508 | Susan Fogle | 🇱🇻 LAT | 1980 | 00:41:21.7 | +00:12:54.9 |
| 152 | 7368 | Paul Gordon | 🇱🇻 LAT | 1983 | 00:41:23.6 | +00:12:56.8 |
| 153 | 7366 | Rafael Weaver | 🇱🇻 LAT | 1958 | 00:41:31.8 | +00:13:05.1 |
| 154 | 7282 | Rick Sutton | 🇱🇻 LAT | 1969 | 00:41:39.7 | +00:13:12.9 |
| 155 | 7501 | Doris May | 🇱🇻 LAT | 1953 | 00:41:47.2 | +00:13:20.5 |
| 156 | 7039 | Pamela Lehman | 🇱🇻 LAT | 1964 | 00:41:48.0 | +00:13:21.2 |
| 157 | 7600 | Shawn Mccusker | 🇱🇻 LAT | 1997 | 00:41:52.7 | +00:13:25.9 |
| 158 | 7687 | Bethany Schlosser | 1962 | 00:41:53.2 | +00:13:26.4 | |
| 159 | 7584 | Bonnie Koverman | 1964 | 00:41:53.5 | +00:13:26.8 | |
| 160 | 7100 | Latoya Castle | 🇱🇻 LAT | 1964 | 00:41:57.9 | +00:13:31.1 |
| 161 | 7610 | Blanca Vang | 🇱🇻 LAT | 1982 | 00:42:04.2 | +00:13:37.4 |
| 162 | 7611 | Jen Graves | 🇱🇻 LAT | 1944 | 00:42:04.2 | +00:13:37.5 |
| 163 | 7478 | Larry Johnson | 🇱🇻 LAT | 1950 | 00:42:05.3 | +00:13:38.5 |
| 164 | 7088 | Jessica Mixon | 🇱🇹 LTU | 1953 | 00:42:11.9 | +00:13:45.2 |
| 165 | 7599 | Ruth Smoke | 🇱🇻 LAT | 1982 | 00:42:12.9 | +00:13:46.1 |
| 166 | 7419 | Marlyn Tannehill | 🇱🇻 LAT | 1982 | 00:42:13.5 | +00:13:46.7 |
| 167 | 7420 | Genoveva Blakney | 🇱🇻 LAT | 1979 | 00:42:13.6 | +00:13:46.8 |
| 168 | 7227 | Sara Smalls | 🇱🇻 LAT | 1949 | 00:42:13.8 | +00:13:47.1 |
| 169 | 7704 | Genevieve Jordan | 🇱🇻 LAT | 1984 | 00:42:18.2 | +00:13:51.4 |
| 170 | 7703 | Anonymous Anonymous | — | — | 00:42:18.3 | +00:13:51.5 |
| 171 | 7601 | Mia Smith | 🇱🇻 LAT | 1987 | 00:42:18.8 | +00:13:52.4 |
| 172 | 7676 | Phuong Fitzgerald | 1940 | 00:42:21.2 | +00:13:54.4 | |
| 173 | 7413 | Jennifer Ribble | 🇱🇻 LAT | 2000 | 00:42:23.9 | +00:13:57.2 |
| 174 | 7042 | Jayne Hall | 1990 | 00:42:26.1 | +00:13:59.3 | |
| 175 | 7565 | Velma Colon | 🇱🇻 LAT | 1997 | 00:42:28.0 | +00:14:01.2 |
| 176 | 7657 | Edward Whitmore | 1990 | 00:42:29.8 | +00:14:03.8 | |
| 177 | 7658 | Henry Lowe | 1964 | 00:42:30.4 | +00:14:03.6 | |
| 178 | 7160 | Neil Penny | 1997 | 00:42:34.4 | +00:14:07.6 | |
| 179 | 7170 | Emily Silvia | 1976 | 00:42:38.8 | +00:14:12.8 | |
| 180 | 7166 | Jack Rutherford | 1983 | 00:42:39.0 | +00:14:12.2 | |
| 181 | 7171 | William Adams | 🇱🇻 LAT | 1978 | 00:42:39.0 | +00:14:12.3 |
| 182 | 7635 | Jennifer Burden | 🇱🇻 LAT | 1945 | 00:42:45.7 | +00:14:19.2 |
| 183 | 7636 | Roberto Clemans | 🇱🇻 LAT | 1942 | 00:42:46.4 | +00:14:19.6 |
| 184 | 7188 | Paul Presley | 🇱🇻 LAT | 1985 | 00:42:57.9 | +00:14:31.2 |
| 185 | 7187 | Larry Havel | 🇱🇻 LAT | 1974 | 00:42:58.3 | +00:14:31.6 |
| 186 | 7077 | Stephen Dubois | 🇱🇻 LAT | 1989 | 00:42:59.6 | +00:14:32.8 |
| 187 | 7202 | Donald Young | 🇱🇻 LAT | 1984 | 00:42:59.6 | +00:14:32.8 |
| 188 | 7587 | Matthew Horton | 🇱🇻 LAT | 1971 | 00:43:02.4 | +00:14:35.6 |
| 189 | 7257 | Walter Davis | 🇱🇻 LAT | 1978 | 00:43:05.7 | +00:14:38.9 |
| 190 | 7258 | Margaret Kaizer | 🇱🇻 LAT | 1979 | 00:43:05.7 | +00:14:38.9 |
| 191 | 7259 | Jewell Bevan | 🇱🇻 LAT | 1950 | 00:43:05.7 | +00:14:38.9 |
| 192 | 7256 | Christina Strong | 🇱🇻 LAT | 1978 | 00:43:05.9 | +00:14:39.2 |
| 193 | 7081 | Scot Bull | 🇱🇻 LAT | 1991 | 00:43:07.8 | +00:14:41.5 |
| 194 | 7197 | Richard Guevara | 🇱🇻 LAT | 1941 | 00:43:11.1 | +00:14:44.3 |
| 195 | 7080 | Laura Piccinone | 🇱🇻 LAT | 1989 | 00:43:11.3 | +00:14:44.6 |
| 196 | 7195 | Kathleen Chacon | 🇱🇻 LAT | 1963 | 00:43:11.9 | +00:14:45.2 |
| 197 | 7196 | Jeffrey Fars | 🇱🇻 LAT | 1999 | 00:43:12.0 | +00:14:45.2 |
| 198 | 7572 | Lorenza King | 🇱🇻 LAT | 1953 | 00:43:13.2 | +00:14:46.5 |
| 199 | 7344 | Leroy Evans | 🇱🇻 LAT | 1978 | 00:43:13.7 | +00:14:46.9 |
| 200 | 7343 | Maria Oppenheim | 🇱🇻 LAT | 1977 | 00:43:13.9 | +00:14:47.2 |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas