| # | Numurs | Dalībnieks | Valsts | Gads | Laiks | |
|---|---|---|---|---|---|---|
| 1 | 7509 | Brandon Smith | 🇱🇻 LAT | 1955 | 00:28:26.7 | — |
| 5 | 7726 | Robert Gross | 1940 | 00:29:12.5 | +00:00:45.7 | |
| 11 | 7521 | Maria Henry | 1941 | 00:30:14.3 | +00:01:47.5 | |
| 14 | 7023 | Sharon Rolfe | 🇱🇻 LAT | 1965 | 00:30:21.1 | +00:01:54.3 |
| 19 | 7457 | Christine Lewis | 1961 | 00:31:25.0 | +00:02:58.2 | |
| 23 | 7012 | Felix Wackman | 🇱🇻 LAT | 1965 | 00:31:50.0 | +00:03:23.2 |
| 26 | 7237 | George Mead | 🇱🇻 LAT | 1968 | 00:32:35.5 | +00:04:08.7 |
| 29 | 7236 | Dan Ballard | 🇱🇻 LAT | 1981 | 00:33:44.6 | +00:05:17.9 |
| 30 | 7578 | James Brock | 🇱🇻 LAT | 1996 | 00:33:45.7 | +00:05:19.1 |
| 35 | 7189 | Michael Spera | 1982 | 00:34:32.0 | +00:06:05.3 | |
| 44 | 7075 | Laura Snyder | 🇱🇻 LAT | 1992 | 00:35:57.8 | +00:07:31.7 |
| 51 | 7200 | Pauline Boggs | 🇱🇻 LAT | 1968 | 00:36:18.3 | +00:07:51.5 |
| 56 | 7365 | Bryan Finder | 🇱🇻 LAT | 1944 | 00:36:23.0 | +00:07:56.2 |
| 59 | 7740 | John Stickney | 1989 | 00:37:17.9 | +00:08:51.1 | |
| 62 | 7576 | David Thurman | 🇱🇻 LAT | 1948 | 00:37:29.9 | +00:09:03.1 |
| 66 | 7199 | Carla Bledsoe | 🇱🇻 LAT | 1997 | 00:37:46.6 | +00:09:19.8 |
| 71 | 7201 | Heather Otsu | 🇱🇻 LAT | 1951 | 00:37:52.7 | +00:09:26.3 |
| 74 | 7261 | John Foster | 🇱🇻 LAT | 1996 | 00:37:56.9 | +00:09:30.2 |
| 76 | 7275 | Robert Seamons | 🇱🇻 LAT | 1947 | 00:37:58.5 | +00:09:31.8 |
| 77 | 7218 | Anne Parker | 🇱🇻 LAT | 1986 | 00:37:58.8 | +00:09:32.1 |
| 82 | 7739 | Jenifer Stoltenberg | 1945 | 00:38:12.2 | +00:09:45.4 | |
| 83 | 7361 | David Read | 🇱🇻 LAT | 1977 | 00:38:19.0 | +00:09:52.2 |
| 88 | 7260 | Fred Beck | 🇱🇻 LAT | 1974 | 00:38:50.0 | +00:10:23.3 |
| 91 | 7041 | Pearl Farfalla | 🇱🇻 LAT | 1943 | 00:38:51.9 | +00:10:25.1 |
| 104 | 7038 | Melissa Elliott | 🇱🇻 LAT | 1983 | 00:39:27.6 | +00:11:00.9 |
| 109 | 7475 | Vicenta Simpson | 🇱🇻 LAT | 1980 | 00:39:30.8 | +00:11:04.1 |
| 114 | 7182 | Edwina Dalton | 🇱🇻 LAT | 1953 | 00:39:38.2 | +00:11:11.4 |
| 119 | 7061 | Edward Boardman | 🇱🇻 LAT | 1962 | 00:39:46.3 | +00:11:19.5 |
| 126 | 7654 | Kevin Benoit | 1958 | 00:40:26.2 | +00:11:59.5 | |
| 128 | 7172 | Darlene Bantz | 🇱🇻 LAT | 1998 | 00:40:28.2 | +00:12:01.4 |
| 129 | 7047 | Edna Sellers | 🇱🇻 LAT | 1974 | 00:40:31.1 | +00:12:04.4 |
| 134 | 7585 | Brittany White | 🇱🇻 LAT | 1961 | 00:40:49.7 | +00:12:23.2 |
| 145 | 7588 | Barbara Davidson | 🇱🇻 LAT | 1995 | 00:41:14.3 | +00:12:47.6 |
| 146 | 7504 | Sara George | 🇱🇻 LAT | 1989 | 00:41:17.9 | +00:12:51.2 |
| 150 | 7510 | Kenneth Dockery | 1980 | 00:41:21.7 | +00:12:54.9 | |
| 156 | 7039 | Pamela Lehman | 🇱🇻 LAT | 1964 | 00:41:48.0 | +00:13:21.2 |
| 160 | 7100 | Latoya Castle | 🇱🇻 LAT | 1964 | 00:41:57.9 | +00:13:31.1 |
| 171 | 7601 | Mia Smith | 🇱🇻 LAT | 1987 | 00:42:18.8 | +00:13:52.4 |
| 172 | 7676 | Phuong Fitzgerald | 1940 | 00:42:21.2 | +00:13:54.4 | |
| 173 | 7413 | Jennifer Ribble | 🇱🇻 LAT | 2000 | 00:42:23.9 | +00:13:57.2 |
| 174 | 7042 | Jayne Hall | 1990 | 00:42:26.1 | +00:13:59.3 | |
| 175 | 7565 | Velma Colon | 🇱🇻 LAT | 1997 | 00:42:28.0 | +00:14:01.2 |
| 178 | 7160 | Neil Penny | 1997 | 00:42:34.4 | +00:14:07.6 | |
| 179 | 7170 | Emily Silvia | 1976 | 00:42:38.8 | +00:14:12.8 | |
| 181 | 7171 | William Adams | 🇱🇻 LAT | 1978 | 00:42:39.0 | +00:14:12.3 |
| 183 | 7636 | Roberto Clemans | 🇱🇻 LAT | 1942 | 00:42:46.4 | +00:14:19.6 |
| 190 | 7258 | Margaret Kaizer | 🇱🇻 LAT | 1979 | 00:43:05.7 | +00:14:38.9 |
| 194 | 7197 | Richard Guevara | 🇱🇻 LAT | 1941 | 00:43:11.1 | +00:14:44.3 |
| 195 | 7080 | Laura Piccinone | 🇱🇻 LAT | 1989 | 00:43:11.3 | +00:14:44.6 |
| 196 | 7195 | Kathleen Chacon | 🇱🇻 LAT | 1963 | 00:43:11.9 | +00:14:45.2 |
| 204 | 7223 | Andre Tarango | 🇱🇻 LAT | 1996 | 00:43:19.9 | +00:14:53.2 |
| 208 | 7225 | Natalie Perez | 🇱🇻 LAT | 1997 | 00:43:31.6 | +00:15:04.9 |
| 209 | 7106 | Harriet Draper | 1969 | 00:43:31.8 | +00:15:05.1 | |
| 212 | 7107 | Lawrence Wages | 1966 | 00:43:32.1 | +00:15:05.3 | |
| 214 | 7662 | Karen Schiffman | 1952 | 00:43:49.7 | +00:15:22.9 | |
| 215 | 7037 | Ernest Dodd | 🇱🇻 LAT | 1987 | 00:43:56.6 | +00:15:29.9 |
| 217 | 7277 | Ida Corbin | 🇱🇻 LAT | 1942 | 00:44:10.7 | +00:15:44.6 |
| 218 | 7169 | Jason Mercardo | 🇱🇻 LAT | 1968 | 00:44:20.3 | +00:15:53.5 |
| 220 | 7056 | Donna Thomas | 🇱🇻 LAT | 1958 | 00:44:23.8 | +00:15:57.1 |
| 221 | 7577 | Mark Marshall | 🇱🇻 LAT | 1955 | 00:44:24.0 | +00:15:57.2 |
| 222 | 7191 | Nancy Etheridge | 🇱🇻 LAT | 1944 | 00:44:28.4 | +00:16:01.6 |
| 224 | 7210 | Jason Richmond | 🇱🇻 LAT | 1995 | 00:44:28.6 | +00:16:01.9 |
| 225 | 7209 | Mathew Garcia | 🇱🇻 LAT | 1984 | 00:44:29.1 | +00:16:02.3 |
| 227 | 7276 | Elmer Yarbrough | 🇱🇻 LAT | 1971 | 00:44:35.2 | +00:16:08.4 |
| 228 | 7517 | Elfriede Sanders | 🇱🇻 LAT | 1955 | 00:44:40.4 | +00:16:13.6 |
| 235 | 7395 | Willie Krogman | 🇱🇻 LAT | 1953 | 00:45:15.0 | +00:16:48.2 |
| 237 | 7221 | Bradley Morgan | 🇱🇻 LAT | 1968 | 00:45:17.7 | +00:16:51.1 |
| 238 | 7245 | Yolanda Berryhill | 🇱🇻 LAT | 1953 | 00:45:27.7 | +00:17:01.2 |
| 239 | 7121 | Sally Robbins | 🇱🇻 LAT | 1967 | 00:45:34.1 | +00:17:07.4 |
| 240 | 7078 | Joseph Flores | 🇱🇻 LAT | 1980 | 00:45:34.2 | +00:17:07.4 |
| 241 | 7342 | Kathryn Hilliard | 🇱🇻 LAT | 1957 | 00:45:34.4 | +00:17:07.7 |
| 242 | 7482 | Blanca Reynolds | 🇱🇻 LAT | 1956 | 00:45:36.9 | +00:17:10.1 |
| 248 | 7556 | Evelyn Billups | 🇱🇻 LAT | 1967 | 00:45:42.8 | +00:17:16.1 |
| 249 | 7062 | Amber Martinez | 🇱🇻 LAT | 1944 | 00:45:46.0 | +00:17:19.2 |
| 250 | 7076 | John Azevedo | 🇱🇻 LAT | 1972 | 00:45:46.6 | +00:17:19.9 |
| 251 | 7336 | Carmen Oberlin | 🇱🇻 LAT | 1942 | 00:45:46.8 | +00:17:20.9 |
| 256 | 7559 | Rita Griffith | 🇱🇻 LAT | 1983 | 00:45:50.9 | +00:17:24.1 |
| 257 | 7560 | Kristopher Bybee | 🇱🇻 LAT | 1995 | 00:45:51.2 | +00:17:24.5 |
| 258 | 7173 | Edward Budzynski | 🇱🇻 LAT | 1943 | 00:45:52.4 | +00:17:25.6 |
| 259 | 7174 | Brian Avenoso | 🇱🇻 LAT | 1957 | 00:45:54.0 | +00:17:27.2 |
| 261 | 7411 | Dirk Armstrong | 🇱🇻 LAT | 1997 | 00:45:56.5 | +00:17:29.7 |
| 262 | 7412 | Kenneth Yarboro | 🇱🇻 LAT | 1986 | 00:45:56.5 | +00:17:29.8 |
| 267 | 7250 | Maria Ferguson | 🇱🇻 LAT | 1943 | 00:46:06.8 | +00:17:40.1 |
| 271 | 7608 | Betty Pruett | 🇱🇻 LAT | 1969 | 00:46:14.1 | +00:17:47.3 |
| 273 | 7306 | Ernest Rose | 🇱🇻 LAT | 1991 | 00:46:34.6 | +00:18:07.9 |
| 278 | 7291 | James Maresco | 🇱🇻 LAT | 1999 | 00:46:41.3 | +00:18:14.5 |
| 281 | 7656 | Tonya Ibarra | 1947 | 00:46:47.8 | +00:18:21.1 | |
| 283 | 7655 | Robert Eaker | 1940 | 00:46:48.0 | +00:18:21.2 | |
| 285 | 7071 | Ashley Marcos | 🇱🇻 LAT | 1955 | 00:46:48.0 | +00:18:21.2 |
| 287 | 7522 | Seth Obradovich | 🇱🇻 LAT | 1989 | 00:46:51.4 | +00:18:24.6 |
| 288 | 7689 | David Calhoun | 1963 | 00:46:53.8 | +00:18:27.6 | |
| 292 | 7046 | Jodi Catano | 🇱🇻 LAT | 1940 | 00:46:55.0 | +00:18:28.2 |
| 293 | 7069 | Dominique Bruce | 🇱🇻 LAT | 1961 | 00:46:55.3 | +00:18:28.5 |
| 294 | 7684 | Manuel Guice | 1960 | 00:46:57.0 | +00:18:30.2 | |
| 295 | 7680 | Jason Russell | 🇱🇻 LAT | 1945 | 00:46:59.6 | +00:18:32.9 |
| 297 | 7122 | Derrick Mcclure | 🇱🇻 LAT | 1947 | 00:47:03.2 | +00:18:36.4 |
| 307 | 7640 | Arthur North | 1963 | 00:47:12.5 | +00:18:45.8 | |
| 308 | 7066 | Corrine Dunn | 🇱🇻 LAT | 1959 | 00:47:14.7 | +00:18:47.9 |
| 309 | 7570 | Theresa Cannella | 🇱🇻 LAT | 1990 | 00:47:17.2 | +00:18:50.4 |
| 311 | 7569 | Thomas Mcgrath | 🇱🇻 LAT | 1950 | 00:47:17.6 | +00:18:50.8 |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas