# Numurs Dalībnieks Valsts Gads Komanda Grupa 1 Laiks
401 2993 Anonymous Anonymous MR Būvnieks M 00:29:10.3 00:58:04.6 +00:11:27.1
402 2739 Shawn Kao 🇱🇻 LAT 1947 Kabani M 00:30:18.7 00:58:04.9 +00:11:27.3
403 2279 Kristin Kline 🇱🇻 LAT 1980 Garām ejot/Nanotev.lv M 00:29:11.2 00:58:05.0 +00:11:27.5
404 2861 Casey Mayberry 1941 Rīgas satiksme M 00:29:05.9 00:58:05.6 +00:11:28.9
405 2306 Jessie Sullivan 1997 Rīgas satiksme M 00:29:57.3 00:58:05.8 +00:11:28.2
406 2806 Joseph Garcia 🇱🇻 LAT 1971 M 00:29:01.1 00:58:05.9 +00:11:28.4
407 2589 Daniel Gonzalez 🇱🇻 LAT 1954 Latvian Cycling Girls W 00:28:53.9 00:58:06.0 +00:11:28.5
408 2545 Jennifer King 🇱🇻 LAT 1983 Atea Global Services M 00:29:11.2 00:58:06.4 +00:11:28.8
409 2309 Keith Pina 🇱🇻 LAT 1979 Kabani M 00:28:54.6 00:58:06.7 +00:11:29.2
410 2302 Douglas Bauder 🇱🇻 LAT 1973 mammadaba W 00:29:11.4 00:58:06.9 +00:11:29.4
411 2906 Rosalie Gibson 🇱🇻 LAT 1996 Riksīts M 00:29:33.5 00:58:07.1 +00:11:29.6
412 2447 David Zwick 🇱🇻 LAT 1964 LPB BANK W 00:30:05.2 00:58:07.1 +00:11:29.6
413 2966 Philip Harriott 1949 Maxima M 00:30:12.2 00:58:07.2 +00:11:29.7
414 2190 Silvia Paxson 🇱🇻 LAT 1944 Velorasti M 00:28:42.9 00:58:07.9 +00:11:30.4
415 2986 Frank Smith 🇱🇻 LAT 1973 M 00:29:43.5 00:58:08.0 +00:11:30.5
416 2344 Theodora Whitfield 🇱🇻 LAT 1971 M 00:30:04.7 00:58:08.4 +00:11:30.9
417 2484 Rhoda Shelton 🇱🇻 LAT 1957 M 00:29:11.2 00:58:08.5 +00:11:31.3
418 2505 Vernon Evans 🇱🇻 LAT 1960 Space Penguins W 00:29:13.8 00:58:08.5 +00:11:31.8
419 2273 Shellie Witt 🇱🇻 LAT 1983 W 00:29:11.8 00:58:08.9 +00:11:31.4
420 2210 Timothy Mensing 🇱🇻 LAT 1997 M 00:30:00.9 00:58:09.0 +00:11:31.5
421 2235 Teresa Beaudry 🇱🇻 LAT 1980 M 00:28:43.6 00:58:09.4 +00:11:31.9
422 2289 Eva Eckenrode 🇱🇻 LAT 1958 Latvijas Gāze M 00:29:11.6 00:58:09.6 +00:11:32.8
423 2310 Robert Edmunds 🇱🇻 LAT 1992 The Last Gentleman! M 00:29:13.9 00:58:11.0 +00:11:33.5
424 2201 Ronald Creason 🇱🇻 LAT 1981 M 00:28:43.9 00:58:11.2 +00:11:33.7
425 2243 Julianne Ripley 🇱🇻 LAT 1954 M 00:30:05.8 00:58:11.4 +00:11:33.9
426 2234 James Powell 🇱🇻 LAT 1972 M 00:29:10.8 00:58:11.7 +00:11:34.2
427 2266 Susanna Griffin 🇱🇻 LAT 1987 M 00:28:42.4 00:58:12.1 +00:11:34.6
428 2255 Mary Fox 🇱🇻 LAT 1963 M 00:29:08.1 00:58:12.4 +00:11:34.9
429 2213 Andrea Wroblewski 🇱🇻 LAT 1954 M 00:29:17.2 00:58:12.8 +00:11:35.3
430 2919 Esperanza Reina 🇱🇻 LAT 1958 M 00:29:51.8 00:58:13.4 +00:11:35.9
431 2169 Sylvia Sowell 🇱🇻 LAT 1978 Scandiweb M 00:28:41.5 00:58:14.3 +00:11:36.8
432 2526 Ruth Holley 🇱🇻 LAT 1976 M 00:29:57.7 00:58:15.3 +00:11:37.8
433 2524 Ernest Small 🇱🇻 LAT 1968 M 00:29:01.9 00:58:15.8 +00:11:38.3
434 2506 Demarcus Rivera 🇱🇻 LAT 1971 Space Penguins M 00:30:06.6 00:58:15.9 +00:11:38.4
435 2533 Arlene Serafin 🇱🇻 LAT 1995 Triatlona AKademija W-14 00:28:51.3 00:58:16.4 +00:11:38.9
436 2507 Deborah Jones 🇱🇻 LAT 1990 M 00:29:16.7 00:58:16.7 +00:11:39.2
437 2635 Nicole Marugg 🇱🇻 LAT 1986 M 00:29:11.7 00:58:17.0 +00:11:39.5
438 2225 Troy Fanning 🇱🇻 LAT 1953 M 00:30:07.5 00:58:17.1 +00:11:39.6
439 2265 Richard Goodman 🇱🇻 LAT 1942 M 00:29:12.3 00:58:18.0 +00:11:40.5
440 2359 Clayton Kliment 🇱🇻 LAT 1966 M 00:28:26.2 00:58:18.5 +00:11:41.4
441 2233 Luz Hogan 1994 Velo+ Bottari Baltic M 00:28:40.3 00:58:18.8 +00:11:41.3
442 2261 Willie Laur 🇱🇻 LAT 1981 M 00:29:18.2 00:58:19.4 +00:11:41.9
443 2321 Margaret Stegman 🇱🇻 LAT 1958 mammadaba M 00:29:10.6 00:58:19.8 +00:11:42.3
444 2582 Dianne Schneider 🇱🇻 LAT 1946 M 00:29:18.1 00:58:20.2 +00:11:42.7
445 2460 Tammy Cropley 🇱🇻 LAT 1992 M 00:29:10.2 00:58:21.3 +00:11:43.8
446 2296 Melissa Leyva 🇸🇪 SWE 1940 Camino2016 M 00:28:46.6 00:58:21.5 +00:11:44.1
447 2186 Jack Mcleod 🇱🇻 LAT 1940 M 00:28:05.3 00:58:22.9 +00:11:45.4
448 2778 Edith Collins 🇱🇻 LAT 1972 A-birojs M 00:30:19.7 00:58:34.9 +00:11:57.4
449 2968 Robin Barber 1973 Veloprofs.lv M 00:30:22.3 00:58:37.8 +00:12:00.3
450 2244 Robert Rabago 🇱🇻 LAT 1967 M 00:28:47.2 00:58:38.7 +00:12:01.2
451 2633 Eula Washburn 1955 Latvian Cycling Girls W 00:30:36.5 00:58:42.2 +00:12:04.7
452 2341 Jimmie Liscomb 🇱🇻 LAT 1982 LPB BANK M 00:29:26.8 00:58:44.8 +00:12:07.3
453 3014 Thomas Weaver 1996 M 00:29:00.6 00:58:50.1 +00:12:12.6
454 2004 Leanne Tongue 🇱🇻 LAT 1942 KIPARIS-SPINE M 00:47:04.2 00:59:03.6 +00:12:26.1
455 2411 Patricia Clements 🇩🇪 GER 1947 Victory Factory M 00:30:18.1 00:59:31.6 +00:12:54.1
456 2903 Elsa Dondero 🇱🇻 LAT 1945 Riksīts M 00:30:41.2 00:59:32.8 +00:12:55.3
457 2684 Mary Chalmers 🇱🇻 LAT 1985 ZZK M 00:30:27.9 00:59:32.9 +00:12:55.4
458 2969 Mary Pardun 1962 Veloprofs.lv M 00:30:27.4 00:59:33.4 +00:12:55.9
459 2948 Christopher Holley 🇱🇻 LAT 1940 Amserv Motors Toyota / greenspace.lv M 00:30:19.8 00:59:37.2 +00:12:59.7
460 2314 Cruz Roberts 🇱🇻 LAT 1973 MTB Grobiņa M 00:30:18.5 00:59:38.1 +00:13:00.6
461 2329 Henry Nelson 🇱🇻 LAT 1988 46 Adventure Team M 00:29:59.5 00:59:39.2 +00:13:01.6
462 2889 Cathy Smith 🇱🇻 LAT 1987 W 00:30:55.8 00:59:40.0 +00:13:02.5
463 2884 Robert Buckner 🇱🇻 LAT 1974 M 00:30:27.3 00:59:40.5 +00:13:03.3
464 2780 John Fuller 🇱🇻 LAT 1976 BITE.lv / RIPO.lv M 00:30:03.7 00:59:40.7 +00:13:03.2
465 2779 Joel Staker 🇱🇻 LAT 1992 M 00:29:58.5 00:59:40.9 +00:13:03.3
466 2839 Randy Meyer 🇱🇻 LAT 1990 M 00:30:27.4 00:59:40.9 +00:13:03.3
467 2896 Gloria Lucht 🇱🇻 LAT 1943 M 00:30:28.4 00:59:41.2 +00:13:03.7
468 2735 John Jarrett 🇱🇻 LAT 1991 IKEA M 00:30:30.1 00:59:41.3 +00:13:03.8
469 2932 Geraldine Mclaughlin 1995 M 00:30:29.1 00:59:42.3 +00:13:04.8
470 2777 Dwayne Carrington 🇱🇻 LAT 1973 A-birojs M-16 00:30:29.9 00:59:42.7 +00:13:05.2
471 2953 Joe Harrell 🇱🇻 LAT 1976 Dobeles Sporta skola M-16 00:45:53.2 00:59:43.6 +00:13:06.1
472 2758 Wilfredo Coles 🇱🇻 LAT 1973 Printify 2022 W 00:29:45.4 00:59:46.8 +00:13:09.3
473 2264 David Famulare 🇱🇻 LAT 1947 Kabani M 00:30:28.9 00:59:47.6 +00:13:10.1
474 2603 Lana Walsh 🇱🇻 LAT 1942 AS RĪGAS SILTUMS M 00:30:29.5 00:59:51.8 +00:13:14.3
475 2240 Randall Faria 🇱🇻 LAT 1952 ROADEX M 00:29:05.5 00:59:53.8 +00:13:16.3
476 2236 Christina Monat 🇱🇻 LAT 1992 M 00:29:57.3 00:59:54.5 +00:13:17.2
477 2410 Sam Fan 🇱🇻 LAT 1982 Victory Factory W 00:30:19.2 00:59:55.3 +00:13:17.7
478 2274 Daniel Lombardo 1971 M 00:30:17.3 00:59:56.0 +00:13:18.4
479 2275 Sherry Kowald 🇱🇻 LAT 1995 eben'grads M 00:30:17.8 00:59:56.0 +00:13:18.5
480 2288 Larry Meyer 🇱🇻 LAT 1978 Latvijas dzelzceļš M 00:29:16.9 00:59:56.5 +00:13:18.9
481 2371 Karen Kirk 🇱🇻 LAT 1985 Selonia W 00:29:14.9 00:59:56.8 +00:13:19.3
482 2267 Ann James 🇱🇻 LAT 1981 M 00:30:20.1 01:00:03.2 +00:13:25.7
483 2817 Tyrone Solomon 🇱🇻 LAT 1984 M 00:31:29.5 01:00:13.7 +00:13:36.1
484 2164 Yolanda Duffy 🇱🇻 LAT 1955 W 00:31:02.6 01:00:14.7 +00:13:37.2
485 2977 Sherri Rice 1999 M 00:31:50.8 01:00:15.4 +00:13:37.9
486 2786 Michael Craft 🇱🇻 LAT 1952 M 00:32:02.3 01:00:19.1 +00:13:41.6
487 2853 Allison Brown 🇱🇻 LAT 1995 M 00:32:02.5 01:00:19.6 +00:13:42.1
488 2825 Nancy Carty 🇱🇻 LAT 1959 M 00:31:58.5 01:00:20.2 +00:13:42.7
489 2342 Celestina Pies 🇱🇻 LAT 1957 M 00:30:04.1 01:00:23.2 +00:13:45.7
490 2262 Mary Campbell 1950 W 00:29:35.7 01:00:26.6 +00:13:49.1
491 2904 Mary Player 🇱🇻 LAT 1950 Riksīts M 00:31:59.5 01:00:36.6 +00:13:59.1
492 2612 Jacob Box 🇱🇻 LAT 1962 M 00:31:24.4 01:00:37.6 +00:14:00.1
493 2984 Kevin Showalter 1963 W 00:30:54.4 01:00:40.5 +00:14:03.8
494 2835 Anthony Harriss 🇱🇻 LAT 1963 M 00:31:07.1 01:00:45.5 +00:14:08.1
495 2934 Joseph Franklin 🇱🇻 LAT 1944 Amserv Motors Toyota / greenspace.lv W 00:31:40.4 01:00:48.2 +00:14:10.7
496 2301 Maria Martin 🇱🇻 LAT 1989 M 00:29:59.1 01:00:54.7 +00:14:17.2
497 3013 Anonymous Anonymous M 00:30:47.6 01:00:55.9 +00:14:18.4
498 2252 Maria Peacock 🇱🇻 LAT 1999 M 00:30:40.6 01:01:08.1 +00:14:30.5
499 2842 John Watts 🇱🇻 LAT 1996 M 00:30:47.2 01:01:08.8 +00:14:31.2
500 2281 Michele Noe 🇱🇻 LAT 1962 CRK Šmerlis M 00:30:26.5 01:01:16.6 +00:14:39.1