| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 301 | 2487 | Shena Sanders | 🇱🇻 LAT | 1971 | — | M | 00:27:46.8 | 00:54:19.4 | +00:07:41.8 |
| 302 | 2562 | Angela Jackson | 🇱🇻 LAT | 1950 | POLICISTU VELOBIEDRĪBA | M | 00:27:42.5 | 00:54:20.3 | +00:07:42.7 |
| 303 | 2479 | Theresa Holly | 🇱🇻 LAT | 1959 | — | M | 00:27:49.7 | 00:54:20.3 | +00:07:42.8 |
| 304 | 2523 | Kimberly Jaques | 🇱🇻 LAT | 1967 | — | M | 00:27:48.7 | 00:54:20.4 | +00:07:42.9 |
| 305 | 2624 | Kathleen Moran | 1980 | RRS | M-14 | 00:27:52.8 | 00:54:21.6 | +00:07:44.1 | |
| 306 | 2183 | Marjorie Garner | 🇱🇻 LAT | 1978 | — | M | 00:27:47.2 | 00:54:21.9 | +00:07:44.4 |
| 307 | 2307 | Henry Richie | 🇱🇻 LAT | 1984 | — | M | 00:27:47.9 | 00:54:22.3 | +00:07:44.8 |
| 308 | 2816 | Eva Kreiter | 1944 | LiVelo / Zelta Zeme | M | 00:28:39.6 | 00:54:22.7 | +00:07:45.2 | |
| 309 | 2746 | Michael Stewart | 🇱🇻 LAT | 1949 | "GASO" | M | 00:28:03.8 | 00:54:22.8 | +00:07:45.3 |
| 310 | 2461 | Jan Hosmer | 🇱🇻 LAT | 1981 | — | M | 00:28:26.5 | 00:54:23.0 | +00:07:45.5 |
| 311 | 2462 | Albert Gillett | 🇱🇻 LAT | 1952 | — | M | 00:28:26.9 | 00:54:23.2 | +00:07:45.7 |
| 312 | 2837 | Kandis Amick | 🇱🇻 LAT | 1959 | — | M | 00:28:16.2 | 00:54:23.5 | +00:07:46.4 |
| 313 | 2755 | Andrew Rameau | 1954 | Rīgas valstspilsētas pašvaldība | W | 00:27:54.7 | 00:54:23.6 | +00:07:46.1 | |
| 314 | 2270 | Robert Gordon | 1994 | mammadaba | M | 00:28:26.9 | 00:54:23.7 | +00:07:46.2 | |
| 315 | 2493 | Timothy Puccio | 🇱🇻 LAT | 1947 | — | M | 00:28:27.1 | 00:54:23.9 | +00:07:46.4 |
| 316 | 2278 | Diana Baltimore | 🇱🇻 LAT | 1956 | Rīgas satiksme | M | 00:27:49.4 | 00:54:24.6 | +00:07:47.1 |
| 317 | 2525 | Margaret Shields | 🇱🇻 LAT | 1969 | — | M | 00:27:49.3 | 00:54:24.9 | +00:07:47.4 |
| 318 | 2991 | Anonymous Anonymous | — | — | — | M | 00:28:00.8 | 00:54:25.0 | +00:07:47.5 |
| 319 | 2247 | Jesus Newman | 1949 | — | M | 00:28:33.2 | 00:54:25.2 | +00:07:47.7 | |
| 320 | 2956 | Ronald Anderson | 1972 | Latvian Cycling Girls | W | 00:28:27.6 | 00:54:25.5 | +00:07:48.2 | |
| 321 | 2627 | Martha Callahan | 🇱🇻 LAT | 1993 | RRS Dzirciems | M-14 | 00:27:52.2 | 00:54:25.8 | +00:07:48.3 |
| 322 | 2238 | Amanda Olvera | 🇱🇻 LAT | 1948 | — | M | 00:27:46.5 | 00:54:25.8 | +00:07:48.3 |
| 323 | 2207 | Dennis Hill | 🇱🇻 LAT | 1996 | — | M | 00:27:41.2 | 00:54:25.9 | +00:07:48.4 |
| 324 | 2276 | Margaret Madden | 🇱🇻 LAT | 1984 | Scarlight Movistar Team | M | 00:26:46.9 | 00:54:26.5 | +00:07:49.8 |
| 325 | 2882 | Harold Cruz | 🇱🇻 LAT | 1967 | ECENTA | M | 00:27:49.7 | 00:54:27.9 | +00:07:50.3 |
| 326 | 2184 | Letha King | 🇱🇻 LAT | 1951 | — | M | 00:28:03.4 | 00:54:28.1 | +00:07:50.6 |
| 327 | 2294 | Michael Hoover | 🇱🇻 LAT | 1973 | RIX Technologies | M | 00:27:53.7 | 00:54:29.1 | +00:07:51.5 |
| 328 | 2293 | Pearl Quigley | 🇱🇻 LAT | 1986 | RIX Technologies | W | 00:27:53.8 | 00:54:29.3 | +00:07:51.8 |
| 329 | 2592 | Richard Duer | 🇱🇻 LAT | 1940 | Latvian Cycling Girls | W | 00:27:52.2 | 00:54:29.5 | +00:07:52.3 |
| 330 | 2290 | Bradley Mccoy | 🇱🇻 LAT | 1985 | Velo+ Bottari Baltic | M | 00:28:11.5 | 00:54:29.5 | +00:07:52.8 |
| 331 | 2245 | Ashley Soto | 🇱🇻 LAT | 1945 | — | M | 00:27:52.5 | 00:54:31.3 | +00:07:53.8 |
| 332 | 2202 | Kimberly Colvard | 🇱🇻 LAT | 1964 | — | M | 00:27:56.9 | 00:54:32.0 | +00:07:54.5 |
| 333 | 2272 | Elizabeth Colletti | 🇱🇻 LAT | 1968 | Selonia | M | 00:28:00.3 | 00:54:33.5 | +00:07:56.7 |
| 334 | 2219 | Pamela Riedl | 🇱🇻 LAT | 1964 | — | M | 00:27:56.4 | 00:54:34.0 | +00:07:56.4 |
| 335 | 2634 | Robert Shaw | 🇱🇻 LAT | 1981 | — | M | 00:27:48.1 | 00:54:37.4 | +00:07:59.9 |
| 336 | 2214 | Kelly Rickey | 1987 | Dva Kirila | M | 00:28:03.5 | 00:54:38.1 | +00:08:00.6 | |
| 337 | 2859 | Chester Stover | 🇱🇻 LAT | 1956 | Veloman | W | 00:28:30.6 | 00:54:38.3 | +00:08:00.8 |
| 338 | 2277 | William Jackson | 🇱🇹 LTU | 1983 | — | M | 00:27:55.1 | 00:54:39.9 | +00:08:02.4 |
| 339 | 2619 | Kathleen Henderson | 1979 | RRS Dzirciems | W-14 | 00:28:00.5 | 00:54:44.7 | +00:08:07.2 | |
| 340 | 2105 | Keith Heywood | 🇱🇻 LAT | 1987 | Elīza Racing Team | W-16 | 00:25:37.7 | 00:54:45.3 | +00:08:07.8 |
| 341 | 2486 | Stanley Swanhart | 🇱🇻 LAT | 1960 | 200+ | M | 00:28:05.5 | 00:55:31.9 | +00:08:54.4 |
| 342 | 2466 | Michelle Val | 🇱🇻 LAT | 1945 | — | M | 00:28:32.3 | 00:55:37.0 | +00:08:59.5 |
| 343 | 2499 | Darlene Howard | 🇱🇻 LAT | 1950 | — | M | 00:26:17.2 | 00:55:43.8 | +00:09:06.3 |
| 344 | 2768 | Amy Sierra | 🇱🇻 LAT | 1974 | — | M | 00:28:22.2 | 00:55:45.0 | +00:09:07.5 |
| 345 | 2812 | Ian Matsumoto | 🇱🇻 LAT | 1981 | Sveaskog Baltfor MTB | M | 00:28:49.9 | 00:55:45.1 | +00:09:07.6 |
| 346 | 2470 | Bryan Cregan | 🇱🇻 LAT | 1955 | ATOM CYCLING CLUB | M | 00:28:55.2 | 00:55:45.6 | +00:09:08.9 |
| 347 | 2822 | Eugene Kelly | 🇱🇻 LAT | 1950 | — | M | 00:28:50.6 | 00:55:45.9 | +00:09:08.4 |
| 348 | 2926 | Monica Charity | 🇱🇻 LAT | 1985 | — | M | 00:28:50.9 | 00:55:48.1 | +00:09:10.5 |
| 349 | 2797 | Lisa Bricker | 1954 | — | M | 00:28:49.2 | 00:55:48.3 | +00:09:10.8 | |
| 350 | 3019 | Anonymous Anonymous | — | — | — | M | 00:29:05.9 | 00:55:48.9 | +00:09:11.4 |
| 351 | 2227 | Angela Moye | 🇱🇻 LAT | 1972 | — | M | 00:28:26.1 | 00:55:50.5 | +00:09:13.6 |
| 352 | 2209 | Corey Savitch | 🇱🇻 LAT | 1983 | TVAIKONIS.LV | M | 00:28:06.4 | 00:55:50.6 | +00:09:13.1 |
| 353 | 2398 | Denise Flynn | 🇱🇻 LAT | 1989 | — | M | 00:27:46.3 | 00:55:51.1 | +00:09:13.6 |
| 354 | 2608 | Max Adams | 1981 | AS RĪGAS SILTUMS | M | 00:28:19.8 | 00:55:51.4 | +00:09:13.9 | |
| 355 | 2781 | Frederick Layne | 🇱🇻 LAT | 1976 | Selonia | W | 00:29:02.4 | 00:55:52.4 | +00:09:14.9 |
| 356 | 2230 | Willis Porter | 🇱🇻 LAT | 1941 | ROADEX | M | 00:28:03.9 | 00:55:54.0 | +00:09:16.5 |
| 357 | 2660 | Joseph Thomas | 🇱🇻 LAT | 1988 | — | W | 00:28:47.9 | 00:55:56.9 | +00:09:19.4 |
| 358 | 2878 | Thomas Derogatis | 🇱🇻 LAT | 1984 | Salaspils /Zīriņi | M | 00:28:30.3 | 00:55:58.8 | +00:09:21.3 |
| 359 | 2187 | Lucy Mace | 🇱🇻 LAT | 1993 | — | M | 00:28:26.5 | 00:56:00.9 | +00:09:23.4 |
| 360 | 2305 | Heather Johnson | 🇱🇻 LAT | 2000 | Latvian Cycling Girls | W | 00:28:42.9 | 00:56:01.5 | +00:09:24.2 |
| 361 | 2241 | Melissa Rodriguez | 🇱🇻 LAT | 1972 | — | M | 00:28:30.3 | 00:56:04.6 | +00:09:27.1 |
| 362 | 2167 | Mary Smith | 🇱🇻 LAT | 1994 | — | M | 00:27:56.4 | 00:56:30.4 | +00:09:52.8 |
| 363 | 2883 | Richard Bishop | 🇱🇻 LAT | 1991 | — | M | 00:29:27.6 | 00:56:37.4 | +00:09:59.9 |
| 364 | 2473 | Joseph Herreras | 🇱🇻 LAT | 1998 | — | M | 00:28:25.6 | 00:56:45.7 | +00:10:08.2 |
| 365 | 2223 | Doris Battle | 🇱🇻 LAT | 1978 | MAK IT | M | 00:28:27.6 | 00:56:57.7 | +00:10:20.2 |
| 366 | 2161 | Johnathan Elkins | 🇱🇻 LAT | 1993 | — | M | 00:29:02.1 | 00:56:57.9 | +00:10:20.4 |
| 367 | 2998 | William Loveland | 1987 | Printify | M | 00:29:00.9 | 00:56:58.6 | +00:10:21.1 | |
| 368 | 2973 | Dora Vonderahe | 1963 | — | M | 00:28:39.9 | 00:56:58.9 | +00:10:21.4 | |
| 369 | 2542 | Mike Taft | 1990 | SwimTeam | M | 00:29:05.3 | 00:57:00.1 | +00:10:22.6 | |
| 370 | 2615 | Todd Meza | 🇱🇻 LAT | 1963 | Smiltene | M | 00:28:05.7 | 00:57:05.8 | +00:10:28.2 |
| 371 | 2226 | Viola Johnson | 🇱🇻 LAT | 1980 | — | M | 00:28:25.9 | 00:57:06.4 | +00:10:28.9 |
| 372 | 2474 | Sammy Hill | 🇱🇻 LAT | 1965 | Veloclub | M | 00:28:32.7 | 00:57:06.4 | +00:10:28.9 |
| 373 | 2246 | Thomas Dunlap | 🇱🇻 LAT | 1979 | — | M | 00:28:19.2 | 00:57:06.8 | +00:10:29.3 |
| 374 | 2821 | Ivan Blackwell | 🇱🇻 LAT | 1950 | ZOŽ | M | 00:28:54.3 | 00:57:07.9 | +00:10:30.4 |
| 375 | 2287 | Lloyd Williams | 1954 | — | M | 00:27:44.6 | 00:57:13.4 | +00:10:35.9 | |
| 376 | 2176 | Ann Terry | 🇱🇻 LAT | 2000 | — | M | 00:28:32.9 | 00:57:13.6 | +00:10:36.1 |
| 377 | 2215 | Mark Rodriguez | 🇱🇻 LAT | 1978 | "GASO" | M | 00:28:47.6 | 00:57:17.7 | +00:10:40.2 |
| 378 | 2286 | Brandon Tanner | 🇱🇻 LAT | 1974 | — | M | 00:28:48.2 | 00:57:19.1 | +00:10:41.6 |
| 379 | 2101 | Joy Pullman | 🇱🇻 LAT | 1957 | AUTONAMS | M | 00:28:42.7 | 00:57:20.0 | +00:10:42.5 |
| 380 | 2257 | Sandra Washington | 1968 | Velo+ Bottari Baltic | W | 00:28:44.2 | 00:57:20.6 | +00:10:43.1 | |
| 381 | 2299 | Martha Banick | 🇱🇻 LAT | 1990 | — | M | 00:28:39.7 | 00:57:25.7 | +00:10:48.2 |
| 382 | 2154 | Andrew Griffin | 🇱🇻 LAT | 1946 | — | M | 00:28:06.2 | 00:57:29.5 | +00:10:52.3 |
| 383 | 2237 | Dave Boles | 🇱🇻 LAT | 1945 | — | M | 00:27:59.9 | 00:57:46.3 | +00:11:08.8 |
| 384 | 2220 | Dennis Mitchell | 1968 | — | M-16 | 00:29:10.4 | 00:57:48.5 | +00:11:11.5 | |
| 385 | 2774 | Gary Isaacson | 🇱🇻 LAT | 1956 | A-birojs | M | 00:30:06.7 | 00:57:48.6 | +00:11:11.9 |
| 386 | 2110 | Randolph Williams | 🇱🇻 LAT | 1968 | Zanderi | M | 00:30:21.9 | 00:57:48.9 | +00:11:11.4 |
| 387 | 2792 | Robert Fulkerson | 🇱🇻 LAT | 1940 | Scandiweb | M | 00:29:33.7 | 00:57:49.9 | +00:11:12.4 |
| 388 | 2836 | Carolyn Ott | 🇱🇻 LAT | 1983 | — | M | 00:29:43.8 | 00:57:50.0 | +00:11:12.5 |
| 389 | 2249 | Christopher Acosta | 🇱🇻 LAT | 1992 | — | M | 00:29:11.7 | 00:57:50.3 | +00:11:12.8 |
| 390 | 2659 | Ernest Lee | 🇱🇻 LAT | 1950 | — | M | 00:30:08.9 | 00:57:54.8 | +00:11:17.3 |
| 391 | 2269 | Betty Margo | 🇱🇻 LAT | 1976 | Team WoodPro/Lugarde | M | 00:30:04.7 | 00:57:57.1 | +00:11:19.5 |
| 392 | 3017 | Anonymous Anonymous | — | — | — | M | 00:30:13.7 | 00:57:58.0 | +00:11:20.5 |
| 393 | 2630 | Ollie Martinez | 🇱🇻 LAT | 1991 | The Last Gentleman! | M | 00:30:03.7 | 00:57:58.6 | +00:11:21.1 |
| 394 | 2933 | Corey Ludwig | 1954 | — | M | 00:30:03.4 | 00:58:01.5 | +00:11:24.6 | |
| 395 | 2130 | Lauren Williams | 🇱🇻 LAT | 1967 | MAK IT | M | 00:29:20.9 | 00:58:02.5 | +00:11:25.6 |
| 396 | 2613 | Debra Mcmurray | 🇱🇻 LAT | 1942 | — | M | 00:30:04.4 | 00:58:03.4 | +00:11:25.9 |
| 397 | 2501 | Dennis Wilson | 🇱🇻 LAT | 1974 | — | M | 00:29:11.4 | 00:58:03.7 | +00:11:26.2 |
| 398 | 2855 | Anthony Dailey | 🇱🇻 LAT | 1952 | — | M | 00:30:18.3 | 00:58:04.2 | +00:11:26.6 |
| 399 | 2319 | Rodney Barrett | 🇱🇻 LAT | 1984 | — | M | 00:29:10.8 | 00:58:04.2 | +00:11:26.7 |
| 400 | 2789 | Cedric Rivera | 🇱🇻 LAT | 1949 | — | M | 00:29:55.9 | 00:58:04.4 | +00:11:26.8 |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas