# Numurs Dalībnieks Valsts Gads Komanda Grupa 1 Laiks
601 2416 Lois Ruybal 🇱🇻 LAT 1987 M 00:35:31.7 01:14:03.6 +00:27:26.1
602 2958 Ruth Barnett 🇱🇻 LAT 1971 M 00:38:06.3 01:14:06.9 +00:27:29.3
603 2549 William Myers 🇱🇻 LAT 1982 Komforta standarts M 00:36:20.9 01:14:08.9 +00:27:31.4
604 2551 William Aultman 🇱🇻 LAT 1955 Komforta standarts M 00:36:45.7 01:14:28.5 +00:27:51.1
605 2607 Jonathan Jaremka 🇱🇻 LAT 1982 AS RĪGAS SILTUMS M 00:38:03.4 01:14:34.2 +00:27:56.7
606 2546 Deborah Owen 🇱🇻 LAT 1980 Atea Global Services M 00:35:22.1 01:14:34.6 +00:27:57.1
607 2639 Eric Buffington 🇱🇻 LAT 1990 Serpents M 00:38:05.9 01:14:53.6 +00:28:16.1
608 2318 Stephen Ellison 🇱🇻 LAT 1949 M 00:39:09.5 01:14:55.2 +00:28:17.7
609 2641 Robin Kedzierski 🇱🇻 LAT 1970 Rīgas valstspilsētas pašvaldība M 00:35:29.3 01:14:57.2 +00:28:19.6
610 2642 Annabelle Lansdale 🇱🇻 LAT 1991 M 00:37:47.3 01:15:06.4 +00:28:28.9
611 2987 Nadine Nichols 🇱🇻 LAT 1974 Bilderlings M 00:37:20.1 01:15:33.5 +00:28:56.8
612 2963 Jose Tedesco 1945 Maxima M 00:35:50.7 01:15:36.5 +00:28:59.7
613 2312 Carlos Walter 🇱🇻 LAT 1989 Hvoshtan M 00:38:42.9 01:15:45.6 +00:29:08.9
614 2771 Elizabeth Thomas 🇺🇿 UZB 1948 M 00:37:55.3 01:15:56.6 +00:29:19.1
615 2820 Lonnie Howard 🇱🇻 LAT 1968 M 00:39:13.3 01:16:01.9 +00:29:24.4
616 2872 Joel Douglas 🇱🇻 LAT 1963 M 00:40:00.1 01:16:19.4 +00:29:41.9
617 2854 Erik Dahlin 🇱🇻 LAT 1956 M 00:39:39.8 01:16:21.3 +00:29:43.8
618 2485 Lucy Blandy 🇱🇻 LAT 1998 Zaķa garāža M 00:37:21.5 01:16:23.4 +00:29:45.8
619 3020 Anonymous Anonymous M 00:39:01.5 01:16:27.9 +00:29:50.4
620 2827 Lorenzo Gonsoulin 🇱🇻 LAT 1946 M 00:38:10.9 01:16:31.7 +00:29:54.2
621 2421 Dennis Lumsden 🇱🇻 LAT 1941 M 00:38:03.9 01:16:58.5 +00:30:21.4
622 2687 Marie Babena 🇱🇻 LAT 1974 M 00:38:17.6 01:17:00.5 +00:30:23.6
623 2844 Salvatore Cardenas 🇱🇻 LAT 1950 M 00:39:25.7 01:17:06.1 +00:30:28.5
624 3012 Anonymous Anonymous M 00:39:11.4 01:17:22.6 +00:30:45.1
625 2434 Kathy Parker 🇱🇻 LAT 1991 M 00:39:18.5 01:17:43.5 +00:31:06.6
626 2981 Russell Fisher 1958 M 00:42:47.7 01:17:54.9 +00:31:17.4
627 2772 Arnold Burke 1994 Troja M 00:39:33.3 01:17:59.6 +00:31:22.1
628 2430 Janice Russi 🇱🇻 LAT 1996 M 00:38:00.7 01:18:18.0 +00:31:40.5
629 2537 Mary Langford 🇱🇻 LAT 1992 M 00:36:27.8 01:18:18.4 +00:31:40.9
630 2431 Alejandro Fletcher 🇱🇻 LAT 1978 M 00:38:27.2 01:18:18.6 +00:31:41.1
631 2564 John Shelton 🇱🇻 LAT 1985 M 00:37:20.1 01:18:21.8 +00:31:44.2
632 2898 Phil Young 🇱🇻 LAT 1956 Riksīts M 00:38:43.9 01:18:32.4 +00:31:54.9
633 2921 Robert Watson 🇱🇻 LAT 1945 M 00:39:33.9 01:18:33.5 +00:31:56.8
634 2420 Scott Siller 🇱🇻 LAT 1979 M 00:38:35.2 01:18:53.6 +00:32:16.1
635 2373 Mitzie Conner 1940 Team WoodPro/Lugarde M 00:37:24.1 01:19:16.8 +00:32:39.3
636 2494 Harvey June 🇱🇻 LAT 1990 M 00:24:07.4 01:19:34.7 +00:32:57.2
637 2682 Elizabeth Acosta 🇱🇻 LAT 1999 Svirlīši M 00:39:33.6 01:19:37.7 +00:33:00.1
638 2922 Manuel Mcdaniel 🇱🇻 LAT 2000 M 00:41:47.9 01:20:09.8 +00:33:32.2
639 2611 Robert Brown 🇱🇻 LAT 2000 AS RĪGAS SILTUMS M 00:40:14.8 01:20:16.4 +00:33:38.9
640 2413 Lottie Hall 🇱🇻 LAT 1983 AS RĪGAS SILTUMS M 00:39:07.9 01:20:21.2 +00:33:43.7
641 2671 Kelly Garrison 🇱🇻 LAT 1975 RIX Technologies M 00:38:41.7 01:20:29.7 +00:33:52.1
642 2954 Lillian Schreiber 🇱🇻 LAT 1983 M 00:41:04.1 01:20:30.2 +00:33:52.7
643 2910 Thomas Gaitan 🇱🇻 LAT 1975 M 00:38:53.2 01:20:56.9 +00:34:19.3
644 2908 Evelyn Allen 🇱🇻 LAT 1971 M 00:44:50.1 01:21:02.4 +00:34:24.9
645 3009 Anne Damian 🇱🇻 LAT 1950 Bilderlings M 00:40:55.7 01:21:02.4 +00:34:24.9
646 2610 Dale Gibson 1981 AS RĪGAS SILTUMS M 00:40:14.6 01:21:26.8 +00:34:49.3
647 2773 Dennis Pham 1947 Troja M 00:39:00.2 01:21:31.8 +00:34:54.3
648 2689 Jay Tooms 🇱🇻 LAT 1998 M 00:41:55.4 01:21:42.3 +00:35:04.7
649 2427 Charley Stewart 🇱🇻 LAT 1968 M 00:41:23.7 01:21:51.8 +00:35:14.2
650 2728 Bobbie Penderel 🇱🇻 LAT 1974 M 00:39:53.3 01:21:51.8 +00:35:14.3
651 2674 Debra Chester 🇱🇻 LAT 1945 redcarpet.lv M 00:39:30.5 01:21:54.8 +00:35:17.3
652 2928 Kristen Schwartz 🇱🇻 LAT 1955 M 00:42:08.9 01:22:05.8 +00:35:28.3
653 2414 Sonia Goforth 1959 Rīgas satiksme M 00:40:24.5 01:22:42.0 +00:36:04.5
654 2205 Anthony Camacho 🇱🇻 LAT 1990 M 00:37:36.1 01:22:55.9 +00:36:18.4
655 2396 Anonymous Anonymous Metāla Pasaule M 00:53:21.9 01:23:16.5 +00:36:39.1
656 2791 Thomas Martinez 🇱🇻 LAT 1947 Scandiweb M 00:41:10.1 01:23:46.4 +00:37:08.9
657 2725 Genevieve Chism 🇩🇪 GER 1988 M 00:43:04.4 01:24:04.3 +00:37:26.7
658 2631 Monica Carroll 🇱🇻 LAT 1983 M 00:42:25.7 01:24:44.6 +00:38:07.1
659 2992 Anonymous Anonymous M 00:43:13.1 01:24:54.1 +00:38:16.6
660 2418 Amy Leri 🇱🇻 LAT 1988 Atea Global Services M 00:40:24.3 01:24:56.5 +00:38:19.7
661 2927 Clifton Patrick 🇱🇻 LAT 1948 M 00:43:57.6 01:25:16.3 +00:38:38.8
662 2538 Carol Bouchard 🇱🇻 LAT 1947 M 00:42:27.3 01:25:27.0 +00:38:49.5
663 2741 Robert Mathis 🇱🇻 LAT 1999 M 00:42:25.2 01:25:32.6 +00:38:55.8
664 2503 Matthew Charles 🇱🇻 LAT 1977 M 00:46:22.6 01:25:55.4 +00:39:17.9
665 2767 John Moen 🇱🇻 LAT 1955 Printify 2022 M 00:43:20.6 01:27:15.3 +00:40:37.8
666 2579 Amy Dillard 🇮🇱 ISR 1963 M 00:40:44.5 01:28:02.6 +00:41:25.1
667 2442 Leo Petrick 🇱🇻 LAT 1965 M 00:42:40.2 01:28:28.9 +00:41:51.4
668 2535 Roger Maxwell 🇱🇻 LAT 1975 M 00:42:40.2 01:28:28.9 +00:41:51.4
669 2923 Barbara Zambelli 🇱🇻 LAT 1942 M 00:41:32.1 01:29:43.1 +00:43:05.6
670 2444 Brenda Mcghee 1986 M 00:45:01.8 01:30:25.6 +00:43:48.1
671 2446 Sharon Kelly 1967 M 00:45:32.7 01:32:12.0 +00:45:34.5
672 2650 Tanya Edmundson 🇱🇻 LAT 1953 Hvoshtan M 00:42:32.9 01:33:07.1 +00:46:29.6
673 2804 Cleo Perkins 🇱🇻 LAT 1978 Scandiweb M 00:44:46.7 01:33:21.3 +00:46:43.8
674 2703 Christopher Johnson 🇱🇻 LAT 1992 TestDevLab M 00:43:39.5 01:33:37.8 +00:47:00.3
675 2497 Mary Windley 🇱🇻 LAT 1972 Intexsys M 00:40:35.8 01:34:09.3 +00:47:31.8
676 2554 Mark Hunter 🇱🇻 LAT 1998 Rīgas valstspilsētas pašvaldība M 00:46:37.9 01:35:33.4 +00:48:55.9
677 2469 Danny Heller 🇱🇻 LAT 1969 M 00:36:35.3 01:36:22.2 +00:49:44.7
678 2982 Florence Gillard 1995 M 00:48:55.1 01:36:29.8 +00:49:52.3
679 2375 Andre Sneed 1958 CRK Šmerlis M 00:48:55.2 01:36:32.0 +00:49:54.5
680 2808 Joanne Evens 🇱🇻 LAT 1948 Scandiweb M 00:50:14.4 01:38:19.6 +00:51:42.1
681 2846 Michael Matson 🇱🇻 LAT 1999 M 00:46:39.1 01:39:59.3 +00:53:21.7
682 2810 Robert Norville 🇱🇻 LAT 1970 Scandiweb M 00:50:13.5 01:42:36.7 +00:55:59.2
683 2670 Ross Skinner 🇱🇻 LAT 1968 M 00:50:42.1 02:01:42.2 +01:15:04.7
684 2681 Amanda Ingersoll 🇱🇻 LAT 1951 M 00:44:13.3 02:03:06.0 +01:16:28.5
None 2040 Jasper Allred 🇱🇻 LAT 1976 SwimTeam M 00:24:05.6
None 2118 Sherrie Franklin 🇱🇻 LAT 1947 EMU Mālpils sporta klubs M 00:24:28.6
None 2098 William Montgomery 1956 AUTONAMS M 00:25:27.1
None 2935 Laura Rodriguez 🇱🇻 LAT 1949 Amserv Motors Toyota / greenspace.lv M 00:27:45.4
None 2668 Roger Williams 🇱🇻 LAT 1991 Graudanieki M 00:38:59.1
None 2291 Herbert Adams 🇱🇻 LAT 1947 M 00:39:00.2
None 2133 Matthew Koeneman 🇱🇻 LAT 1990 M 00:42:19.5
None 2978 Gregory Salomone 1957 M 00:43:00.7
None 2705 Maria Sanchez 🇱🇻 LAT 1940 TestDevLab M 00:48:20.7
None 2644 Donald Gee 🇱🇻 LAT 1975 CrossChem M 00:53:39.4