| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 895 | 2469 | Danny Heller | 🇱🇻 LAT | 1969 | — | M | 00:36:35.3 | 01:36:22.2 | +00:49:44.7 |
| 896 | 2982 | Florence Gillard | 1995 | — | M | 00:48:55.1 | 01:36:29.8 | +00:49:52.3 | |
| 897 | 2375 | Andre Sneed | 1958 | CRK Šmerlis | M | 00:48:55.2 | 01:36:32.0 | +00:49:54.5 | |
| 898 | 2740 | Raymond Miller | 🇱🇻 LAT | 1963 | — | M-14 | 00:48:14.9 | 01:36:42.2 | +00:50:04.7 |
| 899 | 2808 | Joanne Evens | 🇱🇻 LAT | 1948 | Scandiweb | M | 00:50:14.4 | 01:38:19.6 | +00:51:42.1 |
| 902 | 2846 | Michael Matson | 🇱🇻 LAT | 1999 | — | M | 00:46:39.1 | 01:39:59.3 | +00:53:21.7 |
| 906 | 2810 | Robert Norville | 🇱🇻 LAT | 1970 | Scandiweb | M | 00:50:13.5 | 01:42:36.7 | +00:55:59.2 |
| 910 | 2670 | Ross Skinner | 🇱🇻 LAT | 1968 | — | M | 00:50:42.1 | 02:01:42.2 | +01:15:04.7 |
| 911 | 2681 | Amanda Ingersoll | 🇱🇻 LAT | 1951 | — | M | 00:44:13.3 | 02:03:06.0 | +01:16:28.5 |
| — | 2040 | Jasper Allred | 🇱🇻 LAT | 1976 | SwimTeam | M | 00:24:05.6 | — | — |
| — | 2118 | Sherrie Franklin | 🇱🇻 LAT | 1947 | EMU Mālpils sporta klubs | M | 00:24:28.6 | — | — |
| — | 2098 | William Montgomery | 1956 | AUTONAMS | M | 00:25:27.1 | — | — | |
| — | 2935 | Laura Rodriguez | 🇱🇻 LAT | 1949 | Amserv Motors Toyota / greenspace.lv | M | 00:27:45.4 | — | — |
| — | 2668 | Roger Williams | 🇱🇻 LAT | 1991 | Graudanieki | M | 00:38:59.1 | — | — |
| — | 2291 | Herbert Adams | 🇱🇻 LAT | 1947 | — | M | 00:39:00.2 | — | — |
| — | 2133 | Matthew Koeneman | 🇱🇻 LAT | 1990 | — | M | 00:42:19.5 | — | — |
| — | 2978 | Gregory Salomone | 1957 | — | M | 00:43:00.7 | — | — | |
| — | 2705 | Maria Sanchez | 🇱🇻 LAT | 1940 | TestDevLab | M | 00:48:20.7 | — | — |
| — | 2644 | Donald Gee | 🇱🇻 LAT | 1975 | CrossChem | M | 00:53:39.4 | — | — |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas