| # | Numurs | Dalībnieks | Valsts | Gads | Komanda | Grupa | 1 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|
| 219 | 2069 | Merrill Godby | 🇱🇻 LAT | 1996 | — | M | 00:25:50.3 | 00:51:27.5 | +00:04:50.1 |
| 220 | 2089 | Juan Adams | 🇱🇻 LAT | 1955 | — | M | 00:26:20.6 | 00:51:27.5 | +00:04:50.6 |
| 222 | 2096 | James Melton | 1996 | — | M | 00:25:49.8 | 00:51:28.0 | +00:04:50.5 | |
| 223 | 2251 | Bobby Poteet | 🇱🇻 LAT | 1947 | Maxima | M | 00:26:23.6 | 00:51:28.2 | +00:04:50.7 |
| 224 | 2888 | Roger Berger | 🇱🇻 LAT | 1998 | — | M | 00:27:45.1 | 00:51:29.4 | +00:04:51.9 |
| 226 | 2138 | Dorthey Sabo | 1969 | Latvijas dzelzceļš | M | 00:26:27.3 | 00:51:30.8 | +00:04:53.3 | |
| 227 | 2153 | Kathryn Chandler | 🇱🇻 LAT | 1950 | — | M | 00:26:24.5 | 00:51:34.1 | +00:04:56.6 |
| 228 | 2129 | Carolyn Goodwin | 🇱🇻 LAT | 1948 | — | M | 00:26:26.1 | 00:51:34.9 | +00:04:57.3 |
| 229 | 3003 | James Thomas | 🇱🇻 LAT | 1987 | — | M-14 | 00:26:42.3 | 00:51:35.6 | +00:04:58.1 |
| 230 | 2019 | Emma Hancock | 🇱🇻 LAT | 1957 | — | M | 00:24:00.1 | 00:52:16.2 | +00:05:38.7 |
| 231 | 2128 | Mckinley Butler | 1945 | Dva Kirila | M | 00:26:15.8 | 00:52:19.2 | +00:05:41.7 | |
| 232 | 2970 | Keith Huston | 1973 | Veloprofs.lv | M | 00:27:45.6 | 00:52:19.7 | +00:05:42.1 | |
| 233 | 2150 | Robert Nguyen | 🇱🇻 LAT | 1999 | — | M | 00:25:50.4 | 00:52:22.1 | +00:05:44.6 |
| 234 | 2823 | John Flynn | 🇱🇻 LAT | 1978 | — | M | 00:26:43.8 | 00:52:23.5 | +00:05:46.4 |
| 235 | 2647 | Harry Kidd | 🇱🇻 LAT | 1970 | ATOM CYCLING CLUB | M | 00:26:49.5 | 00:52:23.7 | +00:05:46.2 |
| 236 | 2714 | Daniel Kawai | 🇱🇻 LAT | 1962 | TestDevLab | M | 00:26:49.4 | 00:52:24.1 | +00:05:46.6 |
| 237 | 2576 | Jackie Berry | 🇱🇻 LAT | 1977 | Rīgas valstspilsētas pašvaldība | M | 00:26:47.1 | 00:52:24.3 | +00:05:46.8 |
| 238 | 2514 | Fred Sandquist | 🇱🇻 LAT | 1965 | — | M | 00:26:47.2 | 00:52:24.6 | +00:05:47.1 |
| 239 | 2177 | Carl Breen | 🇱🇻 LAT | 1982 | — | M | 00:26:46.6 | 00:52:25.7 | +00:05:48.2 |
| 240 | 2206 | Rachel Solari | 1985 | Rīgas satiksme | M | 00:26:48.5 | 00:52:26.1 | +00:05:48.6 | |
| 241 | 2109 | Victor Ware | 🇱🇻 LAT | 1988 | DTG-MySport | M | 00:26:27.5 | 00:52:26.6 | +00:05:49.1 |
| 242 | 2204 | Brian Darrow | 🇱🇻 LAT | 1958 | RRS Dzirciems | M-16 | 00:24:07.7 | 00:52:27.7 | +00:05:50.2 |
| 243 | 2656 | Amelia Lewis | 🇱🇻 LAT | 1987 | — | M | 00:26:47.9 | 00:52:28.4 | +00:05:50.8 |
| 244 | 2384 | Patrick Wisener | 1958 | Velo+ Bottari Baltic | M | 00:26:44.4 | 00:52:28.5 | +00:05:51.6 | |
| 245 | 2188 | John Snyder | 🇱🇻 LAT | 1951 | — | M | 00:26:50.3 | 00:52:46.6 | +00:06:09.1 |
| 247 | 2967 | Cleo Mendez | 1947 | MTB Nīca | M | 00:26:39.3 | 00:53:14.2 | +00:06:36.6 | |
| 248 | 2147 | Jacqueline Wyatt | 🇱🇻 LAT | 1983 | — | M | 00:27:04.4 | 00:53:14.3 | +00:06:36.8 |
| 249 | 2259 | Kathy Otoole | 🇱🇻 LAT | 1997 | — | M | 00:26:58.6 | 00:53:14.4 | +00:06:36.9 |
| 250 | 2258 | Robert Solis | 🇱🇻 LAT | 1959 | ROADEX | M | 00:27:05.8 | 00:53:14.5 | +00:06:37.7 |
| 251 | 2738 | Cory Botcher | 🇱🇻 LAT | 1942 | Engures sportam | M | 00:26:55.5 | 00:53:16.4 | +00:06:38.9 |
| 254 | 2558 | Michael Valine | 🇱🇻 LAT | 1983 | ROADEX | M | 00:27:06.4 | 00:53:17.5 | +00:06:40.4 |
| 255 | 2750 | Catherine Dang | 🇱🇻 LAT | 1954 | — | M | 00:26:45.9 | 00:53:18.2 | +00:06:40.7 |
| 257 | 2221 | Mary Miller | 🇱🇻 LAT | 1964 | — | M | 00:27:06.7 | 00:53:20.9 | +00:06:43.4 |
| 258 | 2228 | Madonna Cade | 🇱🇻 LAT | 1956 | — | M | 00:26:50.2 | 00:53:21.1 | +00:06:43.6 |
| 259 | 2085 | Lee Dodge | 🇱🇻 LAT | 1980 | — | M | 00:27:04.4 | 00:53:21.4 | +00:06:43.9 |
| 260 | 2189 | Amanda Edwards | 🇱🇻 LAT | 1958 | ROADEX | M | 00:27:05.6 | 00:53:22.0 | +00:06:44.5 |
| 261 | 2513 | Heather Lopez | 🇱🇻 LAT | 1993 | Siminaitis Triathlon Team | M | 00:26:58.9 | 00:53:22.1 | +00:06:44.6 |
| 262 | 2628 | George Derr | 1997 | — | M | 00:27:06.2 | 00:53:22.1 | +00:06:44.6 | |
| 264 | 2224 | Mitchell Lindeman | 🇱🇻 LAT | 1962 | Alko | M | 00:27:07.8 | 00:53:23.0 | +00:06:45.5 |
| 266 | 2250 | Christopher Bachmann | 🇱🇻 LAT | 1951 | — | M | 00:26:49.1 | 00:53:23.1 | +00:06:45.6 |
| 267 | 2178 | Robert Orozco | 🇱🇻 LAT | 1957 | — | M | 00:27:04.2 | 00:53:23.7 | +00:06:46.2 |
| 268 | 2179 | Mark Johnson | 🇱🇻 LAT | 1953 | — | M | 00:27:07.1 | 00:53:23.8 | +00:06:46.3 |
| 269 | 2622 | Martin Wolf | 🇱🇻 LAT | 1972 | RRS | M-14 | 00:27:03.9 | 00:53:24.1 | +00:06:46.6 |
| 271 | 2222 | Brian Kim | 🇱🇻 LAT | 1940 | Alko | M | 00:27:08.8 | 00:53:24.4 | +00:06:46.9 |
| 272 | 2315 | Richard Roberts | 🇱🇻 LAT | 1975 | — | M | 00:26:51.3 | 00:53:24.6 | +00:06:47.1 |
| 273 | 2136 | Milton Mason | 🇱🇻 LAT | 1965 | — | M | 00:27:07.5 | 00:53:26.5 | +00:06:49.3 |
| 275 | 2231 | Susan Braxton | 🇱🇻 LAT | 1961 | Rīgas satiksme | M | 00:27:09.5 | 00:53:56.7 | +00:07:19.2 |
| 276 | 2106 | Kathleen Thomas | 🇱🇻 LAT | 1968 | Elīza Racing Team | M | 00:25:37.2 | 00:54:06.4 | +00:07:28.9 |
| 277 | 2902 | Justin Lewis | 🇱🇻 LAT | 1957 | Riksīts | M | 00:28:37.2 | 00:54:09.5 | +00:07:32.7 |
| 278 | 2637 | Melvin Zappulla | 🇱🇻 LAT | 1974 | — | M | 00:28:40.1 | 00:54:10.6 | +00:07:33.1 |
| 279 | 2916 | Julie Mcguire | 1978 | Erica Synths | M | 00:28:33.9 | 00:54:11.0 | +00:07:33.5 | |
| 280 | 2468 | Michael Mccollough | 🇱🇻 LAT | 1956 | — | M | 00:28:05.8 | 00:54:11.2 | +00:07:33.7 |
| 281 | 2914 | Timothy Hankins | 1964 | Erica Synths | M | 00:28:01.1 | 00:54:11.8 | +00:07:34.3 | |
| 282 | 2175 | Lori Rogalski | 🇱🇻 LAT | 1941 | — | M | 00:28:33.4 | 00:54:12.0 | +00:07:34.5 |
| 283 | 2605 | Trent Miller | 🇱🇻 LAT | 2000 | AS RĪGAS SILTUMS | M | 00:27:54.6 | 00:54:12.2 | +00:07:34.7 |
| 284 | 2669 | Sook Houghton | 🇱🇻 LAT | 1956 | DECTA TEAM | M | 00:28:29.8 | 00:54:12.2 | +00:07:34.7 |
| 285 | 2858 | Richard Gonzales | 🇱🇻 LAT | 1956 | ATOM CYCLING CLUB | M | 00:27:47.9 | 00:54:12.4 | +00:07:34.8 |
| 286 | 2860 | Jill Swanson | 🇱🇻 LAT | 1979 | Rīgas satiksme | M | 00:28:30.6 | 00:54:12.6 | +00:07:35.1 |
| 287 | 2253 | Brenda Arno | 🇱🇻 LAT | 1991 | — | M | 00:27:48.2 | 00:54:12.6 | +00:07:35.1 |
| 289 | 2191 | Steven Ivey | 🇱🇻 LAT | 1972 | Velorasti | M | 00:27:48.1 | 00:54:13.0 | +00:07:35.5 |
| 290 | 2744 | Joshua Mcmanus | 🇱🇻 LAT | 1940 | "GASO" | M | 00:28:23.5 | 00:54:13.1 | +00:07:35.6 |
| 291 | 2135 | Catherine Stemple | 1993 | AS RĪGAS SILTUMS | M | 00:27:57.2 | 00:54:15.1 | +00:07:37.6 | |
| 292 | 2477 | Bethany King | 🇱🇻 LAT | 1987 | — | M | 00:28:27.1 | 00:54:15.6 | +00:07:38.1 |
| 293 | 2217 | Jared Dupont | 🇱🇻 LAT | 1965 | Bauskas velokomanda | M | 00:27:43.3 | 00:54:15.9 | +00:07:38.4 |
| 294 | 2996 | Elizabeth Mcdaniel | 1941 | — | M | 00:28:20.7 | 00:54:16.3 | +00:07:38.8 | |
| 295 | 2811 | Donald Gibson | 🇱🇻 LAT | 1991 | — | M | 00:28:19.7 | 00:54:16.5 | +00:07:38.9 |
| 297 | 2232 | Mike Inciong | 🇱🇻 LAT | 1977 | — | M | 00:27:48.6 | 00:54:16.9 | +00:07:39.4 |
| 298 | 2594 | Rhonda Salazar | 🇱🇻 LAT | 1957 | AS RĪGAS SILTUMS | M | 00:28:26.7 | 00:54:17.5 | +00:07:40.7 |
| 299 | 2661 | Amy Rivera | 🇱🇻 LAT | 1976 | — | M | 00:27:59.8 | 00:54:17.8 | +00:07:40.3 |
| 300 | 2941 | Mabel Williams | 🇱🇻 LAT | 1944 | — | M | 00:27:39.1 | 00:54:17.9 | +00:07:40.4 |
| 301 | 2487 | Shena Sanders | 🇱🇻 LAT | 1971 | — | M | 00:27:46.8 | 00:54:19.4 | +00:07:41.8 |
| 302 | 2562 | Angela Jackson | 🇱🇻 LAT | 1950 | POLICISTU VELOBIEDRĪBA | M | 00:27:42.5 | 00:54:20.3 | +00:07:42.7 |
| 303 | 2479 | Theresa Holly | 🇱🇻 LAT | 1959 | — | M | 00:27:49.7 | 00:54:20.3 | +00:07:42.8 |
| 304 | 2523 | Kimberly Jaques | 🇱🇻 LAT | 1967 | — | M | 00:27:48.7 | 00:54:20.4 | +00:07:42.9 |
| 305 | 2624 | Kathleen Moran | 1980 | RRS | M-14 | 00:27:52.8 | 00:54:21.6 | +00:07:44.1 | |
| 306 | 2183 | Marjorie Garner | 🇱🇻 LAT | 1978 | — | M | 00:27:47.2 | 00:54:21.9 | +00:07:44.4 |
| 307 | 2307 | Henry Richie | 🇱🇻 LAT | 1984 | — | M | 00:27:47.9 | 00:54:22.3 | +00:07:44.8 |
| 308 | 2816 | Eva Kreiter | 1944 | LiVelo / Zelta Zeme | M | 00:28:39.6 | 00:54:22.7 | +00:07:45.2 | |
| 309 | 2746 | Michael Stewart | 🇱🇻 LAT | 1949 | "GASO" | M | 00:28:03.8 | 00:54:22.8 | +00:07:45.3 |
| 310 | 2461 | Jan Hosmer | 🇱🇻 LAT | 1981 | — | M | 00:28:26.5 | 00:54:23.0 | +00:07:45.5 |
| 311 | 2462 | Albert Gillett | 🇱🇻 LAT | 1952 | — | M | 00:28:26.9 | 00:54:23.2 | +00:07:45.7 |
| 312 | 2837 | Kandis Amick | 🇱🇻 LAT | 1959 | — | M | 00:28:16.2 | 00:54:23.5 | +00:07:46.4 |
| 314 | 2270 | Robert Gordon | 1994 | mammadaba | M | 00:28:26.9 | 00:54:23.7 | +00:07:46.2 | |
| 315 | 2493 | Timothy Puccio | 🇱🇻 LAT | 1947 | — | M | 00:28:27.1 | 00:54:23.9 | +00:07:46.4 |
| 316 | 2278 | Diana Baltimore | 🇱🇻 LAT | 1956 | Rīgas satiksme | M | 00:27:49.4 | 00:54:24.6 | +00:07:47.1 |
| 317 | 2525 | Margaret Shields | 🇱🇻 LAT | 1969 | — | M | 00:27:49.3 | 00:54:24.9 | +00:07:47.4 |
| 319 | 2247 | Jesus Newman | 1949 | — | M | 00:28:33.2 | 00:54:25.2 | +00:07:47.7 | |
| 321 | 2627 | Martha Callahan | 🇱🇻 LAT | 1993 | RRS Dzirciems | M-14 | 00:27:52.2 | 00:54:25.8 | +00:07:48.3 |
| 322 | 2238 | Amanda Olvera | 🇱🇻 LAT | 1948 | — | M | 00:27:46.5 | 00:54:25.8 | +00:07:48.3 |
| 323 | 2207 | Dennis Hill | 🇱🇻 LAT | 1996 | — | M | 00:27:41.2 | 00:54:25.9 | +00:07:48.4 |
| 324 | 2276 | Margaret Madden | 🇱🇻 LAT | 1984 | Scarlight Movistar Team | M | 00:26:46.9 | 00:54:26.5 | +00:07:49.8 |
| 325 | 2882 | Harold Cruz | 🇱🇻 LAT | 1967 | ECENTA | M | 00:27:49.7 | 00:54:27.9 | +00:07:50.3 |
| 326 | 2184 | Letha King | 🇱🇻 LAT | 1951 | — | M | 00:28:03.4 | 00:54:28.1 | +00:07:50.6 |
| 327 | 2294 | Michael Hoover | 🇱🇻 LAT | 1973 | RIX Technologies | M | 00:27:53.7 | 00:54:29.1 | +00:07:51.5 |
| 330 | 2290 | Bradley Mccoy | 🇱🇻 LAT | 1985 | Velo+ Bottari Baltic | M | 00:28:11.5 | 00:54:29.5 | +00:07:52.8 |
| 331 | 2245 | Ashley Soto | 🇱🇻 LAT | 1945 | — | M | 00:27:52.5 | 00:54:31.3 | +00:07:53.8 |
| 332 | 2202 | Kimberly Colvard | 🇱🇻 LAT | 1964 | — | M | 00:27:56.9 | 00:54:32.0 | +00:07:54.5 |
| 333 | 2272 | Elizabeth Colletti | 🇱🇻 LAT | 1968 | Selonia | M | 00:28:00.3 | 00:54:33.5 | +00:07:56.7 |
| 334 | 2219 | Pamela Riedl | 🇱🇻 LAT | 1964 | — | M | 00:27:56.4 | 00:54:34.0 | +00:07:56.4 |
| 335 | 2634 | Robert Shaw | 🇱🇻 LAT | 1981 | — | M | 00:27:48.1 | 00:54:37.4 | +00:07:59.9 |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas