| # | Numurs | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|---|
| 539 | 7316 | Patricia Green | 1970 | 00:54:32.1 | +00:26:05.3 | |
| 540 | 7383 | Antoinette Weaver | 1940 | 00:54:45.4 | +00:26:18.6 | 🇱🇻 LAT |
| 541 | 7422 | Lawrence Crouse | 1997 | 00:54:45.4 | +00:26:18.6 | 🇱🇻 LAT |
| 542 | 7516 | Shane Arguellez | 1943 | 00:54:47.2 | +00:26:20.4 | 🇱🇻 LAT |
| 543 | 7514 | Bryan Skeels | 1999 | 00:54:47.4 | +00:26:20.6 | 🇧🇾 |
| 544 | 7515 | Sara Deloria | 1985 | 00:54:47.7 | +00:26:21.6 | 🇱🇻 LAT |
| 545 | 7129 | Andrea Ham | 1977 | 00:54:52.8 | +00:26:26.1 | |
| 546 | 7140 | Renee Marrero | 1949 | 00:55:15.0 | +00:26:48.3 | 🇱🇻 LAT |
| 547 | 7141 | John Fried | 1969 | 00:55:15.7 | +00:26:48.9 | 🇱🇻 LAT |
| 548 | 7142 | Leon Stanley | 1944 | 00:55:16.8 | +00:26:50.9 | 🇱🇻 LAT |
| 549 | 7375 | Jennifer Dean | 1956 | 00:55:20.1 | +00:26:53.3 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
