| # | Numurs | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|---|
| 467 | 7428 | Dustin Donovan | 1964 | 00:51:29.6 | +00:23:02.8 | 🇱🇻 LAT |
| 468 | 7099 | Iva Seago | 1954 | 00:51:31.7 | +00:23:04.9 | 🇱🇻 LAT |
| 469 | 7430 | Joseph Stacey | 1992 | 00:51:32.7 | +00:23:06.6 | 🇱🇻 LAT |
| 470 | 7554 | Ken Howell | 2000 | 00:51:48.2 | +00:23:21.4 | 🇱🇻 LAT |
| 471 | 7190 | Diana Bowling | 1979 | 00:51:55.7 | +00:23:28.9 | 🇱🇻 LAT |
| 472 | 7192 | Margaret Goldsmith | 1991 | 00:51:55.7 | +00:23:29.2 | |
| 473 | 7105 | Catherine Geraldo | 1974 | 00:51:58.0 | +00:23:31.3 | |
| 474 | 7326 | John Robbinson | 1988 | 00:52:04.9 | +00:23:38.2 | |
| 475 | 7709 | Karl Coleman | 1979 | 00:52:05.5 | +00:23:38.8 | 🇱🇻 LAT |
| 476 | 7104 | Lamar Brown | 1977 | 00:52:05.5 | +00:23:38.8 | |
| 477 | 7332 | John Goodwin | 1962 | 00:52:15.5 | +00:23:48.7 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
