| # | Numurs | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|---|
| 359 | 7036 | Rebecca Mciver | 1996 | 00:49:00.0 | +00:20:33.2 | 🇱🇻 LAT |
| 360 | 7471 | Michael Deason | 1954 | 00:49:04.3 | +00:20:37.5 | 🇱🇻 LAT |
| 361 | 7470 | Helen Richardson | 1942 | 00:49:04.5 | +00:20:37.8 | 🇱🇻 LAT |
| 362 | 7290 | Allie Chamberlin | 1969 | 00:49:04.8 | +00:20:38.5 | 🇱🇻 LAT |
| 363 | 7346 | Kevin Ison | 1981 | 00:49:04.9 | +00:20:38.2 | 🇱🇻 LAT |
| 364 | 7263 | Jennifer Rasco | 1979 | 00:49:07.6 | +00:20:40.8 | 🇱🇻 LAT |
| 365 | 7688 | Willie Stucky | 1951 | 00:49:13.5 | +00:20:46.8 | |
| 366 | 7448 | Dorothy Norton | 1950 | 00:49:15.5 | +00:20:48.7 | 🇱🇻 LAT |
| 367 | 7449 | Megan Ernst | 1947 | 00:49:17.4 | +00:20:50.6 | 🇱🇻 LAT |
| 368 | 7752 | Lola Schumann | 1948 | 00:49:18.2 | +00:20:51.5 | |
| 369 | 7286 | Grace Hill | 1965 | 00:49:18.2 | +00:20:51.5 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
