| # | Numurs | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|---|
| 327 | 7385 | David Wheatley | 1977 | 00:48:01.1 | +00:19:34.4 | 🇱🇻 LAT |
| 328 | 7545 | Candy Morris | 1978 | 00:48:11.4 | +00:19:44.6 | 🇱🇻 LAT |
| 329 | 7477 | Andre Harvey | 1974 | 00:48:14.1 | +00:19:47.4 | 🇱🇻 LAT |
| 330 | 7150 | Marshall Hafer | 1998 | 00:48:15.4 | +00:19:48.6 | 🇱🇻 LAT |
| 331 | 7180 | Anonymous Anonymous | — | 00:48:25.6 | +00:19:58.9 | — |
| 332 | 7607 | Rita Holly | 1978 | 00:48:26.1 | +00:19:59.3 | |
| 333 | 7067 | Edward Keefe | 1990 | 00:48:26.2 | +00:19:59.4 | |
| 334 | 7205 | Tina Kleinpeter | 1963 | 00:48:30.5 | +00:20:03.8 | 🇱🇻 LAT |
| 335 | 7207 | Lina Davis | 1940 | 00:48:32.4 | +00:20:05.7 | 🇱🇻 LAT |
| 336 | 7378 | Melissa Beavers | 1995 | 00:48:42.0 | +00:20:15.3 | 🇱🇻 LAT |
| 337 | 7379 | Roseann Thuss | 2000 | 00:48:42.2 | +00:20:15.4 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
