| # | Numurs | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|---|
| 224 | 7210 | Jason Richmond | 1995 | 00:44:28.6 | +00:16:01.9 | 🇱🇻 LAT |
| 225 | 7209 | Mathew Garcia | 1984 | 00:44:29.1 | +00:16:02.3 | 🇱🇻 LAT |
| 226 | 7079 | Cody Anthony | 1985 | 00:44:29.3 | +00:16:02.5 | 🇱🇻 LAT |
| 227 | 7276 | Elmer Yarbrough | 1971 | 00:44:35.2 | +00:16:08.4 | 🇱🇻 LAT |
| 228 | 7517 | Elfriede Sanders | 1955 | 00:44:40.4 | +00:16:13.6 | 🇱🇻 LAT |
| 229 | 7009 | Grant Post | 1949 | 00:44:50.5 | +00:16:23.7 | 🇱🇻 LAT |
| 230 | 7065 | Nadine Lee | 1971 | 00:44:50.6 | +00:16:23.9 | 🇱🇻 LAT |
| 231 | 7073 | Christy Wright | 1945 | 00:44:56.3 | +00:16:29.6 | 🇱🇻 LAT |
| 232 | 7034 | Lucy Blandy | 1998 | 00:45:06.3 | +00:16:39.5 | 🇱🇻 LAT |
| 233 | 7084 | Elizabeth Fegley | 1987 | 00:45:08.2 | +00:16:41.5 | 🇱🇻 LAT |
| 234 | 7460 | Carla Hernandez | 1977 | 00:45:11.4 | +00:16:44.6 | 🇱🇻 LAT |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
