| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|
| 480 | 2288 | Larry Meyer | 1978 | 00:59:56.5 | +00:13:18.9 | Latvijas dzelzceļš | 🇱🇻 LAT | M |
| 481 | 2371 | Karen Kirk | 1985 | 00:59:56.8 | +00:13:19.3 | Selonia | 🇱🇻 LAT | W |
| 482 | 2267 | Ann James | 1981 | 01:00:03.2 | +00:13:25.7 | — | 🇱🇻 LAT | M |
| 483 | 2817 | Tyrone Solomon | 1984 | 01:00:13.7 | +00:13:36.1 | — | 🇱🇻 LAT | M |
| 484 | 2164 | Yolanda Duffy | 1955 | 01:00:14.7 | +00:13:37.2 | — | 🇱🇻 LAT | W |
| 485 | 2977 | Sherri Rice | 1999 | 01:00:15.4 | +00:13:37.9 | — | M | |
| 486 | 2786 | Michael Craft | 1952 | 01:00:19.1 | +00:13:41.6 | — | 🇱🇻 LAT | M |
| 487 | 2853 | Allison Brown | 1995 | 01:00:19.6 | +00:13:42.1 | — | 🇱🇻 LAT | M |
| 488 | 2825 | Nancy Carty | 1959 | 01:00:20.2 | +00:13:42.7 | — | 🇱🇻 LAT | M |
| 489 | 2342 | Celestina Pies | 1957 | 01:00:23.2 | +00:13:45.7 | — | 🇱🇻 LAT | M |
| 490 | 2262 | Mary Campbell | 1950 | 01:00:26.6 | +00:13:49.1 | — | W |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
