| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|
| 202 | 2140 | Carla Boyd | 1973 | 00:51:22.0 | +00:04:44.5 | AS RĪGAS SILTUMS | M | |
| 203 | 2519 | Sharon Hipps | 1975 | 00:51:22.0 | +00:04:44.5 | Velo+ Bottari Baltic | 🇱🇻 LAT | M |
| 204 | 2144 | Teri Grube | 1946 | 00:51:22.1 | +00:04:44.6 | — | 🇱🇻 LAT | M |
| 205 | 2185 | Rosemary Miranda | 1988 | 00:51:22.4 | +00:04:44.9 | MSĢ/Kuldīgas NSS | 🇱🇻 LAT | M-14 |
| 206 | 2091 | Jesus Hamilton | 1953 | 00:51:22.7 | +00:04:45.2 | — | 🇱🇻 LAT | M |
| 207 | 2137 | Donald Kreger | 1998 | 00:51:22.8 | +00:04:45.3 | Dayton | 🇱🇻 LAT | M |
| 208 | 2616 | Philip Lopez | 1980 | 00:51:23.1 | +00:04:45.6 | — | 🇱🇻 LAT | M |
| 209 | 2397 | Gwendolyn Ruiz | 1975 | 00:51:24.2 | +00:04:46.7 | Motodroms | 🇱🇻 LAT | M |
| 210 | 2075 | Eric Lira | 1989 | 00:51:24.4 | +00:04:46.9 | — | 🇱🇻 LAT | M |
| 211 | 2749 | Leah Pullen | 1983 | 00:51:24.5 | +00:04:47.4 | "GASO" | 🇱🇻 LAT | M |
| 212 | 2652 | Terry Clay | 1942 | 00:51:25.1 | +00:04:47.6 | Flying hedgehog | 🇱🇻 LAT | M |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
