| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|
| 4 | 2011 | Gloria Davenport | 1943 | 00:46:38.7 | +00:00:01.2 | MSĢ/VeloLifestyle/SmiltenesBJSS | M-16 | |
| 5 | 2009 | Kim Rohman | 1975 | 00:46:39.1 | +00:00:01.6 | Garām ejot/Nanotev.lv | 🇱🇻 LAT | M-16 |
| 6 | 2015 | Matt Powell | 1969 | 00:46:39.5 | +00:00:02.7 | Intexsys | 🇱🇻 LAT | M |
| 7 | 2488 | Julius Williams | 1951 | 00:46:39.9 | +00:00:02.4 | MSĢ/RK Liepāja | M-16 | |
| 8 | 2005 | Amy Smith | 1957 | 00:46:40.1 | +00:00:02.6 | Velo+ Bottari Baltic | M | |
| 9 | 2006 | Robert Cox | 1947 | 00:46:40.5 | +00:00:03.3 | RRS Dzirciems | 🇱🇻 LAT | M |
| 10 | 2618 | Derick Joseph | 1967 | 00:46:40.6 | +00:00:03.1 | RRS Dzirciems | M-16 | |
| 11 | 2001 | Anthony Reed | 1946 | 00:46:40.7 | +00:00:03.1 | VELO EXPRESS SCOTT | 🇱🇻 LAT | M |
| 12 | 2007 | Junior Snider | 1973 | 00:46:41.4 | +00:00:03.8 | Velo+ Bottari Baltic | M | |
| 13 | 2621 | Ronda Strunk | 1965 | 00:46:42.2 | +00:00:04.7 | RRS | M-16 | |
| 14 | 2038 | Katherine Owens | 1973 | 00:46:43.2 | +00:00:05.7 | RRS | M-16 |
Toyota Rīgas Velomaratons 2022
Organizators: c158691b-8f3c-4cae-855f-2bac1fa6bafe
5.06.2022
Sākums
5.07.2022
Beigas
