Lillian Pierce 🇱🇻 LAT
00:27:28.9
Vieta: 9
| # | Dalībnieks | Gads | Laiks | Punkti | Valsts | |
|---|---|---|---|---|---|---|
| 4 | Lynette Fluellen | 1946 | 00:23:39.1 | +00:02:25.9 | 897 | 🇱🇻 LAT |
| 5 | Edna Gee | 1987 | 00:24:24.3 | +00:03:11.1 | 869 | 🇱🇻 LAT |
| 6 | Daniel Broome | 1988 | 00:24:35.4 | +00:03:22.2 | 863 | 🇱🇻 LAT |
| 7 | Daryl Foster | 1971 | 00:25:07.7 | +00:03:54.4 | 844 | 🇱🇻 LAT |
| 8 | Jena Boutwell | 1977 | 00:25:09.5 | +00:03:56.3 | 843 | 🇱🇻 LAT |
| 9 | Lillian Pierce | 1976 | 00:27:28.9 | +00:06:15.6 | 772 | 🇱🇻 LAT |
| 10 | Mercedes Gallagher | 1967 | 00:27:40.0 | +00:06:26.8 | 767 | 🇱🇻 LAT |
| 11 | Isabel Williams | 1946 | 00:27:45.4 | +00:06:32.2 | 764 | 🇱🇻 LAT |
| 12 | Molly Barron | 1946 | 00:27:48.5 | +00:06:35.2 | 763 | 🇱🇻 LAT |
| 13 | Andres Wang | 1947 | 00:27:58.3 | +00:06:45.1 | 759 | 🇱🇻 LAT |
| 14 | Daniel Borghoff | 1962 | 00:28:03.3 | +00:06:50.1 | 756 | 🇱🇻 LAT |
