| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Punkti | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5001 | Steven Nelson | 1991 | 00:40:41.5 | — | DTG-MySport | 1000 | M14 | |
| 2 | 5099 | Lisa Martell | 1962 | 00:40:41.5 | +00:00:00.1 | Amserv Motors | 1000 | 🇱🇻 LAT | M14 |
| 3 | 5002 | Charles Scales | 1990 | 00:40:42.1 | +00:00:00.6 | Riteņvasara/RRS | 1000 | M14 | |
| 4 | 5022 | Brooke Davis | 1971 | 00:40:50.5 | +00:00:09.0 | WESS MOTORS TOYOTA | 996 | 🇱🇻 LAT | M12 |
| 5 | 5070 | Joyce Plunk | 1956 | 00:40:51.5 | +00:00:09.9 | Amserv Motors Toyota / greenspace.lv | 996 | 🇱🇻 LAT | M14 |
| 6 | 5008 | Scott Gray | 1998 | 00:40:51.8 | +00:00:10.2 | Engures sportam | 996 | 🇱🇻 LAT | M14 |
| 7 | 5006 | Randy Gagnon | 1997 | 00:41:14.8 | +00:00:33.2 | WESS MOTORS TOYOTA | 987 | 🇱🇻 LAT | W14 |
| 8 | 5063 | Brendon Vargas | 1964 | 00:41:55.5 | +00:01:13.9 | Ķekavas NSS | 971 | M14 | |
| 9 | 5007 | Jonathan Diaz | 1969 | 00:43:30.5 | +00:02:49.9 | BELO Cycling Project | 935 | M14 | |
| 10 | 5016 | Wallace Schaffer | 1947 | 00:43:41.6 | +00:03:00.1 | Engures sportam | 931 | 🇱🇻 LAT | M14 |
| 11 | 5056 | Betty Shriver | 1982 | 00:43:42.3 | +00:03:00.7 | VeloLifestyle/SmiltenesBJSS | 931 | M14 |
