Ķekavas NSS
# Numurs Dalībnieks Valsts Distance Laiks Punkti Grupa
8 / 50 5063 Brendon Vargas Mammadaba Zēni un meitenes 00:41:55.5 971 M14 6 / 25
14 / 50 5038 Leanna Williams Mammadaba Zēni un meitenes 00:43:45.5 930 M12 2 / 11
15 / 50 5103 Ron Goehner 🇱🇻 LAT Mammadaba Zēni un meitenes 00:43:45.8 930 M12 3 / 11
17 / 50 5012 Robert Brown Mammadaba Zēni un meitenes 00:43:46.5 930 M14 13 / 25
21 / 50 5053 Martha Callahan 🇱🇻 LAT Mammadaba Zēni un meitenes 00:44:48.5 908 M14 14 / 25
22 / 50 5023 Charles Ayala Mammadaba Zēni un meitenes 00:44:50.5 907 M12 5 / 11
25 / 50 5102 Richard Browning 🇱🇻 LAT Mammadaba Zēni un meitenes 00:47:01.8 865 W14 4 / 9
31 / 50 5081 Terri Myrick Mammadaba Zēni un meitenes 00:47:06.7 864 M14 17 / 25
32 / 50 5011 Jerome Davis Mammadaba Zēni un meitenes 00:47:08.8 863 M12 9 / 11
36 / 50 5037 Gary Green 🇱🇻 LAT Mammadaba Zēni un meitenes 00:49:18.8 825 W14 7 / 9
38 / 50 5091 Curtis Whitehead Mammadaba Zēni un meitenes 00:49:20.5 825 W14 8 / 9
42 / 50 5005 Louis Harvey Mammadaba Zēni un meitenes 00:50:49.3 801 M14 21 / 25
5076 Clorinda Vetter Mammadaba Zēni un meitenes M14
103 / 353 1915 Donald Brown Lielbāta Tautas distance 01:28:03.7 778 M18 4 / 8
175 / 353 1777 Sabrina Cole 🇱🇻 LAT Lielbāta Tautas distance 01:40:10.8 684 W16 4 / 5
289 / 353 1019 Joan Stjean Lielbāta Tautas distance 01:53:13.3 605 TM 61 / 73
James Lapierre Bērnu sacensības B14Z
Emma Molina Bērnu sacensības B13M
James Cox Bērnu sacensības B12M
Marie Harris Bērnu sacensības B14Z
Randy Schmelz 🇱🇻 LAT Bērnu sacensības B13Z