| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Punkti | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|---|
| 237 | 1453 | Mabel Spellman | 1977 | 01:32:44.9 | +00:24:23.4 | EMU Mālpils sporta klubs | 663 | TM55 | |
| 238 | 1434 | Ronald Atwell | 1951 | 01:32:51.6 | +00:24:29.7 | — | 663 | 🇱🇻 LAT | TM45 |
| 239 | 1600 | Shawn Nash | 1978 | 01:33:49.1 | +00:25:27.2 | Amserv Motors Toyota / greenspace.lv | 656 | 🇱🇻 LAT | TM |
| 240 | 1754 | Samantha Labay | 1963 | 01:33:54.9 | +00:25:33.4 | MTB Nīca | 655 | 🇱🇻 LAT | TM35 |
| 241 | 1716 | Calvin Hooper | 1973 | 01:33:57.4 | +00:25:35.5 | — | 655 | 🇱🇻 LAT | TM |
| 242 | 1108 | Diane Preskar | 1975 | 01:34:06.4 | +00:25:44.5 | — | 654 | 🇱🇻 LAT | TM55 |
| 243 | 919 | Judith Riggs | 1990 | 01:34:09.9 | +00:25:48.4 | Velo klubs Sigulda | 653 | 🇱🇻 LAT | TW35-45+ |
| 244 | 882 | Ted Dunbar | 1981 | 01:34:23.6 | +00:26:01.7 | VALMIERA | 652 | 🇱🇻 LAT | TM45 |
| 245 | 927 | Alexander Pearson | 1968 | 01:34:28.6 | +00:26:06.7 | BELO Cycling Project | 651 | 🇱🇻 LAT | M18 |
| 246 | 1008 | Bryan Holman | 1965 | 01:34:32.1 | +00:26:10.2 | Valmieras velo vienība | 651 | 🇱🇻 LAT | TM45 |
| 247 | 1132 | Robert Johnson | 1942 | 01:34:48.1 | +00:26:26.2 | Kocēnu MTB | 649 | 🇱🇻 LAT | TW |
