| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Punkti | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 5095 | Scott Thompson | 1951 | 00:35:33.2 | +00:02:19.1 | Riteņvasara | 935 | M14 | |
| 5 | 5022 | Brooke Davis | 1971 | 00:35:37.2 | +00:02:23.8 | WESS MOTORS TOYOTA | 933 | 🇱🇻 LAT | M12 |
| 6 | 5005 | Louis Harvey | 1998 | 00:35:38.1 | +00:02:23.8 | Ķekavas NSS | 933 | M14 | |
| 7 | 5016 | Wallace Schaffer | 1947 | 00:35:38.3 | +00:02:24.3 | Engures sportam | 933 | 🇱🇻 LAT | M14 |
| 8 | 5063 | Brendon Vargas | 1964 | 00:35:39.7 | +00:02:25.5 | Ķekavas NSS | 932 | M14 | |
| 9 | 5070 | Joyce Plunk | 1956 | 00:35:41.5 | +00:02:27.2 | Amserv Motors Toyota / greenspace.lv | 931 | 🇱🇻 LAT | M14 |
| 10 | 5006 | Randy Gagnon | 1997 | 00:36:04.5 | +00:02:50.2 | WESS MOTORS TOYOTA | 921 | 🇱🇻 LAT | W14 |
| 11 | 5056 | Betty Shriver | 1982 | 00:37:02.4 | +00:03:48.1 | VeloLifestyle/SmiltenesBJSS | 897 | M14 | |
| 12 | 5008 | Scott Gray | 1998 | 00:37:10.4 | +00:03:56.1 | Engures sportam | 894 | 🇱🇻 LAT | M14 |
| 13 | 5077 | Paulette Bearce | 1974 | 00:37:10.7 | +00:03:56.5 | BELO Cycling Project | 894 | 🇱🇻 LAT | W14 |
| 14 | 5029 | Annette Basel | 1949 | 00:39:06.8 | +00:05:52.5 | Engures sportam | 850 | 🇱🇻 LAT | M14 |
