| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Punkti | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 132 | Barbara Smith | 1951 | 04:01:00.1 | +00:42:26.1 | ZZK | 824 | 🇱🇻 LAT | W40 |
| 17 | 181 | James Owens | 1981 | 04:04:09.2 | +00:45:35.2 | Giant & Liv Team Latvia | 813 | 🇱🇻 LAT | M50 |
| 18 | 67 | Lisa Petty | 1941 | 04:09:22.7 | +00:50:48.7 | ROADEX | 796 | 🇱🇻 LAT | W30 |
| 19 | 85 | Robert Cox | 1947 | 04:09:41.3 | +00:51:07.3 | — | 795 | 🇱🇻 LAT | M40 |
| 20 | 19 | Bobby Poteet | 1947 | 04:10:51.4 | +00:52:17.4 | Maxima | 792 | 🇱🇻 LAT | M60 |
| 21 | 27 | Christy Jones | 1999 | 04:17:28.1 | +00:58:54.1 | Virsotne/MARMOT | 771 | 🇱🇻 LAT | M60 |
| 22 | 23 | Mary Hall | 1964 | 04:39:58.4 | +01:21:24.4 | Dobeles dzirnavnieks/FeelFree | 709 | 🇱🇻 LAT | M50 |
| 23 | 59 | Kathleen Allan | 1984 | 04:48:47.3 | +01:30:13.3 | — | 688 | M50 | |
| 24 | 81 | Robert Peterson | 1963 | 05:03:00.6 | +01:44:26.6 | — | 655 | 🇱🇻 LAT | M40 |
| 25 | 134 | Carmen Leath | 1995 | 05:06:49.1 | +01:48:15.1 | Latvian Cycling Girls | 647 | 🇱🇻 LAT | W30 |
| 26 | 147 | James Harding | 1991 | 06:42:33.0 | +03:23:59.0 | — | 493 | 🇱🇻 LAT | M40 |
