| # | Numurs | Dalībnieks | Gads | Laiks | Komanda | Punkti | Valsts | Grupa | |
|---|---|---|---|---|---|---|---|---|---|
| 35 | 25 | Amy Rodriquez | 1970 | 01:55:02.1 | +00:19:19.3 | ĀdažiVelo | 832 | W30 | |
| 36 | 85 | Robert Cox | 1947 | 01:55:17.9 | +00:19:35.8 | — | 830 | 🇱🇻 LAT | M40 |
| 37 | 181 | James Owens | 1981 | 01:56:14.1 | +00:20:31.3 | Giant & Liv Team Latvia | 823 | 🇱🇻 LAT | M50 |
| 38 | 158 | Carole Harris | 1957 | 01:56:14.6 | +00:20:31.8 | — | 823 | 🇱🇻 LAT | M30 |
| 39 | 150 | Sherman Tucker | 1945 | 01:56:15.1 | +00:20:32.3 | Krauzers MTB | 823 | 🇱🇻 LAT | M40 |
| 40 | 147 | James Harding | 1991 | 01:56:18.1 | +00:20:35.3 | — | 823 | 🇱🇻 LAT | M40 |
| 41 | 167 | Michael Vandenberg | 1988 | 01:56:20.1 | +00:20:37.3 | — | 823 | M50 | |
| 42 | 164 | Margaret Dalton | 1987 | 01:56:59.1 | +00:21:16.3 | — | 818 | M50 | |
| 43 | 41 | Marie Block | 1970 | 01:57:06.4 | +00:21:23.5 | — | 817 | 🇱🇻 LAT | M60 |
| 44 | 136 | Philip Walter | 1979 | 01:57:25.9 | +00:21:43.6 | — | 815 | 🇱🇻 LAT | M60+ |
| 45 | 40 | Timothy Moore | 1946 | 01:57:44.1 | +00:22:01.3 | SKANSTE VIRŠI | 813 | M60 |
