# Dalībnieks Valsts Gads Komanda Laiks
1 Franklin Thomas 1963 02:13:11.1
2 Donald Wilson 1987 02:14:35.6 +00:01:24.5
3 William Nelson 1947 02:14:37.6 +00:01:26.5
5 Raymond Silver 1966 02:18:14.6 +00:05:03.5
6 Phillis Stokes 1993 02:18:16.8 +00:05:05.7
7 Lynn Platt 1985 02:18:31.6 +00:05:20.5
10 Scott Davis 1973 02:18:32.3 +00:05:21.2
12 Margaret Perry 1975 02:19:36.1 +00:06:25.1
14 Jennifer Chaney 1958 02:21:18.3 +00:08:07.2
15 Eric Mosley 🇱🇻 LAT 1976 02:21:37.6 +00:08:26.5
18 Lynn Gregg 1985 02:25:26.3 +00:12:15.2
19 Maria Rebick 🇱🇻 LAT 1974 02:25:35.6 +00:12:24.5
23 Robert Mannella 1980 02:25:42.1 +00:12:31.2
24 Traci Phillips 1983 02:25:54.8 +00:12:43.7
26 Robert Brown 1982 02:26:24.8 +00:13:13.7
28 Rodney Harvey 🇱🇻 LAT 1960 02:26:49.1 +00:13:38.3
29 Angela Vanschoick 1988 02:27:20.8 +00:14:09.7
30 Patricia Ison 1956 02:27:59.6 +00:14:48.5
33 Henry Mccoy 1977 02:29:15.1 +00:16:04.3
34 Jack Garvey 1987 02:29:18.1 +00:16:07.3
35 Ricky Byrge 🇱🇻 LAT 1980 02:29:22.9 +00:16:11.8
37 Milagros Metters 1995 02:32:01.1 +00:18:50.4
38 Kali Jones 1974 02:32:19.4 +00:19:08.2
39 Bill Ferrell 1955 02:32:43.9 +00:19:32.8
40 Paul Downs 1947 02:32:56.1 +00:19:45.4
41 Adriana Shemwell 1951 02:32:57.6 +00:19:46.5
43 Karen Davis 🇱🇻 LAT 1941 02:33:05.6 +00:19:54.5
44 Karla Hunter 🇱🇻 LAT 1975 02:33:07.4 +00:19:56.2
46 Bernice Paez 1989 02:33:08.4 +00:19:57.3
49 Nicholas Lile 1977 02:34:39.4 +00:21:28.3
50 Gregory Smith 🇱🇻 LAT 1992 02:34:48.4 +00:21:37.3
51 Anita Gomez 1997 02:34:49.9 +00:21:38.8
53 James Benton 1972 02:36:02.4 +00:22:51.3
56 Betty Issac 🇱🇻 LAT 1970 02:36:56.9 +00:23:45.8
58 Denise Midden 1967 02:37:10.6 +00:23:59.5
59 Donald Wilenkin 1944 02:37:46.6 +00:24:35.5
63 William Bush 🇱🇻 LAT 1985 02:38:22.1 +00:25:11.6
64 Danny Clark 1962 02:39:08.9 +00:25:57.8
65 Jesse White 1992 02:39:19.1 +00:26:08.6
66 Wendy Janak 1971 02:39:31.1 +00:26:20.6
70 Daniel Davila 1982 02:40:47.1 +00:27:36.6
71 Jacob Littler 1950 02:40:54.1 +00:27:43.6
74 Margaret Elliott 1971 02:42:16.4 +00:29:05.3
77 Paul Hartage 🇱🇻 LAT 1970 02:43:38.4 +00:30:27.3
81 Theresa Morrison 🇱🇻 LAT 1985 02:44:09.1 +00:30:58.7
84 Martin Hunter 1968 02:45:10.9 +00:31:59.8
86 Raymond Robbins 1993 02:45:14.4 +00:32:03.3
90 Katelyn Mills 1951 02:48:10.1 +00:34:59.7
91 Joshua Suttles 1974 02:51:30.9 +00:38:19.8
94 John Ritter 🇱🇻 LAT 1996 02:51:36.4 +00:38:25.3
96 Jason Theil 1985 02:51:41.4 +00:38:30.3
97 Cynthia Darby 1957 02:51:43.1 +00:38:32.8
98 John Carter 1966 02:51:50.1 +00:38:39.8
99 Claire Simms 1991 02:51:50.9 +00:38:39.8
101 Virgil Bond 1972 02:52:23.9 +00:39:12.8
102 Daryl Joyce 1963 02:52:33.4 +00:39:22.3
103 Heather Thomas 🇱🇻 LAT 1970 02:52:51.9 +00:39:40.8
104 Eugenia Waites 1999 02:53:06.4 +00:39:55.3
108 Toni Mendoza 1959 02:54:50.2 +00:41:39.9
110 Dollie Mckenzie 1952 02:55:08.7 +00:41:57.5
112 Linda Petrarca 1997 02:56:32.2 +00:43:21.9
119 Raymond Cole 🇱🇻 LAT 1945 03:00:14.4 +00:47:03.3
120 Wilma Diaz 1970 03:00:34.9 +00:47:23.8
123 Margaret Harkrader 1954 03:01:18.9 +00:48:07.8
125 Wilma Sahsman 1948 03:02:05.9 +00:48:54.8
126 Chris Dierking 1998 03:02:18.9 +00:49:07.8
128 Sandra Oneal 1983 03:06:37.4 +00:53:26.3
129 Zenaida Pulver 1988 03:07:02.9 +00:53:51.8
130 Maggie Wilks 1963 03:07:44.9 +00:54:33.8
132 Pamela Jackson 1950 03:09:19.4 +00:56:08.3
135 Tom Duwe 1954 03:17:54.7 +01:04:43.6
137 Judy Jenkins 1968 03:20:19.5 +01:07:08.3
139 Kena Runyon 🇱🇻 LAT 1979 03:21:06.5 +01:07:55.4
140 Victoria Mcnamara 1983 03:27:12.7 +01:14:01.6
145 Sarah Yoxall 1995 03:36:49.5 +01:23:38.4
147 Ricky Jones 1984 03:47:37.3 +01:34:26.2
Dorothy Soares 🇱🇻 LAT 1960
Daniel Kelly 1993