# Dalībnieks Valsts Gads Komanda Laiks
1 Raymond Cole 🇱🇻 LAT 1945 DSQ
2 Craig Moran 🇱🇻 LAT 1966 DSQ
3 Maggie Wilks 1963 DSQ
4 Raymond Silver 1966 01:49:03.5 +-1:23:36.3
5 Cory Oliverio 1984 01:49:03.5 +-1:23:36.3
6 William Nelson 1947 01:49:03.8 +-1:23:36.6
7 Anna Harden 1948 01:49:08.3 +-1:23:41.1
8 Donald Wilson 1987 01:49:08.5 +-1:23:41.3
9 Sharon Thomas 1966 01:50:09.3 +-1:24:42.1
10 Jeffrey Loera 1988 01:50:13.3 +-1:24:46.1
11 Franklin Thomas 1963 01:51:08.5 +-1:25:41.3
12 Phillis Stokes 1993 01:52:48.8 +-1:27:21.6
13 Lois Weeks 1992 01:54:32.8 +-1:29:05.6
14 Ida Blakemore 1996 01:54:40.3 +-1:29:13.1
15 Lynn Platt 1985 01:54:40.6 +-1:29:13.4
16 Barbara Mossman 1964 01:54:40.6 +-1:29:13.4
17 Scott Davis 1973 01:54:40.6 +-1:29:13.4
19 James Landreneau 1991 01:55:04.6 +-1:29:37.4
21 Oscar Levy 1979 01:58:09.8 +-1:32:42.6
23 Margaret Perry 1975 01:58:34.3 +-1:33:07.1
24 Edward Duke 2000 01:58:43.1 +-1:33:15.9
26 Maria Rebick 🇱🇻 LAT 1974 02:00:20.8 +-1:34:53.6
28 Frank Chavis 1955 02:00:24.1 +-1:34:56.9
29 Traci Phillips 1983 02:00:45.8 +-1:35:18.6
31 David Madewell 1965 02:01:06.1 +-1:35:38.9
33 Ricky Byrge 🇱🇻 LAT 1980 02:01:09.8 +-1:35:42.6
34 Lynn Gregg 1985 02:02:23.8 +-1:36:56.6
35 Hazel Jones 1942 02:02:28.6 +-1:37:01.4
36 Elizabeth Childs 1940 02:03:48.6 +-1:38:21.4
37 Jane Jeter 1961 02:03:49.3 +-1:38:22.1
38 Sara Espinoza 1981 02:03:59.3 +-1:38:32.1
39 Bill Ferrell 1955 02:04:10.6 +-1:38:43.4
42 Adriana Shemwell 1951 02:05:44.8 +-1:40:17.6
43 Wendy Janak 1971 02:05:45.0 +-1:40:17.7
44 Betty Issac 🇱🇻 LAT 1970 02:05:45.1 +-1:40:17.9
45 John Talbot 1962 02:05:45.6 +-1:40:18.4
50 Gregory Smith 🇱🇻 LAT 1992 02:06:06.3 +-1:40:39.1
51 Shane Bowman 1983 02:06:07.1 +-1:40:39.9
52 Bernice Paez 1989 02:06:44.1 +-1:41:16.9
60 Sharon Pina 1976 02:09:11.3 +-1:43:44.1
61 Carolyn Henderson 1995 02:09:18.3 +-1:43:51.1
62 Randall Cooper 🇱🇻 LAT 1949 02:09:46.6 +-1:44:19.4
64 Kenneth Angotti 1992 02:10:23.6 +-1:44:56.4
65 Jeffrey Smith 1988 02:10:30.1 +-1:45:02.9
66 Katelyn Mills 1951 02:11:24.1 +-1:45:56.9
69 Anthony Thompson 1981 02:11:58.9 +-1:46:31.7
71 Cynthia Darby 1957 02:12:38.6 +-1:47:11.4
72 Jessie Powers 1947 02:12:45.6 +-1:47:18.4
74 Harold Poole 1971 02:12:56.4 +-1:47:29.2
75 Frank Mcwilliams 🇱🇻 LAT 1950 02:12:56.6 +-1:47:29.4
78 Margaret Elliott 1971 02:13:55.9 +-1:48:28.7
79 Bryan Garrett 1963 02:14:04.1 +-1:48:36.9
82 Linda Freeman 1943 02:14:51.1 +-1:49:23.9
89 Eugenia Waites 1999 02:16:36.4 +-1:51:09.2
91 Nicholas Lile 1977 02:17:06.1 +-1:51:38.9
93 Richard Shones 🇱🇻 LAT 1998 02:18:45.1 +-1:53:17.9
94 Mary Diaz 1970 02:19:07.1 +-1:53:39.9
95 Henry Mccoy 1977 02:19:17.9 +-1:53:50.7
96 Dennis Reiter 🇱🇻 LAT 1963 02:19:34.4 +-1:54:07.2
97 Charles Poole 1954 02:19:45.4 +-1:54:18.2
98 Raymond Williams 1940 02:19:45.4 +-1:54:18.2
99 Mary Cruz 🇱🇻 LAT 1955 02:19:45.6 +-1:54:18.4
100 Joshua Suttles 1974 02:21:51.1 +-1:56:23.9
102 Mohammed Tantillo 1990 02:22:00.1 +-1:56:32.9
107 Maryanne Norton 🇱🇻 LAT 1991 02:23:36.9 +-1:58:09.7
108 Claire Simms 1991 02:24:33.9 +-1:59:06.7
110 Desmond Randall 1971 02:27:22.1 +00:01:54.9
111 Juan Devlin 1990 02:27:46.9 +00:02:19.7
114 Willis Cribbs 1992 02:30:25.7 +00:04:58.5
115 Manuel Decambra 1996 02:30:47.7 +00:05:20.5
118 Rosie Ferguson 🇱🇻 LAT 1941 02:31:40.2 +00:06:13.1
119 Carolyn Harkness 1995 02:32:10.7 +00:06:43.5
121 James Benton 1972 02:33:24.7 +00:07:57.5
122 Joseph Curry 1982 02:33:25.7 +00:07:58.5
125 Wilma Diaz 1970 02:33:58.4 +00:08:31.2
126 Christina Currier 1956 02:35:04.4 +00:09:37.2
127 Michael Courter 1956 02:35:15.2 +00:09:48.1
128 Mary Griffin 2000 02:36:13.4 +00:10:46.2
130 Felicia Guerin 🇱🇻 LAT 1942 02:37:21.2 +00:11:54.3
131 Robert Hiltz 1971 02:37:25.2 +00:11:58.2
132 Julie Abrams 1970 02:37:42.4 +00:12:15.2
133 Ann Ouellette 1994 02:38:16.2 +00:12:49.2
135 Tom Duwe 1954 02:39:45.9 +00:14:18.7
136 Sarah Yoxall 1995 02:43:48.4 +00:18:21.2
138 Angelo Holden 1962 02:47:55.5 +00:22:28.3
140 Aaron Lumpkin 1961 02:51:19.7 +00:25:52.5
Aurora Collins 1963
Angela Vanschoick 1988