| # | Dalībnieks | Valsts | Gads | Komanda | 1 | 2 | 3 | 4 | Laiks | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cory Oliverio | 1984 | — | — | 00:18:43.9 | 00:38:55.3 | 01:49:36.6 | 03:28:38.8 | +00:21:52.1 | |
| 15 | Barney Frazier | 1956 | — | — | 00:18:40.5 | 00:38:55.8 | 01:49:35.5 | 03:28:40.8 | +00:21:54.2 | |
| 16 | Matthew Bridges | 1985 | — | — | 00:18:43.3 | 00:38:55.8 | 01:49:36.5 | 03:29:21.7 | +00:22:34.9 | |
| 19 | Lucille Elie | 1967 | — | — | 00:18:41.7 | 00:38:57.5 | 01:49:46.5 | 03:32:12.5 | +00:25:25.7 | |
| 20 | Rebecca Nguyen | 1952 | — | — | 00:18:40.5 | 00:38:55.5 | 01:49:38.3 | 03:33:23.8 | +00:26:37.3 | |
| 21 | Anna Edsall | 1968 | — | — | 00:18:51.5 | 00:38:58.5 | 01:49:37.3 | 03:33:28.3 | +00:26:41.5 | |
| 22 | William Nelson | 1947 | — | — | 00:18:46.8 | 00:38:55.3 | 01:49:38.5 | 03:33:48.8 | +00:27:02.5 | |
| 24 | Monnie Ream | 🇱🇻 LAT | 1997 | — | — | 00:18:45.8 | 00:38:59.5 | 01:49:40.5 | 03:34:59.8 | +00:28:13.3 |
| 25 | Mozelle Alvarez | 1996 | — | — | 00:18:45.5 | 00:38:55.8 | 01:49:38.5 | 03:35:27.3 | +00:28:40.5 | |
| 27 | Raymond Silver | 1966 | — | — | 00:18:43.7 | 00:38:54.8 | 01:49:47.5 | 03:35:38.9 | +00:28:52.1 | |
| 28 | Luis Carnahan | 1970 | — | — | 00:18:43.8 | 00:39:07.8 | 01:50:32.5 | 03:35:41.9 | +00:28:55.1 | |
| 29 | David Robinson | 1975 | — | — | 00:18:40.5 | 00:38:55.4 | 01:49:38.5 | 03:35:43.1 | +00:28:56.3 | |
| 30 | Danny Green | 1999 | — | — | 00:18:51.3 | 00:39:05.8 | 01:49:51.6 | 03:35:50.3 | +00:29:03.5 | |
| 32 | Marie Thompson | 1967 | — | — | 00:18:45.3 | 00:38:59.8 | 01:49:46.8 | 03:36:04.9 | +00:29:18.1 | |
| 35 | Arturo Murphy | 1959 | — | — | 00:18:45.8 | 00:38:59.8 | 01:50:19.6 | 03:37:23.8 | +00:30:37.4 | |
| 37 | Jeffrey Loera | 1988 | — | — | 00:19:09.3 | 00:39:52.8 | 01:53:05.5 | 03:41:42.8 | +00:34:56.5 | |
| 38 | Victor Wanzer | 1946 | — | — | 00:18:44.8 | 00:39:49.8 | 01:53:04.6 | 03:41:43.3 | +00:34:56.5 | |
| 39 | Stella Erickson | 1954 | — | — | 00:18:53.3 | 00:39:29.5 | 01:51:14.8 | 03:41:44.1 | +00:34:57.3 | |
| 40 | Kay Reeves | 1956 | — | — | 00:19:10.5 | 00:39:59.5 | 01:52:58.3 | 03:41:44.6 | +00:34:57.8 | |
| 41 | Gloria Dickey | 1941 | — | — | 00:19:11.8 | 00:39:55.3 | 01:53:05.8 | 03:41:45.1 | +00:34:58.3 | |
| 42 | Portia Jones | 1962 | — | — | 00:19:17.8 | 00:40:00.3 | 01:52:57.3 | 03:41:45.6 | +00:34:58.8 | |
| 43 | Hobert Jackson | 1961 | — | — | 00:19:06.3 | 00:39:28.8 | 01:51:15.6 | 03:41:59.8 | +00:35:13.5 | |
| 44 | Jeffrey Harris | 1981 | — | — | 00:18:44.3 | 00:39:05.3 | 01:50:02.3 | 03:42:34.6 | +00:35:47.8 | |
| 45 | Shawn Norden | 1964 | — | — | 00:18:54.7 | 00:39:23.8 | 01:51:02.3 | 03:42:48.6 | +00:36:01.8 | |
| 46 | Don Jones | 1988 | — | — | 00:19:00.5 | 00:40:02.5 | 01:52:57.5 | 03:43:17.8 | +00:36:31.6 | |
| 47 | Maricela Andrews | 1991 | — | — | 00:19:22.8 | 00:39:59.8 | 01:53:06.3 | 03:43:27.8 | +00:36:41.6 | |
| 50 | Jessie Brumfield | 1947 | — | — | 00:19:11.3 | 00:40:12.8 | 01:53:04.5 | 03:46:37.1 | +00:39:50.3 | |
| 51 | Anna Harden | 1948 | — | — | 00:20:04.8 | 00:40:53.5 | 01:56:42.7 | 03:46:50.1 | +00:40:03.3 | |
| 52 | Billie Bartolomeo | 1968 | — | — | 00:19:12.5 | 00:39:48.8 | 01:53:57.5 | 03:48:29.1 | +00:41:42.3 | |
| 53 | Karen Wright | 1964 | — | — | 00:19:34.5 | 00:40:53.9 | 01:56:44.5 | 03:49:22.1 | +00:42:35.3 | |
| 55 | Carl Paiva | 1980 | — | — | 00:18:59.8 | 00:40:07.8 | 01:53:57.5 | 03:49:44.1 | +00:42:57.3 | |
| 56 | Gerald Pere | 1951 | — | — | 00:19:31.8 | 00:41:01.8 | 01:56:44.7 | 03:49:45.4 | +00:42:58.6 | |
| 57 | Junior Serrano | 1952 | — | — | 00:19:03.8 | 00:40:00.9 | 01:53:05.6 | 03:50:36.8 | +00:43:50.8 | |
| 58 | Sharon Thomas | 1966 | — | — | 00:18:51.5 | 00:39:28.5 | 01:50:05.5 | 03:50:42.6 | +00:43:55.8 | |
| 59 | Rebecca Andaya | 1969 | — | — | 00:19:09.3 | 00:40:08.9 | 01:56:42.3 | 03:51:58.1 | +00:45:11.3 | |
| 60 | Delmar Ward | 1970 | — | — | 00:19:54.3 | 00:41:31.3 | 01:56:43.7 | 03:51:58.6 | +00:45:11.8 | |
| 61 | Carrie Perez | 1952 | — | — | 00:19:30.3 | 00:41:13.8 | 01:56:44.5 | 03:52:01.8 | +00:45:15.8 | |
| 62 | Richard Donatich | 1962 | — | — | 00:19:28.7 | 00:41:23.8 | 01:56:45.8 | 03:52:18.8 | +00:45:32.8 | |
| 63 | Paula Sano | 1957 | — | — | 00:19:32.8 | 00:41:02.3 | 01:56:42.8 | 03:52:44.1 | +00:45:57.3 | |
| 64 | Franklin Thomas | 1963 | — | — | 00:18:41.7 | 00:38:59.3 | 01:49:46.5 | 03:54:44.9 | +00:47:58.9 | |
| 66 | Agustin Crosby | 1964 | — | — | 00:20:11.8 | 00:42:42.9 | 02:01:41.3 | 03:57:26.6 | +00:50:39.8 | |
| 68 | Evelyn Gregory | 1975 | — | — | 00:18:40.7 | 00:40:07.8 | 01:56:41.5 | 03:58:16.4 | +00:51:29.6 | |
| 69 | Lynn Gregg | 1985 | — | — | 00:19:55.5 | 00:43:15.8 | 02:01:49.3 | 04:00:08.1 | +00:53:21.3 | |
| 70 | Audra Anthony | 1958 | — | — | 00:19:58.3 | 00:42:47.3 | 02:01:38.8 | 04:00:53.4 | +00:54:06.6 | |
| 72 | Louis Lund | 1941 | — | — | 00:19:26.5 | 00:42:09.9 | 02:01:52.5 | 04:00:56.6 | +00:54:09.8 | |
| 73 | Thomas Oszust | 1981 | — | — | 00:19:32.3 | 00:41:13.8 | 01:57:02.7 | 04:01:46.9 | +00:55:00.1 | |
| 74 | William Poindexter | 1974 | — | — | 00:19:33.8 | 00:42:47.5 | 02:01:48.8 | 04:02:02.4 | +00:55:15.6 | |
| 75 | Ileana Oliver | 🇱🇻 LAT | 1951 | — | — | 00:19:51.8 | 00:42:08.8 | 02:01:48.8 | 04:02:12.4 | +00:55:25.6 |
| 76 | Dollie Mckenzie | 1952 | — | — | 00:19:45.7 | 00:42:43.9 | 02:01:50.8 | 04:04:44.4 | +00:57:57.6 | |
| 77 | Leonard Landers | 1995 | — | — | 00:20:07.8 | 00:43:12.3 | 02:01:51.8 | 04:06:05.9 | +00:59:19.1 | |
| 78 | Frank Chavis | 1955 | — | — | 00:20:01.7 | 00:43:44.8 | 02:05:42.5 | 04:06:52.9 | +01:00:06.1 | |
| 79 | Frank Ellison | 1993 | — | — | 00:19:30.7 | 00:42:48.3 | 02:01:52.8 | 04:07:01.4 | +01:00:14.6 | |
| 80 | Lora Osterberg | 1969 | — | — | 00:20:06.8 | 00:43:53.8 | 02:05:43.9 | 04:07:56.1 | +01:01:09.3 | |
| 81 | Melissa Alvarado | 1993 | — | — | 00:19:47.7 | 00:44:16.1 | 02:05:41.8 | 04:08:07.4 | +01:01:20.6 | |
| 82 | Virgil Mcdaniel | 1966 | — | — | 00:20:13.5 | 00:44:15.6 | 02:05:44.6 | 04:08:50.1 | +01:02:03.3 | |
| 83 | Rachel Wright | 1990 | — | — | 00:20:16.8 | 00:43:02.8 | 02:01:50.3 | 04:12:32.9 | +01:05:46.1 | |
| 84 | Travis Morgan | 1953 | — | — | 00:19:26.3 | 00:41:31.8 | 02:01:29.3 | 04:12:58.9 | +01:06:12.1 | |
| 85 | Gregory Rankin | 1973 | — | — | 00:19:57.5 | 00:43:59.4 | 02:05:41.3 | 04:15:52.2 | +01:09:05.4 | |
| 86 | Michael East | 1960 | — | — | 00:20:35.8 | 00:44:16.6 | 02:05:43.5 | 04:16:52.5 | +01:10:05.7 | |
| 87 | Paul Austin | 2000 | — | — | 00:19:54.5 | 00:41:31.5 | 01:58:48.8 | 04:18:41.7 | +01:11:54.9 | |
| 89 | Mary Bransford | 1965 | — | — | 00:21:04.8 | 00:46:10.6 | 02:12:09.1 | 04:21:43.4 | +01:14:56.6 | |
| 90 | Nicholas Lile | 1977 | — | — | 00:20:45.5 | 00:45:15.8 | 02:08:53.1 | 04:21:45.4 | +01:14:58.6 | |
| 92 | Lonnie Yin | 1980 | — | — | 00:20:08.8 | 00:43:06.5 | 02:05:44.3 | 04:22:52.4 | +01:16:05.6 | |
| 93 | Dorothy Stewart | 1959 | — | — | 00:20:32.8 | 00:45:08.1 | 02:07:52.1 | 04:25:18.2 | +01:18:31.4 | |
| 94 | Donald Sanchez | 1972 | — | — | 00:21:23.5 | 00:47:13.1 | 02:15:35.3 | 04:29:06.7 | +01:22:19.9 | |
| 95 | Betty Issac | 🇱🇻 LAT | 1970 | — | — | 00:20:32.8 | 00:45:35.1 | 02:11:01.1 | 04:32:22.5 | +01:25:35.7 |
| 96 | Maryanne Norton | 🇱🇻 LAT | 1991 | — | — | 00:21:21.8 | 00:45:43.8 | — | 04:35:02.9 | +01:28:16.9 |
| 98 | Denise Holland | 1940 | — | — | 00:21:10.5 | 00:47:18.8 | 02:15:00.3 | 04:36:31.1 | +01:29:44.3 | |
| 99 | Oliver Crossen | 🇱🇻 LAT | 1952 | — | — | 00:21:49.5 | 00:47:31.8 | 02:14:18.8 | 04:42:06.7 | +01:35:19.9 |
| 100 | Emily Loos | 1991 | — | — | 00:22:52.8 | 00:49:40.6 | 02:18:54.6 | 04:43:09.7 | +01:36:22.9 | |
| 101 | John Carter | 1966 | — | — | 00:22:29.8 | 00:52:42.3 | 02:26:10.1 | 04:55:23.8 | +01:48:37.1 | |
| 102 | Mandy Sano | 1991 | — | — | 00:21:31.5 | 00:50:39.6 | 02:25:02.8 | 05:04:12.1 | +01:57:25.2 | |
| 103 | Dennis Reiter | 🇱🇻 LAT | 1963 | — | — | 00:23:48.5 | 00:51:35.8 | 02:26:15.8 | 05:04:31.3 | +01:57:44.5 |
| 104 | Raymond Cole | 🇱🇻 LAT | 1945 | — | — | 00:22:34.5 | 00:50:13.8 | 02:26:15.1 | 05:06:32.6 | +01:59:45.7 |
| 105 | Elsie Thompson | 1940 | — | — | 00:23:37.9 | 00:53:48.1 | 02:31:38.6 | 05:08:01.6 | +02:01:14.8 | |
| 106 | Rosie Ferguson | 🇱🇻 LAT | 1941 | — | — | 00:23:12.8 | 00:52:56.6 | 02:31:38.9 | 05:10:47.1 | +02:04:00.3 |
| 107 | Hilary Edmond | 1975 | — | — | 00:23:34.8 | 00:54:24.8 | 02:35:47.1 | 05:13:17.1 | +02:06:30.3 | |
| 108 | Rebeca Henderson | 1949 | — | — | 00:23:36.3 | 00:55:10.1 | 02:36:58.6 | 05:16:36.3 | +02:09:49.5 | |
| — | Phillis Stokes | 1993 | — | — | 00:19:04.3 | 00:39:29.8 | 01:50:22.5 | — | — | |
| — | John Hudson | 1989 | — | — | 00:20:32.8 | 00:45:12.6 | 02:09:37.1 | — | — | |
| — | Justin Day | 1983 | — | — | 00:25:49.3 | 00:56:28.1 | 02:41:19.1 | — | — | |
| — | Leonor Sampson | 1971 | — | — | 00:24:52.5 | 00:58:15.1 | 02:44:39.1 | — | — | |
| — | Vicente Yang | 1957 | — | — | 00:23:41.5 | 00:55:40.8 | 02:46:15.6 | — | — | |
| — | Louella Pyle | 1968 | — | — | 00:19:23.5 | 00:42:47.8 | — | — | — | |
| — | Lynn Platt | 1985 | — | — | 00:22:04.3 | 00:44:43.6 | — | — | — | |
| — | Donald Wilson | 1987 | — | — | 00:19:23.8 | 04:19:28.7 | — | — | — | |
| — | Patricia Hackney | 1990 | — | — | 00:28:47.6 | — | — | — | — |
Eiropas XCM čempionāts 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
6.06.2016
Sākums
6.07.2016
Beigas
