| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 1 | Jeffrey Harris | 1981 | — | 02:14:55.4 | — | |
| 2 | Tracy Suggs | 1982 | — | 02:14:57.2 | +00:00:01.7 | |
| 3 | Evon Mccaffrey | 1942 | — | 02:15:06.2 | +00:00:10.8 | |
| 4 | Charles Lukes | 1962 | — | 02:15:17.1 | +00:00:21.7 | |
| 5 | Gerard Bleakley | 1979 | — | 02:15:17.7 | +00:00:22.3 | |
| 6 | Evelyn Gardner | 1956 | — | 02:15:17.7 | +00:00:22.3 | |
| 7 | Luis Garrison | 1962 | — | 02:15:20.2 | +00:00:24.8 | |
| 8 | Michael Carter | 1965 | — | 02:15:23.2 | +00:00:27.8 | |
| 9 | Lynn Platt | 1985 | — | 02:15:25.1 | +00:00:29.7 | |
| 10 | William Poindexter | 1974 | — | 02:15:25.2 | +00:00:29.8 | |
| 11 | Harry Perez | 🇱🇻 LAT | 1968 | — | 02:15:29.2 | +00:00:33.7 |
| 12 | Guy Minnis | 1960 | — | 02:15:29.5 | +00:00:34.5 | |
| 13 | Marilyn Watkins | 1987 | — | 02:15:30.2 | +00:00:34.8 | |
| 14 | Armando Howard | 1992 | — | 02:15:30.2 | +00:00:34.8 | |
| 15 | Margaret Dalton | 1987 | — | 02:15:31.2 | +00:00:35.7 | |
| 16 | Elizabeth Childs | 1940 | — | 02:15:31.2 | +00:00:35.8 | |
| 17 | Vincent Grant | 1993 | — | 02:15:31.7 | +00:00:36.3 | |
| 18 | Anita Gomez | 1997 | — | 02:15:32.5 | +00:00:37.5 | |
| 19 | Sharon Pina | 1976 | — | 02:15:33.9 | +00:00:38.4 | |
| 20 | Michael Rochat | 1941 | — | 02:15:35.9 | +00:00:40.5 | |
| 21 | Debra Fulton | 🇱🇻 LAT | 1956 | — | 02:15:36.1 | +00:00:40.7 |
| 22 | Patricia Ison | 1956 | — | 02:15:36.7 | +00:00:41.3 | |
| 23 | Eleanora Sinkler | 1991 | — | 02:15:37.2 | +00:00:41.8 | |
| 24 | Johnny Rodriquez | 1978 | — | 02:15:37.7 | +00:00:42.3 | |
| 25 | Wendy Janak | 1971 | — | 02:15:37.9 | +00:00:42.4 | |
| 26 | Jimmy Hill | 1997 | — | 02:15:37.9 | +00:00:42.5 | |
| 27 | Robert Pettit | 1941 | — | 02:15:38.7 | +00:00:43.3 | |
| 28 | Robert Singer | 1963 | — | 02:15:40.1 | +00:00:44.7 | |
| 29 | Marcus Johnson | 1997 | — | 02:15:40.7 | +00:00:45.3 | |
| 30 | Ethel Mcclendon | 1985 | — | 02:15:41.2 | +00:00:45.8 | |
| 31 | Margaret Song | 🇱🇻 LAT | 1940 | — | 02:15:41.7 | +00:00:46.3 |
| 32 | Gloria Kelly | 1958 | — | 02:15:42.7 | +00:00:47.3 | |
| 33 | George Porter | 🇱🇻 LAT | 1978 | — | 02:15:44.2 | +00:00:48.8 |
| 34 | Debra Sales | 1953 | — | 02:15:45.2 | +00:00:49.8 | |
| 35 | Jennifer Alcantar | 1985 | — | 02:15:45.2 | +00:00:49.8 | |
| 36 | Stephan Carrasco | 1995 | — | 02:15:46.2 | +00:00:50.8 | |
| 37 | Guadalupe Krasley | 1953 | — | 02:15:47.2 | +00:00:51.7 | |
| 38 | Elizabeth Simpson | 1973 | — | 02:15:47.7 | +00:00:52.3 | |
| 39 | Cathy Nolen | 1995 | — | 02:15:49.1 | +00:00:53.7 | |
| 40 | Andrea Heiden | 1994 | — | 02:15:50.2 | +00:00:54.7 | |
| 41 | Penny Ivory | 1950 | — | 02:15:50.2 | +00:00:54.8 | |
| 42 | Lisa Fish | 1966 | — | 02:15:51.2 | +00:00:55.8 | |
| 43 | Donald Wilenkin | 1944 | — | 02:15:52.2 | +00:00:56.8 | |
| 44 | Ronald Burton | 1982 | — | 02:15:52.7 | +00:00:57.2 | |
| 45 | Amy Shoemaker | 1949 | — | 02:15:52.9 | +00:00:57.5 | |
| 46 | Clarisa Lewis | 1946 | — | 02:15:53.2 | +00:00:57.8 | |
| 47 | Willie Meyers | 1981 | — | 02:15:53.5 | +00:00:58.7 | |
| 48 | Ricky Byrge | 🇱🇻 LAT | 1980 | — | 02:15:53.5 | +00:00:58.7 |
| 49 | Susan West | 1985 | — | 02:15:55.4 | +00:01:00.3 | |
| 50 | Bertha Prescott | 1986 | — | 02:15:55.7 | +00:01:00.3 | |
| 51 | Glenda Vasquez | 1989 | — | 02:15:55.7 | +00:01:00.3 | |
| 52 | John Durst | 1967 | — | 02:15:58.5 | +00:01:03.6 | |
| 53 | John Talbot | 1962 | — | 02:15:59.2 | +00:01:03.8 | |
| 54 | Joyce Sawyer | 1977 | — | 02:15:59.9 | +00:01:04.4 | |
| 55 | Keith Vega | 1989 | — | 02:16:00.1 | +00:01:04.7 | |
| 56 | Benjamin Lively | 1960 | — | 02:16:00.4 | +00:01:04.9 | |
| 57 | George Crape | 1955 | — | 02:16:00.5 | +00:01:05.5 | |
| 58 | Ellen Brown | 1981 | — | 02:16:01.5 | +00:01:06.5 | |
| 59 | Jeffery Lauer | 2000 | — | 02:16:01.5 | +00:01:06.6 | |
| 60 | Paulina Beale | 1960 | — | 02:16:01.5 | +00:01:06.6 | |
| 61 | Donna Piehler | 1977 | — | 02:16:02.5 | +00:01:07.6 | |
| 62 | Ivana Sparks | 1985 | — | 02:16:03.5 | +00:01:08.7 | |
| 63 | Jessica Donaldson | 1991 | — | 02:16:03.7 | +00:01:08.3 | |
| 64 | Herman Littrell | 1989 | — | 02:16:05.7 | +00:01:10.3 | |
| 65 | James Sokolsky | 1954 | — | 02:16:06.7 | +00:01:11.3 | |
| 66 | Mohamed Frame | 1972 | — | 02:16:06.7 | +00:01:11.3 | |
| 67 | Harry Philip | 1982 | — | 02:16:07.9 | +00:01:12.4 | |
| 68 | Rita Lange | 1945 | — | 02:16:08.2 | +00:01:12.7 | |
| 69 | Ricky Villalta | 1957 | — | 02:16:08.5 | +00:01:13.6 | |
| 70 | Donna Georges | 1948 | — | 02:16:10.2 | +00:01:14.8 | |
| 71 | Adriana Shemwell | 1951 | — | 02:16:11.1 | +00:01:15.7 | |
| 73 | Lillian Clifford | 1945 | — | 02:16:14.7 | +00:01:19.3 | |
| 74 | Walter Nester | 1972 | — | 02:16:17.2 | +00:01:21.8 | |
| 75 | Vernon Holgerson | 🇱🇻 LAT | 1980 | — | 02:16:17.7 | +00:01:22.3 |
| 76 | Normand Kelly | 1971 | — | 02:16:18.1 | +00:01:22.7 | |
| 77 | Beatrice Martin | 1985 | — | 02:16:18.2 | +00:01:22.8 | |
| 78 | Jack Wallace | 1947 | — | 02:16:19.5 | +00:01:24.6 | |
| 79 | Michelle Carroll | 1972 | — | 02:16:20.7 | +00:01:25.3 | |
| 80 | Lonnie Barnes | 1960 | — | 02:16:21.2 | +00:01:25.8 | |
| 81 | Gregory Rankin | 1973 | — | 02:16:22.5 | +00:01:27.6 | |
| 82 | Charles Palmer | 1942 | — | 02:16:24.7 | +00:01:29.2 | |
| 83 | Joseph Wilson | 1984 | — | 02:16:24.7 | +00:01:29.3 | |
| 84 | Tommy Miller | 1945 | — | 02:16:25.5 | +00:01:30.6 | |
| 85 | Henry Vincent | 1966 | — | 02:16:25.5 | +00:01:30.7 | |
| 86 | Ruth Mettig | 1994 | — | 02:16:26.2 | +00:01:30.7 | |
| 87 | Ruth Sanchez | 1996 | — | 02:16:27.2 | +00:01:31.8 | |
| 88 | Maureen Laguire | 🇱🇻 LAT | 1940 | — | 02:16:27.4 | +00:01:31.9 |
| 89 | Thomas Fedezko | 1966 | — | 02:16:27.5 | +00:01:32.7 | |
| 90 | Gerald Gattis | 1990 | — | 02:16:29.2 | +00:01:33.7 | |
| 91 | Maria Reed | 2000 | — | 02:16:29.5 | +00:01:34.6 | |
| 92 | Kenneth Messer | 1988 | — | 02:16:29.7 | +00:01:34.3 | |
| 93 | Cynthia Darby | 1957 | — | 02:16:32.5 | +00:01:37.6 | |
| 94 | Nancy Sanders | 1954 | — | 02:16:35.2 | +00:01:39.7 | |
| 95 | Ellis Wink | 1967 | — | 02:16:35.2 | +00:01:39.8 | |
| 96 | Joseph Smith | 1956 | — | 02:16:35.7 | +00:01:40.3 | |
| 97 | John Benefield | 1985 | — | 02:16:36.5 | +00:01:41.6 | |
| 98 | Steven Dillehay | 1996 | — | 02:16:37.1 | +00:01:41.7 | |
| 99 | Julian Frost | 🇱🇻 LAT | 1986 | — | 02:16:37.2 | +00:01:41.8 |
| 100 | Mindy Bogan | 🇱🇻 LAT | 1959 | — | 02:16:39.2 | +00:01:43.7 |
| 101 | Jesse Michael | 1975 | — | 02:16:45.5 | +00:01:50.6 |
Latvijas Riteņbraucēju vienības brauciens 2014
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2014
Sākums
9.10.2014
Beigas
