Jarrod Warren
01:13:51.7
Vieta: 924
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 919 | Claudia Smith | 1944 | 01:13:46.3 | +-1:35:21.4 | — | |
| 920 | Lester Meixner | 1978 | 01:13:46.4 | +-1:35:21.6 | — | |
| 921 | Donna Flakes | 1994 | 01:13:47.1 | +-1:35:22.3 | — | |
| 922 | Raymond Gray | 1959 | 01:13:50.2 | +-1:35:25.4 | — | |
| 923 | Michael Stoltz | 1961 | 01:13:50.2 | +-1:35:25.4 | — | |
| 924 | Jarrod Warren | 1965 | 01:13:51.7 | +-1:35:26.9 | — | |
| 925 | Glenda Vasquez | 1989 | 01:13:51.9 | +-1:35:27.1 | — | |
| 926 | Robin Thompson | 1942 | 01:13:53.1 | +-1:35:28.3 | — | 🇱🇻 LAT |
| 927 | Jacqueline Carroll | 1943 | 01:13:54.2 | +-1:35:29.4 | — | |
| 928 | Arthur Ross | 1971 | 01:13:54.4 | +-1:35:29.6 | — | |
| 929 | Kerry Smith | 1963 | 01:13:54.5 | +-1:35:29.7 | — |
