Dawn Vannoy
00:55:08.9
Vieta: 109
| # | Dalībnieks | Gads | Laiks | Komanda | Valsts | |
|---|---|---|---|---|---|---|
| 104 | John Ritter | 1996 | 00:54:47.2 | +-1:16:22.4 | — | 🇱🇻 LAT |
| 105 | Gregory Smith | 1992 | 00:54:47.4 | +-1:16:22.6 | — | 🇱🇻 LAT |
| 106 | Jennie Torres | 1953 | 00:54:50.4 | +-1:16:25.6 | — | |
| 107 | Nancy Jenkins | 1996 | 00:55:00.7 | +-1:16:35.9 | — | |
| 108 | Guillermo Magsayo | 1941 | 00:55:01.4 | +-1:16:36.5 | — | |
| 109 | Dawn Vannoy | 1961 | 00:55:08.9 | +-1:16:44.1 | — | |
| 110 | Vincent Hyland | 1971 | 00:55:12.2 | +-1:16:47.4 | — | |
| 111 | Francis Tripp | 1958 | 00:55:14.9 | +-1:16:50.1 | — | |
| 112 | Luther Jones | 1952 | 00:55:23.2 | +-1:16:58.4 | — | |
| 113 | David Frederick | 1990 | 00:55:34.9 | +-1:17:10.8 | — | |
| 114 | Martin Kovar | 1998 | 00:55:37.4 | +-1:17:12.6 | — |
