# Dalībnieks Valsts Gads Komanda Laiks
106 Russell Raines 1942 01:30:52.7 +-1:43:36.3
118 Brian Anderson 1942 01:31:41.5 +-1:44:25.6
203 John Alvarez 1956 01:36:45.5 +-1:49:29.7
246 Amy Rodriquez 1970 01:38:56.5 +-1:51:40.8
251 Kathryn Havard 1998 01:39:08.2 +-1:51:51.8
278 Elliott Mcaulay 1970 01:40:33.7 +-1:53:17.3
323 Josephine Bakley 1977 01:43:33.2 +-1:56:16.8
333 Shaun Nixon 🇱🇻 LAT 1944 01:44:07.7 +-1:56:51.3
460 Alvin Tolentino 1968 01:50:02.2 +00:02:45.8
472 Izola Miller 🇱🇻 LAT 1981 01:50:55.4 +00:03:38.9
479 Barbara Jones 1961 01:51:11.4 +00:03:54.9
484 Leona Horton 1957 01:51:17.4 +00:04:01.1
553 Laura Burleson 1953 01:55:36.7 +00:08:20.3
637 Alexander Mccarthy 🇱🇻 LAT 1968 02:01:44.5 +00:14:28.1
648 Lisa Petty 🇱🇻 LAT 1941 02:02:20.8 +00:15:04.3
667 Shirley Dias 1963 02:03:45.3 +00:16:28.8
671 John Wilson 1967 02:03:51.8 +00:16:35.3
685 Patsy Elliott 1969 02:04:48.6 +00:17:32.1
700 Lindsay Cutright 1973 02:05:47.8 +00:18:31.3
723 Jean Dillard 1998 02:07:08.5 +00:19:52.1
745 Diana Kelley 1980 02:09:12.5 +00:21:56.1
779 Joe Harris 1971 02:12:21.8 +00:25:05.3
793 James Ackman 1943 02:14:47.8 +00:27:31.3
799 James Mason 🇱🇻 LAT 1999 02:15:19.3 +00:28:02.8
800 Danielle Crews 1973 02:15:20.3 +00:28:03.8
813 Donna Jolly 1991 02:16:58.5 +00:29:42.1
822 William Boucher 🇱🇻 LAT 1982 02:18:13.5 +00:30:57.1
827 Bruce Cuellar 1974 02:19:49.8 +00:32:33.3
830 Carla Alden 1984 02:20:36.9 +00:33:20.4
837 Jeffery Rankin 1960 02:21:52.3 +00:34:35.9
845 Michelle Gibbs 1953 02:23:39.3 +00:36:22.9
847 Gladys Harbour 1968 02:23:59.3 +00:36:42.9
851 Barbara Kopecky 🇱🇻 LAT 1982 02:24:44.5 +00:37:28.1
857 Gloria Baker 🇱🇻 LAT 1988 02:25:45.1 +00:38:28.6
859 Samuel Powell 1981 02:26:03.5 +00:38:47.1
862 Corey Rohrs 1948 02:27:36.8 +00:40:20.4
863 Donald Wilson 🇱🇻 LAT 1960 02:28:43.1 +00:41:26.6
866 Judith Riggs 🇱🇻 LAT 1990 02:29:04.3 +00:41:47.9
867 Desirae Appling 1959 02:29:07.6 +00:41:51.1
871 Rita Freeders 1966 02:29:55.3 +00:42:38.9
874 Charles Sterry 1940 02:30:47.1 +00:43:30.6
878 James Andrews 🇱🇻 LAT 1968 02:32:01.6 +00:44:45.1
885 Dana Rodgers 1950 02:37:55.1 +00:50:38.6
886 Randall Higgins 1994 02:38:06.3 +00:50:49.9
887 Jason Winters 1947 02:38:26.3 +00:51:09.9
889 Paula Simmons 1965 02:40:59.8 +00:53:43.4
891 Robert Armbruster 1993 02:41:23.6 +00:54:07.1
892 June Cambria 1981 02:41:44.9 +00:54:28.4
894 Jose Wenstrom 1967 02:43:13.6 +00:55:57.1
895 Alberto Rainey 1979 02:43:13.6 +00:55:57.1
896 Sarah Nelson 1980 02:46:52.8 +00:59:36.4
899 Tracy Notter 1949 02:54:21.8 +01:07:05.4
904 Curtis Coverdale 2000 03:05:54.1 +01:18:37.7
Francis Franks 1943