Marshall Murrietta
00:01:27.0
Vieta: 131
| # | Dalībnieks | Gads | Laiks | Valsts | |
|---|---|---|---|---|---|
| 126 | Cindy Woosley | 1988 | 00:01:27.0 | +00:00:58.0 | |
| 127 | Robert Schrenk | 1962 | 00:01:27.0 | +00:00:58.0 | |
| 128 | Willis James | 1973 | 00:01:27.0 | +00:00:58.0 | |
| 129 | Andrew England | 1989 | 00:01:27.0 | +00:00:58.0 | |
| 130 | Kathleen Ramos | 1944 | 00:01:27.0 | +00:00:58.0 | |
| 131 | Marshall Murrietta | 1986 | 00:01:27.0 | +00:00:58.0 | |
| 132 | Marsha Lawrence | 1980 | 00:01:28.0 | +00:00:59.0 | |
| 133 | Laura Guillen | 1983 | 00:01:29.0 | +00:01:00.0 | |
| 134 | Mark Allen | 1976 | 00:01:30.0 | +00:01:01.0 | |
| 135 | Guadalupe Young | 1986 | 00:01:31.0 | +00:01:02.0 | |
| 136 | Joshua Myers | 1973 | 00:01:32.0 | +00:01:03.0 |
