| # | Dalībnieks | Valsts | Gads | Komanda | Ātrumposms 1 | Laiks | Lietots | Punkti | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | John Pons | 🇱🇻 LAT | 1964 | — | 00:14:09.7 | 00:14:09.7 | - | — | 1000 |
| 2 | James Beacom | 🇱🇻 LAT | 1974 | — | 00:14:55.3 | 00:14:55.3 | - | +00:00:45.6 | 949 |
| 3 | Roland Norton | 🇱🇻 LAT | 1991 | — | 00:15:49.5 | 00:15:49.5 | - | +00:01:39.8 | 894 |
| 4 | Wendy Wilson | 🇱🇻 LAT | 1995 | — | 00:16:42.8 | 00:16:42.8 | - | +00:02:33.9 | 847 |
| 6 | Mary Rodriguez | 🇱🇻 LAT | 1979 | — | 00:16:57.7 | 00:16:57.7 | - | +00:02:48.2 | 834 |
| 7 | Charles Welch | 🇱🇻 LAT | 1963 | — | 00:17:02.8 | 00:17:02.0 | - | +00:02:52.3 | 831 |
| 8 | Ashley Williams | 🇱🇻 LAT | 1979 | — | 00:17:26.5 | 00:17:26.5 | - | +00:03:16.7 | 811 |
| 9 | Billy Bisson | 🇱🇻 LAT | 1981 | — | 00:17:28.1 | 00:17:28.1 | - | +00:03:18.4 | 810 |
| 10 | Melissa Murphy | 🇱🇻 LAT | 2000 | — | 00:17:57.9 | 00:17:57.9 | - | +00:03:48.2 | 788 |
| 11 | Rufus Goff | 🇱🇻 LAT | 1983 | — | 00:18:23.4 | 00:18:23.4 | - | +00:04:13.7 | 770 |
| 12 | Cindy Jones | 🇱🇻 LAT | 1975 | — | 00:18:25.7 | 00:18:25.0 | - | +00:04:15.3 | 768 |
| 13 | Alfred Cochran | 🇱🇻 LAT | 1998 | — | 00:18:27.8 | 00:18:27.8 | - | +00:04:18.8 | 767 |
| 14 | Brandon Terry | 🇱🇻 LAT | 1955 | — | 00:18:34.9 | 00:18:34.9 | - | +00:04:25.1 | 762 |
| 16 | Darrell Rhymer | 🇱🇻 LAT | 1978 | — | 00:19:09.4 | 00:19:09.4 | - | +00:04:59.6 | 739 |
| 18 | Jewell Malone | 🇱🇻 LAT | 1998 | — | 00:19:34.4 | 00:19:34.4 | - | +00:05:24.7 | 723 |
| 21 | Bruce Mcbride | 🇱🇻 LAT | 1989 | — | 00:19:59.5 | 00:19:59.5 | - | +00:05:49.8 | 708 |
| 22 | Mark Jenkins | 🇱🇻 LAT | 1950 | — | 00:20:28.2 | 00:20:28.2 | - | +00:06:18.5 | 691 |
| 23 | Dorothy Durgin | 🇱🇻 LAT | 1954 | — | 00:20:51.3 | 00:20:51.3 | - | +00:06:41.6 | 679 |
| 25 | John Blevins | 🇱🇻 LAT | 1988 | — | 00:21:23.7 | 00:21:23.7 | - | +00:07:14.3 | 661 |
| 26 | Jennifer Obrien | 🇱🇻 LAT | 1948 | — | 00:21:39.5 | 00:21:39.5 | - | +00:07:29.8 | 653 |
| 28 | Raul Marcum | 🇱🇻 LAT | 1970 | — | 00:22:11.1 | 00:22:11.1 | - | +00:08:01.4 | 638 |
| 35 | Harold Agnew | 🇱🇻 LAT | 1968 | — | 00:26:00.9 | 00:26:00.9 | - | +00:11:51.2 | 544 |
| 38 | Andrew Nichols | 🇱🇻 LAT | 1972 | — | 00:28:08.6 | 00:28:08.6 | - | +00:13:58.9 | 503 |
2. posms - Sietiņieža pauguri
Organizators: 9a800f0c-bde6-475b-b4e8-d033f064c8d2
11.05.2021
Sākums
15.06.2021
Beigas