| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 501 | Goldie Reeves | 1978 | — | 01:02:57.1 | +00:12:05.2 | |
| 502 | Delfina Tooley | 1966 | — | 01:02:59.6 | +00:12:07.7 | |
| 503 | Carroll Melius | 1963 | — | 01:03:00.3 | +00:12:08.5 | |
| 504 | John Counts | 1998 | — | 01:03:03.3 | +00:12:11.5 | |
| 505 | Ashley Hastings | 1969 | — | 01:03:03.6 | +00:12:11.7 | |
| 506 | Annabel Cremeans | 1957 | — | 01:03:09.6 | +00:12:17.7 | |
| 507 | Brandon Lambert | 1999 | — | 01:03:12.6 | +00:12:20.7 | |
| 508 | Katherine Myers | 1980 | — | 01:03:14.1 | +00:12:22.2 | |
| 509 | Ann Obrien | 1955 | — | 01:03:14.1 | +00:12:22.2 | |
| 510 | Joyce Black | 1987 | — | 01:03:15.1 | +00:12:23.2 | |
| 511 | Kristian Rehrig | 1990 | — | 01:03:16.6 | +00:12:24.7 | |
| 512 | Mary Ezell | 1950 | — | 01:03:16.8 | +00:12:25.3 | |
| 513 | Charles Barnes | 1997 | — | 01:03:16.8 | +00:12:25.3 | |
| 514 | Aurora Pecanty | 1944 | — | 01:03:18.6 | +00:12:26.7 | |
| 515 | Robin Thompson | 🇱🇻 LAT | 1942 | — | 01:03:19.3 | +00:12:27.5 |
| 516 | Edward Morris | 1964 | — | 01:03:20.1 | +00:12:28.2 | |
| 517 | Neil Wagoner | 1984 | — | 01:03:20.8 | +00:12:29.3 | |
| 518 | Kay Riojas | 1986 | — | 01:03:21.3 | +00:12:29.5 | |
| 519 | Aaron James | 1999 | — | 01:03:22.6 | +00:12:30.7 | |
| 520 | Julie Doerr | 1978 | — | 01:03:24.3 | +00:12:32.5 | |
| 521 | Francis Burris | 1949 | — | 01:03:25.1 | +00:12:33.2 | |
| 522 | Heather Ripley | 1991 | — | 01:03:26.1 | +00:12:34.2 | |
| 523 | Philip Daniel | 1962 | — | 01:03:27.3 | +00:12:35.5 | |
| 524 | Tracey Marshall | 1988 | — | 01:03:29.3 | +00:12:37.5 | |
| 525 | Helen Sinclair | 1981 | — | 01:03:35.3 | +00:12:43.5 | |
| 526 | Griselda Odermott | 1987 | — | 01:03:38.6 | +00:12:46.7 | |
| 527 | Donald Kinde | 1965 | — | 01:03:38.6 | +00:12:46.7 | |
| 528 | Peter Connor | 1998 | — | 01:03:39.3 | +00:12:47.5 | |
| 529 | Barbara Neal | 1984 | — | 01:03:50.3 | +00:12:58.5 | |
| 530 | Hans Allen | 1968 | — | 01:03:50.6 | +00:12:58.7 | |
| 531 | James Gaffigan | 1972 | — | 01:03:51.3 | +00:12:59.5 | |
| 532 | Lawrence Carreiro | 1961 | — | 01:03:51.8 | +00:13:00.3 | |
| 533 | Joel Zinn | 1974 | — | 01:03:52.1 | +00:13:00.2 | |
| 534 | Gayle Robinson | 1963 | — | 01:03:52.8 | +00:13:01.3 | |
| 535 | Juan Anderson | 1958 | — | 01:03:55.1 | +00:13:03.2 | |
| 536 | Arnold Lebowitz | 1946 | — | 01:03:56.6 | +00:13:04.7 | |
| 537 | Kenneth Williams | 1970 | — | 01:03:57.6 | +00:13:05.7 | |
| 538 | Krista Hutchins | 1968 | — | 01:03:58.4 | +00:13:06.6 | |
| 539 | Robert Caicedo | 🇱🇻 LAT | 1976 | — | 01:04:02.8 | +00:13:11.3 |
| 540 | Kenneth Lyles | 1978 | — | 01:04:04.8 | +00:13:13.3 | |
| 541 | Vernon Proctor | 1943 | — | 01:04:05.1 | +00:13:13.2 | |
| 542 | Tamara Cisco | 1963 | — | 01:04:07.1 | +00:13:15.2 | |
| 543 | Thomas Adams | 1953 | — | 01:04:07.6 | +00:13:15.7 | |
| 544 | Stephanie Castro | 1960 | — | 01:04:09.1 | +00:13:17.2 | |
| 545 | Wade Gray | 🇱🇻 LAT | 1970 | — | 01:04:09.8 | +00:13:18.3 |
| 546 | Patricia Hall | 1941 | — | 01:04:10.1 | +00:13:18.2 | |
| 547 | Gino Pruitt | 1972 | — | 01:04:10.6 | +00:13:18.7 | |
| 548 | Joseph Gordon | 1951 | — | 01:04:10.6 | +00:13:18.7 | |
| 549 | Michele Long | 1976 | — | 01:04:11.1 | +00:13:19.2 | |
| 550 | Elva Bowen | 1985 | — | 01:04:11.1 | +00:13:19.2 | |
| 551 | Terry Byerly | 1992 | — | 01:04:13.8 | +00:13:22.3 | |
| 552 | Herbert Ancheta | 🇱🇻 LAT | 1942 | — | 01:04:14.1 | +00:13:22.2 |
| 553 | Crystal Whitfield | 1990 | — | 01:04:14.8 | +00:13:23.3 | |
| 554 | Stephanie Knight | 1956 | — | 01:04:16.6 | +00:13:24.7 | |
| 555 | Rose Martinez | 1945 | — | 01:04:16.8 | +00:13:25.3 | |
| 556 | Virginia Simmons | 2000 | — | 01:04:17.3 | +00:13:25.5 | |
| 557 | Damon Peru | 1998 | — | 01:04:18.1 | +00:13:26.3 | |
| 558 | Benjamin Hayes | 1980 | — | 01:04:19.3 | +00:13:27.5 | |
| 559 | Maurice Chang | 1953 | — | 01:04:22.3 | +00:13:30.5 | |
| 560 | Alicia Fenster | 1991 | — | 01:04:22.6 | +00:13:30.7 | |
| 561 | Shakita Pash | 🇱🇻 LAT | 1972 | — | 01:04:23.1 | +00:13:31.2 |
| 562 | Travis Brown | 1989 | — | 01:04:23.6 | +00:13:31.7 | |
| 563 | Darryl Holt | 1978 | — | 01:04:24.6 | +00:13:32.7 | |
| 564 | Andrew Pfaff | 1953 | — | 01:04:26.6 | +00:13:34.7 | |
| 565 | Robert Stanley | 1986 | — | 01:04:27.6 | +00:13:35.7 | |
| 566 | Rick Seeley | 1962 | — | 01:04:32.3 | +00:13:40.5 | |
| 567 | Harry Heinrich | 1950 | — | 01:04:32.3 | +00:13:40.5 | |
| 568 | Dominique Dedeke | 1977 | — | 01:04:32.6 | +00:13:40.7 | |
| 569 | Karl Bryant | 1958 | — | 01:04:32.7 | +00:13:40.9 | |
| 570 | Colleen Smith | 1989 | — | 01:04:33.8 | +00:13:42.4 | |
| 571 | Samuel Geer | 1964 | — | 01:04:33.8 | +00:13:42.4 | |
| 572 | Heather Galindo | 1941 | — | 01:04:34.1 | +00:13:42.3 | |
| 573 | Charles Burtch | 1962 | — | 01:04:34.6 | +00:13:42.7 | |
| 574 | Kathleen Bessemer | 1982 | — | 01:04:34.6 | +00:13:42.7 | |
| 575 | Sasha Bailey | 1979 | — | 01:04:35.3 | +00:13:43.5 | |
| 576 | Bart Berman | 1962 | — | 01:04:35.6 | +00:13:43.7 | |
| 577 | Stephen Dunham | 1986 | — | 01:04:36.1 | +00:13:44.2 | |
| 578 | Edward Mertens | 1954 | — | 01:04:36.1 | +00:13:44.2 | |
| 579 | Patricia Beckwith | 1991 | — | 01:04:37.1 | +00:13:45.2 | |
| 580 | Nelson Miller | 1996 | — | 01:04:38.1 | +00:13:46.2 | |
| 581 | Adrian Valentin | 1967 | — | 01:04:40.1 | +00:13:48.2 | |
| 582 | Teresa Martin | 1944 | — | 01:04:40.6 | +00:13:48.7 | |
| 583 | Joseph Zimmerman | 1988 | — | 01:04:41.1 | +00:13:49.2 | |
| 584 | Judy Roberts | 1954 | — | 01:04:41.3 | +00:13:49.5 | |
| 585 | Donald Pedersen | 1976 | — | 01:04:41.6 | +00:13:49.7 | |
| 586 | Kirsten Boeke | 1941 | — | 01:04:41.7 | +00:13:49.9 | |
| 587 | Jeanette Hawkins | 1975 | — | 01:04:41.8 | +00:13:50.3 | |
| 588 | Sue Johnson | 1949 | — | 01:04:42.3 | +00:13:50.5 | |
| 589 | Erica Smith | 1972 | — | 01:04:45.1 | +00:13:53.2 | |
| 590 | Theresa Maloney | 1980 | — | 01:04:46.6 | +00:13:54.7 | |
| 591 | Rosalyn Banks | 1991 | — | 01:04:46.6 | +00:13:54.7 | |
| 592 | John Smith | 1951 | — | 01:04:47.3 | +00:13:55.5 | |
| 593 | Jack Clemons | 1970 | — | 01:04:47.8 | +00:13:56.3 | |
| 594 | Patti Kitchen | 1966 | — | 01:04:49.1 | +00:13:57.2 | |
| 595 | Erin Spence | 1946 | — | 01:04:50.1 | +00:13:58.2 | |
| 596 | James Willis | 1990 | — | 01:04:50.8 | +00:13:59.3 | |
| 597 | Georgene Sellers | 1973 | — | 01:04:51.8 | +00:14:00.4 | |
| 598 | Kathryn Brown | 1957 | — | 01:04:54.6 | +00:14:02.8 | |
| 599 | Clifford Godeaux | 1974 | — | 01:04:55.1 | +00:14:03.2 | |
| 600 | Juana Ennis | 1962 | — | 01:04:56.6 | +00:14:04.7 |
Latvijas Riteņbraucēju vienības brauciens 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2016
Sākums
9.10.2016
Beigas
