| # | Dalībnieks | Valsts | Gads | Komanda | Laiks | |
|---|---|---|---|---|---|---|
| 3001 | Donna Kirkland | 1949 | — | 01:49:22.4 | +00:58:30.6 | |
| 3002 | David Burney | 1946 | — | 01:49:24.4 | +00:58:32.6 | |
| 3003 | Reginald Kafer | 1966 | — | 01:49:26.3 | +00:58:34.5 | |
| 3004 | Herbert Mullins | 🇱🇻 LAT | 1948 | — | 01:49:26.7 | +00:58:34.8 |
| 3005 | Kim Andrews | 1951 | — | 01:49:28.7 | +00:58:36.8 | |
| 3006 | Delores Benally | 1985 | — | 01:49:31.7 | +00:58:39.8 | |
| 3007 | Carolyn Bolenbaugh | 1997 | — | 01:49:39.4 | +00:58:47.6 | |
| 3008 | Florence Mitchell | 1966 | — | 01:49:41.7 | +00:58:49.8 | |
| 3009 | Steven Alberry | 1940 | — | 01:49:46.2 | +00:58:54.3 | |
| 3010 | James Neal | 1973 | — | 01:49:47.2 | +00:58:55.3 | |
| 3011 | Anthony Wangler | 1981 | — | 01:49:50.7 | +00:58:58.9 | |
| 3012 | Sean Blevins | 1969 | — | 01:49:51.4 | +00:58:59.6 | |
| 3013 | Kesha Lovelace | 1941 | — | 01:49:52.2 | +00:59:00.3 | |
| 3014 | Robin Sims | 1960 | — | 01:49:53.7 | +00:59:01.8 | |
| 3015 | Joshua Lawson | 1959 | — | 01:49:58.2 | +00:59:06.3 | |
| 3016 | Pilar Glass | 1975 | — | 01:49:59.2 | +00:59:07.3 | |
| 3017 | Diana Thomas | 1948 | — | 01:50:00.4 | +00:59:08.6 | |
| 3018 | Anthony Willett | 1991 | — | 01:50:00.7 | +00:59:08.8 | |
| 3019 | Alphonso Osteen | 1944 | — | 01:50:02.2 | +00:59:10.3 | |
| 3020 | Margaret Downs | 1978 | — | 01:50:04.9 | +00:59:13.1 | |
| 3021 | Barbara Bowling | 1965 | — | 01:50:05.2 | +00:59:13.3 | |
| 3022 | Marjorie Lipe | 1948 | — | 01:50:05.4 | +00:59:13.6 | |
| 3023 | Thomas Cooper | 1999 | — | 01:50:08.7 | +00:59:16.8 | |
| 3024 | Courtney Beaumont | 1969 | — | 01:50:17.2 | +00:59:25.3 | |
| 3025 | Jerry Rock | 1957 | — | 01:50:19.4 | +00:59:27.6 | |
| 3026 | Rosella Owens | 1957 | — | 01:50:20.4 | +00:59:28.6 | |
| 3027 | Gracie Gerraro | 1952 | — | 01:50:22.4 | +00:59:30.6 | |
| 3028 | Jeremy Foss | 1971 | — | 01:50:22.7 | +00:59:30.8 | |
| 3029 | Juanita Macdonald | 1959 | — | 01:50:25.4 | +00:59:33.6 | |
| 3030 | Andrew Plotner | 1999 | — | 01:50:31.4 | +00:59:39.6 | |
| 3031 | Bruno Burton | 1944 | — | 01:50:33.7 | +00:59:41.8 | |
| 3032 | Annalee Tacadina | 1953 | — | 01:50:34.2 | +00:59:42.3 | |
| 3033 | Michael Cusick | 1995 | — | 01:50:41.4 | +00:59:49.6 | |
| 3034 | Daniel Gusler | 1990 | — | 01:50:42.2 | +00:59:50.3 | |
| 3035 | Crystal Weber | 1982 | — | 01:50:46.2 | +00:59:54.3 | |
| 3036 | Jennifer Sims | 1960 | — | 01:50:50.4 | +00:59:58.6 | |
| 3037 | Edward Valdez | 1976 | — | 01:50:50.4 | +00:59:58.6 | |
| 3038 | Lyda Salazar | 1974 | — | 01:50:52.7 | +01:00:00.9 | |
| 3039 | Scott Zarate | 1993 | — | 01:50:52.9 | +01:00:01.1 | |
| 3040 | Warren Hathaway | 1945 | — | 01:50:57.7 | +01:00:05.8 | |
| 3041 | Sheri Woods | 1984 | — | 01:51:01.4 | +01:00:09.6 | |
| 3042 | Myrna Crum | 1990 | — | 01:51:02.9 | +01:00:11.1 | |
| 3043 | Patricia Lee | 1967 | — | 01:51:05.9 | +01:00:14.1 | |
| 3044 | Misty Nero | 1993 | — | 01:51:06.7 | +01:00:14.8 | |
| 3045 | Matthew Martinez | 1995 | — | 01:51:07.4 | +01:00:15.6 | |
| 3046 | David Williams | 1997 | — | 01:51:07.7 | +01:00:15.9 | |
| 3047 | Meghan Rager | 1945 | — | 01:51:08.9 | +01:00:17.1 | |
| 3048 | William Smith | 1999 | — | 01:51:09.3 | +01:00:17.5 | |
| 3049 | Alma Chaffin | 1943 | — | 01:51:17.7 | +01:00:25.8 | |
| 3050 | Adriana Williams | 1996 | — | 01:51:24.4 | +01:00:32.6 | |
| 3051 | Maria Huddleston | 1949 | — | 01:51:25.7 | +01:00:33.8 | |
| 3052 | Lewis Simon | 1981 | — | 01:51:27.2 | +01:00:35.3 | |
| 3053 | Frederick Davis | 1940 | — | 01:51:28.4 | +01:00:36.6 | |
| 3054 | Carl Bland | 1997 | — | 01:51:28.7 | +01:00:36.9 | |
| 3055 | Aurelia Stuble | 1951 | — | 01:51:28.7 | +01:00:36.9 | |
| 3056 | Geraldine Page | 1974 | — | 01:51:30.7 | +01:00:38.8 | |
| 3057 | Anna Lechner | 1941 | — | 01:51:33.9 | +01:00:42.1 | |
| 3058 | Terry Younts | 1994 | — | 01:51:34.2 | +01:00:42.3 | |
| 3059 | Anthony Coppinger | 1985 | — | 01:51:38.7 | +01:00:46.8 | |
| 3060 | Deborah Lastufka | 1966 | — | 01:51:39.2 | +01:00:47.3 | |
| 3061 | Renee Thoennes | 1983 | — | 01:51:39.2 | +01:00:47.4 | |
| 3062 | Lawrence Dahlin | 1944 | — | 01:51:39.7 | +01:00:47.8 | |
| 3063 | Cynthia Parker | 1956 | — | 01:51:39.8 | +01:00:48.1 | |
| 3064 | Ashley Wenger | 1941 | — | 01:51:40.2 | +01:00:48.3 | |
| 3065 | Leroy Alderson | 1986 | — | 01:51:44.7 | +01:00:52.9 | |
| 3066 | Eddie Parnell | 1966 | — | 01:51:45.7 | +01:00:53.8 | |
| 3067 | Doreen Watkins | 1971 | — | 01:51:46.9 | +01:00:55.1 | |
| 3068 | Francis Smith | 1961 | — | 01:51:56.2 | +01:01:04.4 | |
| 3069 | John Rogers | 1968 | — | 01:51:57.9 | +01:01:06.1 | |
| 3070 | Ted Soucy | 1966 | — | 01:51:57.9 | +01:01:06.1 | |
| 3071 | Charles Hyler | 1991 | — | 01:52:02.4 | +01:01:10.6 | |
| 3072 | James Angle | 1961 | — | 01:52:03.5 | +01:01:11.6 | |
| 3073 | Sonia Geffre | 1971 | — | 01:52:03.9 | +01:01:12.1 | |
| 3074 | Rhonda Rowe | 1948 | — | 01:52:10.2 | +01:01:18.3 | |
| 3075 | Jimmy Daw | 1975 | — | 01:52:10.7 | +01:01:18.9 | |
| 3076 | Mary Flaherty | 1987 | — | 01:52:25.4 | +01:01:33.6 | |
| 3077 | Patricia Blackwell | 1966 | — | 01:52:28.2 | +01:01:36.4 | |
| 3078 | Brett White | 1991 | — | 01:52:29.9 | +01:01:38.1 | |
| 3079 | Evelin Manery | 1951 | — | 01:52:30.7 | +01:01:38.9 | |
| 3080 | Nancy Patton | 1940 | — | 01:52:31.7 | +01:01:39.9 | |
| 3081 | Ron Labianca | 1978 | — | 01:52:32.7 | +01:01:40.8 | |
| 3082 | Catherine Mckendrick | 1979 | — | 01:52:35.4 | +01:01:43.6 | |
| 3083 | Mara Cortez | 1983 | — | 01:52:36.2 | +01:01:44.3 | |
| 3084 | John Jones | 1966 | — | 01:52:39.7 | +01:01:47.8 | |
| 3085 | Alvaro Newson | 1998 | — | 01:52:39.9 | +01:01:48.1 | |
| 3086 | Mai Cosby | 1982 | — | 01:52:40.9 | +01:01:49.1 | |
| 3087 | Bernice Nunez | 1942 | — | 01:52:43.7 | +01:01:51.9 | |
| 3088 | Doris Platt | 1952 | — | 01:52:43.7 | +01:01:51.9 | |
| 3089 | Morgan Shearer | 1974 | — | 01:52:46.2 | +01:01:54.4 | |
| 3090 | Kurt Harris | 1996 | — | 01:52:49.9 | +01:01:58.1 | |
| 3091 | Justin Sims | 1994 | — | 01:52:54.2 | +01:02:02.3 | |
| 3092 | Lisa Dockery | 1948 | — | 01:52:54.4 | +01:02:02.6 | |
| 3093 | Enrique Kremer | 1993 | — | 01:52:54.9 | +01:02:03.1 | |
| 3094 | Richard Cadena | 1989 | — | 01:52:55.2 | +01:02:03.4 | |
| 3095 | David Johnson | 1957 | — | 01:52:55.2 | +01:02:03.4 | |
| 3096 | Thomas Kadi | 1948 | — | 01:52:55.6 | +01:02:03.7 | |
| 3097 | Louis Viard | 1978 | — | 01:52:56.4 | +01:02:04.6 | |
| 3098 | Glenda Person | 1987 | — | 01:52:57.9 | +01:02:06.1 | |
| 3099 | Patricia Heintz | 1999 | — | 01:52:58.4 | +01:02:06.6 | |
| 3100 | Tracy Iniguez | 1945 | — | 01:53:00.9 | +01:02:09.1 |
Latvijas Riteņbraucēju vienības brauciens 2016
Organizators: 35d70e20-3a80-4b80-acef-dfdd88677f19
9.09.2016
Sākums
9.10.2016
Beigas
